mlb Matchup Report
Odds
        
        
            Atlanta
Houston
          Houston
Moneyline
          
                  -105
                  -105
                
                              
                  +105
                  -125
                
                              
                  +112
                  -117
                
                              
                  +115
                  -130
                
                          
            Oct 27
8:09 PM
          8:09 PM
Spread
          
                  +1.5
                  -200
                  -1.5
                  +175
                
                              
                  +1.5
                  -185
                  -1.5
                  +160
                
                              
                  +1.5
                  -190
                  -1.5
                  +170
                
                              
                  +1.5
                  -200
                  -1.5
                  +170
                
                          Total
          
                                      8.5
                    
                      o -110                    
                    
                      u -110                    
                                  
                              
                                      9
                    
                      o +100                    
                    
                      u -120                    
                                  
                              
                                      9
                    
                      o +100                    
                    
                      u -120                    
                                  
                              
                                      9
                    
                      o +100                    
                    
                      u -120                    
                                  
                          Smart Chart
      - ATL
- 4.18
- 4.42
- 0.00
- 8.24
- 3.59
- 8.04
- 3.35
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- HOU
- 4.32
- 3.91
- 0.00
- 8.71
- 2.89
- 7.64
- 2.97
| Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff | 
|---|---|---|---|---|---|---|---|---|
| Atlanta | 96-75 | $502.00 | 26-18 | 70-57 | 68-47 | 25-27 | 79-83-9 | 0.85 | 
| Houston | 102-71 | $147.00 | 37-29 | 65-42 | 85-53 | 15-15 | 94-72-7 | 1.28 | 
Pitchers Last 3 Starts
          | event date | Opponent | Result | score | OU Result | ip | money | 
|---|---|---|---|---|---|---|
| Oct 21, 2021 | LA | L | 2-11 | O | 4.2 | -$100.00 | 
| Oct 16, 2021 | LA | W | 3-2 | U | 6 | $95.00 | 
| Oct 9, 2021 | MIL | W | 3-0 | U | 6 | $107.00 | 
| event date | Opponent | Result | score | OU Result | ip | money | 
|---|---|---|---|---|---|---|
| Oct 18, 2021 | BOS | L | 3-12 | O | 1.2 | -$100.00 | 
| Oct 3, 2021 | OAK | W | 7-6 | O | 6 | $64.00 | 
| Sep 28, 2021 | TB | W | 4-3 | U | 5 | $76.00 | 
| Atlanta's relievers have pitched 15 innings in the last 3 games. | 
| Houston's relievers have pitched 11.1 innings in the last 3 games. | 
Pitcher Recent Starts Vs Opponent
          | Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision | 
|---|---|---|---|---|---|---|---|---|---|
| No Recent Starts vs. Opponent. | |||||||||
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision | 
|---|---|---|---|---|---|---|---|---|---|
| No Recent Starts vs. Opponent. | |||||||||
| Title | Stat | Rank | Stat | Rank | 
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 4.32 | 15 | 4.03 | 7 | 
| Away Team Away Scoring vs Home Team Home Defense | 4.72 | 10 | 3.96 | 5 | 
| Home Team Overall Scoring vs Away Team Overall Defense | 4.56 | 11 | 3.76 | 2 | 
| Home Team Home Scoring vs Away Team Road Defense | 4.80 | 7 | 3.63 | 2 | 
| Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2021 | ATL | 6 | HOU | 2 | -123 | 8.5 | U | Charlie Morton (R) | Framber Valdez (L) | 12 | 8 | 3 | 3 | 12 | 11 | 
| Jul 5, 2017 | HOU | 10 | ATL | 4 | -101 | 10 | O | Joe Musgrove (R) | Jaime Garcia (L) | 16 | 8 | 2 | 1 | 7 | 9 | 
| Jul 4, 2017 | HOU | 16 | ATL | 4 | 120 | 9.5 | O | Brad Peacock (R) | Sean Newcomb (L) | 19 | 8 | 5 | 4 | 5 | 9 | 
| May 10, 2017 | ATL | 2 | HOU | 4 | -203 | 9 | U | Jaime Garcia (L) | Joe Musgrove (R) | 6 | 7 | 4 | 6 | 8 | 5 | 
| May 9, 2017 | ATL | 3 | HOU | 8 | -188 | 8.5 | O | Bartolo Colon (R) | Charlie Morton (R) | 6 | 9 | 4 | 2 | 10 | 5 | 
| Jun 26, 2014 | ATL | 1 | HOU | 6 | -105 | 8 | U | Mike Minor (L) | Jarred Cosart (R) | 6 | 8 | 3 | 2 | 4 | 8 | 
| Jun 25, 2014 | ATL | 4 | HOU | 0 | 115 | 8 | U | Alex Wood (L) | Collin McHugh (R) | 5 | 3 | 2 | 1 | 10 | 8 | 
| Jun 24, 2014 | ATL | 3 | HOU | 2 | 105 | 8.5 | U | Aaron Harang (R) | Scott Feldman (R) | 6 | 8 | 1 | 4 | 7 | 10 | 
| Aug 5, 2012 | HOU | 1 | ATL | 6 | -240 | 7.5 | U | Bud Norris (R) | Kris Medlen (R) | 8 | 9 | 4 | 6 | 10 | 8 | 
| Aug 4, 2012 | HOU | 3 | ATL | 2 | -205 | 7.5 | U | Lucas Harrell (R) | Paul Maholm (L) | 9 | 4 | 3 | 5 | 9 | 7 | 
Betting Odds Trends
            | Houston Astros | ||
|---|---|---|
| Houston is 7-14 ATS in its last 21 games | ||
| Houston is 9-4 SU in its last 13 games | ||
| The total has gone OVER in 8 of Houston's last 10 games | ||
| Houston is 4-11 ATS in its last 15 games at home | ||
| Houston is 6-2 SU in its last 8 games at home | ||
| The total has gone OVER in 6 of Houston's last 9 games at home | ||
| Houston is 4-1 ATS in its last 5 games when playing Atlanta | ||
| Houston is 5-1 SU in its last 6 games when playing Atlanta | ||
| The total has gone UNDER in 8 of Houston's last 11 games when playing Atlanta | ||
| Houston is 5-10 SU in its last 15 games when playing at home against Atlanta | ||
| The total has gone UNDER in 5 of Houston's last 6 games when playing at home against Atlanta | ||
| Atlanta Braves | ||
|---|---|---|
| Atlanta is 6-1 ATS in its last 7 games | ||
| Atlanta is 8-2 SU in its last 10 games | ||
| The total has gone OVER in 4 of Atlanta's last 6 games | ||
| Atlanta is 8-1 ATS in its last 9 games on the road | ||
| Atlanta is 10-4 SU in its last 14 games on the road | ||
| Atlanta is 1-4 ATS in its last 5 games when playing Houston | ||
| Atlanta is 1-5 SU in its last 6 games when playing Houston | ||
| The total has gone UNDER in 8 of Atlanta's last 11 games when playing Houston | ||
| Atlanta is 10-5 SU in its last 15 games when playing on the road against Houston | ||
| The total has gone UNDER in 5 of Atlanta's last 6 games when playing on the road against Houston | ||
Team Vs Division Or Conference
          | record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 96-75 | 47-37 | 49-38 | 68-47 | 25-27 | 79-83-9 | 26-18 | 70-57 | 
| Last 10 | 8-2 | 5-0 | 3-2 | 2-0 | 5-2 | 5-5 | 3-0 | 5-2 | 
| vs Div | 45-31 | 23-15 | 22-16 | 36-20 | 8-11 | 36-36-4 | 12-4 | 33-27 | 
| vs AL | 7-14 | 1-9 | 6-5 | 5-11 | 2-3 | 9-11-1 | 4-8 | 3-6 | 
| vs NL | 89-61 | 46-28 | 43-33 | 63-36 | 23-24 | 70-72-8 | 22-10 | 67-51 | 
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 102-71 | 55-32 | 47-39 | 85-53 | 15-15 | 94-72-7 | 37-29 | 65-42 | 
| Last 10 | 6-4 | 3-2 | 3-2 | 2-2 | 2-2 | 8-2 | 3-1 | 3-3 | 
| vs Div | 49-27 | 28-10 | 21-17 | 45-25 | 4-2 | 45-27-4 | 20-14 | 29-13 | 
| vs AL | 93-59 | 49-27 | 44-32 | 79-48 | 12-9 | 84-62-6 | 35-26 | 58-33 | 
| vs NL | 9-12 | 6-5 | 3-7 | 6-5 | 3-6 | 10-10-1 | 2-3 | 7-9 | 
Team Last 5 Games
          | Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter | 
|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2021 | HOU | 6-2 | W | 113 | 8.50 | Charlie Morton | 2.1 | Framber Valdez | A | 
| Oct 23, 2021 | LA | 4-2 | W | 135 | 8 | Ian Anderson | 4 | Walker Buehler | H | 
| Oct 21, 2021 | LA | 2-11 | L | 122 | 7.50 | Max Fried | 4.2 | Joe Kelly | A | 
| Oct 20, 2021 | LA | 9-2 | W | 200 | 8.50 | Jesse Chavez | 1 | Julio Urias | A | 
| Oct 19, 2021 | LA | 5-6 | L | 155 | 7.50 | Charlie Morton | 5 | Walker Buehler | A | 
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter | 
|---|---|---|---|---|---|---|---|---|---|
| Oct 26, 2021 | ATL | 2-6 | L | -123 | 8.50 | Framber Valdez | 2 | Charlie Morton | H | 
| Oct 22, 2021 | BOS | 5-0 | W | -115 | 9 | Luis Garcia | 5.2 | Nathan Eovaldi | H | 
| Oct 20, 2021 | BOS | 9-1 | W | 111 | 9.50 | Framber Valdez | 8 | Chris Sale | A | 
| Oct 19, 2021 | BOS | 9-2 | W | 115 | 10 | Zack Greinke | 1.1 | Nick Pivetta | A | 
| Oct 18, 2021 | BOS | 3-12 | L | 110 | 9.50 | Jose Urquidy | 1.2 | Eduardo Rodriguez | A | 
