mlb Matchup Report
Smart Chart
- NYY
- 5.09
- 4.34
- 0.00
- 8.47
- 3.76
- 7.70
- 3.50
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- TEX
- 4.07
- 3.55
- 0.00
- 7.75
- 2.97
- 7.42
- 2.99
| Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
|---|---|---|---|---|---|---|---|---|
| NY Yankees | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
| Texas | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
| NY Yankees's relievers have pitched 18 innings in the last 3 games. |
| Texas's relievers have pitched 13.1 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
|---|---|---|---|---|---|---|---|---|---|
| No Recent Starts vs. Opponent. | |||||||||
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
|---|---|---|---|---|---|---|---|---|---|
| No Recent Starts vs. Opponent. | |||||||||
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 5.01 | 3 | 4.56 | 20 |
| Away Team Away Scoring vs Home Team Home Defense | 5.17 | 3 | 3.89 | 4 |
| Home Team Overall Scoring vs Away Team Overall Defense | 4.22 | 18 | 4.12 | 9 |
| Home Team Home Scoring vs Away Team Road Defense | 4.15 | 19 | 3.85 | 5 |
| Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22, 2021 | TEX | 3 | NYY | 7 | -265 | 9 | O | Taylor Hearn (L) | Corey Kluber (R) | 8 | 9 | 0 | 6 | 8 | 8 |
| Sep 21, 2021 | TEX | 1 | NYY | 7 | -250 | 8.5 | U | Dane Dunning (R) | Jordan Montgomery (L) | 6 | 9 | 1 | 2 | 11 | 9 |
| Sep 20, 2021 | TEX | 3 | NYY | 4 | -260 | 8.5 | U | A.J. Alexy (R) | Nestor Cortes (L) | 7 | 7 | 2 | 7 | 13 | 6 |
| May 20, 2021 | NYY | 2 | TEX | 0 | 105 | 7.5 | U | Domingo German (R) | Dane Dunning (R) | 8 | 6 | 3 | 1 | 10 | 7 |
| May 19, 2021 | NYY | 2 | TEX | 0 | 159 | 9 | U | Corey Kluber (R) | Hyeon-Jong Yang (L) | 4 | 0 | 5 | 1 | 6 | 9 |
| May 18, 2021 | NYY | 7 | TEX | 4 | 133 | 8.5 | O | Jameson Taillon (R) | Mike Foltynewicz (R) | 13 | 7 | 3 | 3 | 6 | 8 |
| May 17, 2021 | NYY | 2 | TEX | 5 | 235 | 7.5 | U | Gerrit Cole (R) | Jordan Lyles (R) | 7 | 7 | 1 | 4 | 7 | 11 |
| Sep 29, 2019 | NYY | 1 | TEX | 6 | 135 | 10.5 | U | Chad Green (R) | Lance Lynn (R) | 3 | 10 | 1 | 4 | 13 | 6 |
| Sep 28, 2019 | NYY | 4 | TEX | 9 | 230 | 11 | O | Luis Severino (R) | Luke Farrell (R) | 7 | 9 | 2 | 11 | 7 | 9 |
| Sep 27, 2019 | NYY | 14 | TEX | 7 | 248 | 10.5 | O | James Paxton (L) | Joe Palumbo (L) | 18 | 11 | 5 | 1 | 11 | 10 |
Betting Odds Trends
| Texas Rangers | ||
|---|---|---|
| The total has gone OVER in 4 of Texas's last 5 games at home | ||
| Texas is 1-5 ATS in its last 6 games when playing NY Yankees | ||
| Texas is 0-5 SU in its last 5 games when playing NY Yankees | ||
| The total has gone UNDER in 4 of Texas's last 5 games when playing NY Yankees | ||
| The total has gone UNDER in 4 of Texas's last 5 games when playing at home against NY Yankees | ||
| Texas is 6-3 ATS in its last 9 games | ||
| Texas is 6-12 SU in its last 18 games | ||
| The total has gone OVER in 4 of Texas's last 5 games | ||
| New York Yankees | ||
|---|---|---|
| NY Yankees is 5-2 ATS in its last 7 games on the road | ||
| NY Yankees is 5-2 SU in its last 7 games on the road | ||
| NY Yankees is 5-1 ATS in its last 6 games when playing Texas | ||
| NY Yankees is 5-0 SU in its last 5 games when playing Texas | ||
| The total has gone UNDER in 4 of NY Yankees's last 5 games when playing Texas | ||
| The total has gone UNDER in 4 of NY Yankees's last 5 games when playing on the road against Texas | ||
| NY Yankees is 1-5 ATS in its last 6 games | ||
| NY Yankees is 9-4 SU in its last 13 games | ||
| NY Yankees is 2-4 SU in its last 6 games | ||
Team Vs Division Or Conference
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Team Last 5 Games
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5, 2021 | BOS | 2-6 | L | -134 | 8 | Gerrit Cole | 2 | Nathan Eovaldi | A |
| Oct 3, 2021 | TB | 1-0 | W | -128 | 9 | Jameson Taillon | 3.1 | Michael Wacha | H |
| Oct 2, 2021 | TB | 2-12 | L | -129 | 8.50 | Jordan Montgomery | 2.2 | Shane Baz | H |
| Oct 1, 2021 | TB | 3-4 | L | -125 | 8.50 | Nestor Cortes | 4.2 | Shane McClanahan | H |
| Sep 30, 2021 | TOR | 6-2 | W | 135 | 8.50 | Corey Kluber | 4.2 | Robbie Ray | A |
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3, 2021 | CLE | 0-6 | L | -110 | 8 | Dane Dunning | 3 | Aaron Civale | H |
| Oct 2, 2021 | CLE | 7-2 | W | 130 | 8.50 | Jordan Lyles | 7 | Triston McKenzie | H |
| Oct 1, 2021 | CLE | 6-9 | L | 100 | 8.50 | Spencer Howard | 3.2 | Eli Morgan | H |
| Sep 30, 2021 | LAA | 7-6 | W | 125 | 8 | Glenn Otto | 2 | Alex Cobb | H |
| Sep 29, 2021 | LAA | 2-7 | L | -119 | 8.50 | Taylor Hearn | 5.1 | Janson Junk | H |
