mlb Matchup Report
Smart Chart
- TOR
- 4.90
- 4.53
- 0.00
- 9.23
- 3.34
- 8.08
- 3.13
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- BAL
- 4.28
- 5.03
- 0.00
- 8.03
- 2.72
- 9.10
- 3.28
| Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
|---|---|---|---|---|---|---|---|---|
| Toronto | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
| Baltimore | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
| Toronto's relievers have pitched 8 innings in the last 3 games. |
| Baltimore's relievers have pitched 17.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
|---|---|---|---|---|---|---|---|---|---|
| No Recent Starts vs. Opponent. | |||||||||
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
|---|---|---|---|---|---|---|---|---|---|
| No Recent Starts vs. Opponent. | |||||||||
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 4.14 | 23 | 4.28 | 14 |
| Away Team Away Scoring vs Home Team Home Defense | 4.16 | 20 | 4.25 | 14 |
| Home Team Overall Scoring vs Away Team Overall Defense | 4.80 | 4 | 4.61 | 22 |
| Home Team Home Scoring vs Away Team Road Defense | 4.53 | 12 | 4.34 | 16 |
| Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3, 2021 | BAL | 4 | TOR | 12 | -360 | 10 | O | Bruce Zimmermann (L) | Hyun Jin Ryu (L) | 13 | 12 | 2 | 4 | 11 | 4 |
| Oct 2, 2021 | BAL | 1 | TOR | 10 | -255 | 8.5 | O | John Means (L) | Alek Manoah (R) | 2 | 14 | 1 | 0 | 10 | 6 |
| Oct 1, 2021 | BAL | 4 | TOR | 6 | -355 | 10 | P | Thomas Eshelman (R) | Steven Matz (L) | 9 | 12 | 2 | 2 | 8 | 3 |
| Sep 12, 2021 | TOR | 22 | BAL | 7 | 183 | 11 | O | Steven Matz (L) | Zac Lowther (L) | 19 | 8 | 8 | 3 | 8 | 10 |
| Sep 11, 2021 | TOR | 11 | BAL | 2 | 175 | 8 | O | Thomas Hatch (R) | Keegan Akin (L) | 11 | 4 | 4 | 2 | 3 | 7 |
| Sep 11, 2021 | TOR | 11 | BAL | 10 | 220 | 7.5 | O | Hyun Jin Ryu (L) | Dean Kremer (R) | 13 | 14 | 4 | 3 | 3 | 7 |
| Sep 10, 2021 | TOR | 3 | BAL | 6 | 257 | 9 | P | Robbie Ray (L) | Chris Ellis (R) | 10 | 10 | 5 | 6 | 8 | 10 |
| Sep 1, 2021 | BAL | 4 | TOR | 5 | -250 | 9.5 | U | Matt Harvey (R) | Steven Matz (L) | 8 | 10 | 6 | 2 | 8 | 4 |
| Aug 31, 2021 | BAL | 4 | TOR | 2 | -320 | 10 | U | Keegan Akin (L) | Hyun Jin Ryu (L) | 4 | 6 | 4 | 4 | 10 | 6 |
| Aug 30, 2021 | BAL | 3 | TOR | 7 | -340 | 9 | O | Chris Ellis (R) | Robbie Ray (L) | 6 | 6 | 2 | 4 | 12 | 3 |
Betting Odds Trends
| Baltimore Orioles | ||
|---|---|---|
| Baltimore is 2-4 ATS in its last 6 games at home | ||
| The total has gone UNDER in 4 of Baltimore's last 5 games at home | ||
| Baltimore is 0-5 ATS in its last 5 games when playing Toronto | ||
| Baltimore is 0-5 SU in its last 5 games when playing Toronto | ||
| The total has gone OVER in 5 of Baltimore's last 6 games when playing Toronto | ||
| Baltimore is 5-10 ATS in its last 15 games when playing at home against Toronto | ||
| Baltimore is 1-4 SU in its last 5 games when playing at home against Toronto | ||
| The total has gone OVER in 7 of Baltimore's last 8 games when playing at home against Toronto | ||
| Baltimore is 1-4 ATS in its last 5 games | ||
| Baltimore is 1-4 SU in its last 5 games | ||
| Toronto Blue Jays | ||
|---|---|---|
| Toronto is 12-5 SU in its last 17 games on the road | ||
| The total has gone UNDER in 5 of Toronto's last 5 games on the road | ||
| Toronto is 5-0 ATS in its last 5 games when playing Baltimore | ||
| Toronto is 5-0 SU in its last 5 games when playing Baltimore | ||
| The total has gone OVER in 5 of Toronto's last 6 games when playing Baltimore | ||
| Toronto is 10-5 ATS in its last 15 games when playing on the road against Baltimore | ||
| Toronto is 4-1 SU in its last 5 games when playing on the road against Baltimore | ||
| The total has gone OVER in 7 of Toronto's last 8 games when playing on the road against Baltimore | ||
| Toronto is 4-1 ATS in its last 5 games | ||
| Toronto is 4-1 SU in its last 5 games | ||
Team Vs Division Or Conference
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Team Last 5 Games
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3, 2021 | BAL | 12-4 | W | -360 | 10 | Hyun Jin Ryu | 5 | Bruce Zimmermann | H |
| Oct 2, 2021 | BAL | 10-1 | W | -255 | 8.50 | Alek Manoah | 7 | John Means | H |
| Oct 1, 2021 | BAL | 6-4 | W | -355 | 10 | Steven Matz | 7 | Thomas Eshelman | H |
| Sep 30, 2021 | NYY | 2-6 | L | -145 | 8.50 | Robbie Ray | 5.1 | Corey Kluber | H |
| Sep 29, 2021 | NYY | 6-5 | W | 105 | 8 | Jose Berrios | 6 | Gerrit Cole | H |
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3, 2021 | TOR | 4-12 | L | 280 | 10 | Bruce Zimmermann | 0.2 | Hyun Jin Ryu | A |
| Oct 2, 2021 | TOR | 1-10 | L | 235 | 8.50 | John Means | 3 | Alek Manoah | A |
| Oct 1, 2021 | TOR | 4-6 | L | 320 | 10 | Thomas Eshelman | 2.2 | Steven Matz | A |
| Sep 30, 2021 | BOS | 6-2 | W | 185 | 10 | Alexander Wells | 6 | Nick Pivetta | H |
| Sep 29, 2021 | BOS | 0-6 | L | 235 | 9.50 | Zac Lowther | 5 | Nathan Eovaldi | H |
