mlb Matchup Report
Smart Chart
- PHI
- 4.71
- 3.94
- 0.00
- 8.66
- 3.38
- 8.25
- 2.72
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- HOU
- 4.35
- 3.89
- 0.00
- 8.74
- 2.92
- 7.59
- 2.99
| Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
|---|---|---|---|---|---|---|---|---|
| Philadelphia | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
| Houston | 0-0 | $0.00 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0.00 |
| Philadelphia's relievers have pitched 12 innings in the last 3 games. |
| Houston's relievers have pitched 16.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
|---|---|---|---|---|---|---|---|---|---|
| No Recent Starts vs. Opponent. | |||||||||
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
|---|---|---|---|---|---|---|---|---|---|
| No Recent Starts vs. Opponent. | |||||||||
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 4.80 | 5 | 4.03 | 7 |
| Away Team Away Scoring vs Home Team Home Defense | 4.54 | 12 | 3.96 | 5 |
| Home Team Overall Scoring vs Away Team Overall Defense | 4.56 | 11 | 4.18 | 12 |
| Home Team Home Scoring vs Away Team Road Defense | 4.80 | 7 | 4.34 | 15 |
| Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 26, 2017 | HOU | 0 | PHI | 9 | -110 | 8 | O | Mike Fiers (R) | Aaron Nola (R) | 9 | 14 | 1 | 3 | 13 | 14 |
| Jul 25, 2017 | HOU | 5 | PHI | 0 | 138 | 8.5 | U | Charlie Morton (R) | Nick Pivetta (R) | 7 | 4 | 2 | 1 | 8 | 12 |
| Jul 24, 2017 | HOU | 13 | PHI | 4 | 141 | 9 | O | Brad Peacock (R) | Vince Velasquez (R) | 18 | 10 | 6 | 4 | 6 | 11 |
| Aug 7, 2014 | HOU | 5 | PHI | 6 | -101 | 8 | O | Collin McHugh (R) | Sean O'Sullivan (R) | 8 | 10 | 2 | 0 | 6 | 9 |
| Aug 6, 2014 | HOU | 3 | PHI | 10 | -136 | 8.5 | O | Brad Peacock (R) | David Buchanan (R) | 10 | 12 | 0 | 4 | 7 | 7 |
| Aug 5, 2014 | HOU | 1 | PHI | 2 | -109 | 7.5 | U | Dallas Keuchel (L) | Kyle Kendrick (R) | 6 | 9 | 5 | 4 | 17 | 8 |
| Sep 16, 2012 | PHI | 6 | HOU | 7 | 190 | 7.5 | O | Roy Halladay (R) | Jordan Lyles (R) | 9 | 8 | 5 | 5 | 11 | 8 |
| Sep 15, 2012 | PHI | 0 | HOU | 5 | 166 | 8.5 | U | Kyle Kendrick (R) | Dallas Keuchel (L) | 7 | 10 | 5 | 1 | 3 | 6 |
| Sep 14, 2012 | PHI | 12 | HOU | 6 | 195 | 7.5 | O | Cole Hamels (L) | Edgar Gonzalez (R) | 16 | 9 | 5 | 1 | 8 | 12 |
| Sep 13, 2012 | PHI | 4 | HOU | 6 | 127 | 8 | O | Tyler Cloyd (R) | Lucas Harrell (R) | 9 | 10 | 7 | 3 | 8 | 10 |
Betting Odds Trends
| Houston Astros | ||
|---|---|---|
| Houston is 5-12 ATS in its last 17 games at home | ||
| Houston is 7-3 SU in its last 10 games at home | ||
| Houston is 2-4 SU in its last 6 games when playing Philadelphia | ||
| The total has gone OVER in 4 of Houston's last 5 games when playing Philadelphia | ||
| Houston is 5-2 SU in its last 7 games when playing at home against Philadelphia | ||
| The total has gone UNDER in 8 of Houston's last 12 games when playing at home against Philadelphia | ||
| Houston is 6-3 ATS in its last 9 games | ||
| Houston is 2-4 SU in its last 6 games | ||
| The total has gone UNDER in 5 of Houston's last 7 games | ||
| Philadelphia Phillies | ||
|---|---|---|
| Philadelphia is 1-4 ATS in its last 5 games on the road | ||
| Philadelphia is 1-6 SU in its last 7 games on the road | ||
| The total has gone UNDER in 5 of Philadelphia's last 7 games on the road | ||
| Philadelphia is 4-2 SU in its last 6 games when playing Houston | ||
| The total has gone OVER in 4 of Philadelphia's last 5 games when playing Houston | ||
| Philadelphia is 2-5 SU in its last 7 games when playing on the road against Houston | ||
| The total has gone UNDER in 8 of Philadelphia's last 12 games when playing on the road against Houston | ||
| Philadelphia is 1-4 ATS in its last 5 games | ||
| Philadelphia is 1-6 SU in its last 7 games | ||
| The total has gone UNDER in 6 of Philadelphia's last 8 games | ||
Team Vs Division Or Conference
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Last 10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs Div | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs AL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| vs NL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Team Last 5 Games
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
|---|---|---|---|---|---|---|---|---|---|
| Oct 3, 2021 | MIA | 4-5 | L | -110 | 7.50 | Bailey Falter | 2 | Pablo Lopez | A |
| Oct 2, 2021 | MIA | 1-3 | L | -122 | 8 | Hans Crouse | 4 | Jesus Luzardo | A |
| Oct 1, 2021 | MIA | 5-0 | W | -112 | 6.50 | Ranger Suarez | 7 | Sandy Alcantara | A |
| Sep 30, 2021 | ATL | 3-5 | L | 142 | 8.50 | Kyle Gibson | 4.1 | Ian Anderson | A |
| Sep 29, 2021 | ATL | 2-7 | L | 138 | 8 | Aaron Nola | 6 | Max Fried | A |
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
|---|---|---|---|---|---|---|---|---|---|
| Nov 2, 2021 | ATL | 0-7 | L | -130 | 8.50 | Luis Garcia | 2.2 | Max Fried | H |
| Oct 31, 2021 | ATL | 9-5 | W | -124 | 8.50 | Framber Valdez | 2.2 | Tucker Davidson | A |
| Oct 30, 2021 | ATL | 2-3 | L | -107 | 9 | Zack Greinke | 4 | Dylan Lee | A |
| Oct 29, 2021 | ATL | 0-2 | L | 105 | 8.50 | Luis Garcia | 3.2 | Ian Anderson | A |
| Oct 27, 2021 | ATL | 7-2 | W | -125 | 9 | Jose Urquidy | 5 | Max Fried | H |
