mlb Matchup Report
September 30, 2022, 09:38 | Angel Stadium of Anaheim
vs
Odds
Texas
LA Angels
LA Angels
Moneyline
+130
-161
+142
-172
+142
-152
+139
-154
Sep 30
9:38 PM
9:38 PM
Spread
+1.5
-167
-1.5
+132
+1.5
-150
-1.5
+130
+1.5
-150
-1.5
+130
+1.5
-150
-1.5
+130
Total
7.5
o -120
u -103
8
o -125
u +105
8.5
o -105
u -115
8
o -125
u +105
Smart Chart
- TEX
- 4.11
- 3.51
- 0.00
- 7.73
- 3.00
- 7.40
- 2.95
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- LAA
- 4.33
- 4.92
- 0.00
- 7.74
- 2.98
- 8.81
- 3.76
| Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
|---|---|---|---|---|---|---|---|---|
| Texas | 66-89 | -$1,556.00 | 27-25 | 39-64 | 24-28 | 40-55 | 76-69-10 | -0.17 |
| LA Angels | 70-86 | -$2,260.00 | 22-24 | 48-62 | 46-32 | 21-53 | 71-75-10 | -0.33 |
Pitchers Last 3 Starts
| event date | Opponent | Result | score | OU Result | ip | money |
|---|---|---|---|---|---|---|
| Sep 24, 2022 | CLE | L | 2-4 | U | 5.2 | -$100.00 |
| Sep 18, 2022 | TB | L | 3-5 | O | 3.1 | -$100.00 |
| Sep 12, 2022 | MIA | W | 3-2 | U | 6 | $110.00 |
| event date | Opponent | Result | score | OU Result | ip | money |
|---|---|---|---|---|---|---|
| Sep 24, 2022 | MIN | L | 4-8 | O | 4 | -$100.00 |
| Sep 18, 2022 | SEA | W | 5-1 | U | 6 | $76.00 |
| Sep 12, 2022 | CLE | L | 4-5 | O | 5 | -$100.00 |
| Texas's relievers have pitched 13 innings in the last 3 games. |
| LA Angels's relievers have pitched 8.2 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
|---|---|---|---|---|---|---|---|---|---|
| Jul 30, 2022 | 9-7 | LAA | 5 | 4 | 4 | 4 | 3 | 5 | No Decision |
| May 25, 2022 | 7-2 | TEX | 5 | 3 | 1 | 1 | 2 | 7 | Win |
| Sep 30, 2021 | 7-6 | TEX | 2 | 6 | 5 | 5 | 1 | 2 | No Decision |
| Sep 3, 2021 | 3-2 | LAA | 4.2 | 4 | 2 | 2 | 1 | 4 | No Decision |
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
|---|---|---|---|---|---|---|---|---|---|
| Jul 31, 2022 | 5-2 | TEX | 7 | 3 | 2 | 1 | 3 | 12 | No Decision |
| May 25, 2022 | 7-2 | TEX | 6 | 5 | 5 | 5 | 1 | 3 | Loss |
| May 17, 2022 | 10-5 | TEX | 3.2 | 3 | 3 | 3 | 2 | 4 | No Decision |
| Apr 15, 2022 | 9-6 | LAA | 3.1 | 6 | 5 | 5 | 1 | 5 | No Decision |
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 4.22 | 18 | 4.92 | 27 |
| Away Team Away Scoring vs Home Team Home Defense | 4.28 | 18 | 5.01 | 27 |
| Home Team Overall Scoring vs Away Team Overall Defense | 3.92 | 28 | 4.56 | 20 |
| Home Team Home Scoring vs Away Team Road Defense | 3.95 | 25 | 5.22 | 28 |
| Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22, 2022 | LAA | 3 | TEX | 5 | -180 | 7.5 | O | Michael Lorenzen (R) | Martin Perez (L) | 8 | 6 | 3 | 4 | 10 | 8 |
| Sep 21, 2022 | LAA | 2 | TEX | 7 | -150 | 8.5 | O | Tucker Davidson (L) | Dane Dunning (R) | 5 | 10 | 3 | 1 | 13 | 7 |
| Sep 20, 2022 | LAA | 5 | TEX | 2 | 110 | 8.5 | U | Patrick Sandoval (L) | Cole Ragans (L) | 13 | 5 | 0 | 4 | 9 | 11 |
| Jul 31, 2022 | TEX | 5 | LAA | 2 | -130 | 8.5 | U | Dane Dunning (R) | Reid Detmers (L) | 5 | 8 | 5 | 4 | 15 | 9 |
| Jul 30, 2022 | TEX | 7 | LAA | 9 | -125 | 8.5 | O | Glenn Otto (R) | Chase Silseth (R) | 8 | 7 | 7 | 7 | 9 | 8 |
| Jul 29, 2022 | TEX | 7 | LAA | 2 | -110 | 7.5 | O | Martin Perez (L) | Patrick Sandoval (L) | 10 | 4 | 2 | 2 | 10 | 8 |
| Jul 28, 2022 | TEX | 2 | LAA | 0 | -220 | 7.5 | U | Spencer Howard (R) | Shohei Ohtani (R) | 10 | 5 | 0 | 0 | 13 | 8 |
| May 25, 2022 | TEX | 7 | LAA | 2 | -170 | 9 | P | Glenn Otto (R) | Reid Detmers (L) | 10 | 6 | 2 | 2 | 6 | 10 |
| May 24, 2022 | TEX | 3 | LAA | 5 | -155 | 8 | P | Dane Dunning (R) | Noah Syndergaard (R) | 6 | 12 | 1 | 1 | 7 | 8 |
| May 18, 2022 | LAA | 5 | TEX | 6 | 170 | 7.5 | O | Shohei Ohtani (R) | Dane Dunning (R) | 7 | 12 | 4 | 4 | 10 | 12 |
Betting Odds Trends
| Los Angeles Angels | ||
|---|---|---|
| LA Angels is 4-2 ATS in its last 6 games | ||
| LA Angels is 5-1 SU in its last 6 games | ||
| The total has gone UNDER in 4 of LA Angels's last 6 games | ||
| LA Angels is 2-6 ATS in its last 8 games when playing Texas | ||
| LA Angels is 2-6 SU in its last 8 games when playing Texas | ||
| The total has gone OVER in 4 of LA Angels's last 6 games when playing Texas | ||
| LA Angels is 1-4 ATS in its last 5 games when playing at home against Texas | ||
| LA Angels is 1-4 SU in its last 5 games when playing at home against Texas | ||
| LA Angels is 6-1 SU in its last 7 games at home | ||
| The total has gone UNDER in 5 of LA Angels's last 6 games at home | ||
| Texas Rangers | ||
|---|---|---|
| Texas is 2-4 ATS in its last 6 games | ||
| Texas is 1-5 SU in its last 6 games | ||
| Texas is 14-7 ATS in its last 21 games on the road | ||
| Texas is 1-4 SU in its last 5 games on the road | ||
| The total has gone UNDER in 10 of Texas's last 13 games on the road | ||
| Texas is 6-2 ATS in its last 8 games when playing LA Angels | ||
| Texas is 6-2 SU in its last 8 games when playing LA Angels | ||
| The total has gone OVER in 4 of Texas's last 6 games when playing LA Angels | ||
| Texas is 4-1 ATS in its last 5 games when playing on the road against LA Angels | ||
| Texas is 4-1 SU in its last 5 games when playing on the road against LA Angels | ||
Team Vs Division Or Conference
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 66-89 | 32-45 | 34-44 | 24-28 | 40-55 | 76-69-10 | 27-25 | 39-64 |
| Last 10 | 3-7 | 2-4 | 1-3 | 2-1 | 1-6 | 6-4 | 2-3 | 1-4 |
| vs Div | 31-42 | 16-22 | 15-20 | 12-11 | 17-29 | 35-33-5 | 15-15 | 16-27 |
| vs AL | 55-80 | 27-40 | 28-40 | 21-23 | 32-51 | 67-59-9 | 24-22 | 31-58 |
| vs NL | 11-9 | 5-5 | 6-4 | 3-5 | 8-4 | 9-10-1 | 3-3 | 8-6 |
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 70-86 | 37-41 | 33-45 | 46-32 | 21-53 | 71-75-10 | 22-24 | 48-62 |
| Last 10 | 6-4 | 3-1 | 3-3 | 6-0 | 0-4 | 5-5 | 2-1 | 4-3 |
| vs Div | 34-36 | 15-20 | 19-16 | 24-14 | 8-21 | 31-32-7 | 13-9 | 21-27 |
| vs AL | 63-73 | 32-36 | 31-37 | 41-30 | 19-42 | 60-67-9 | 20-21 | 43-52 |
| vs NL | 7-13 | 5-5 | 2-8 | 5-2 | 2-11 | 11-8-1 | 2-3 | 5-10 |
Team Last 5 Games
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2022 | SEA | 9-10 | L | 110 | 7 | Jon Gray | 5 | Marco Gonzales | A |
| Sep 28, 2022 | SEA | 1-3 | L | 145 | 6.50 | Martin Perez | 7 | George Kirby | A |
| Sep 27, 2022 | SEA | 5-0 | W | 170 | 7.50 | Jesus Tinoco | 2 | Robbie Ray | A |
| Sep 25, 2022 | CLE | 4-10 | L | 110 | 8 | Cole Ragans | 5 | Aaron Civale | H |
| Sep 24, 2022 | CLE | 2-4 | L | 113 | 8 | Glenn Otto | 5.2 | Cal Quantrill | H |
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2022 | OAK | 4-2 | W | -280 | 7 | Shohei Ohtani | 8 | Cole Irvin | H |
| Sep 28, 2022 | OAK | 4-1 | W | -182 | 8.50 | Michael Lorenzen | 5 | Adrian Martinez | H |
| Sep 27, 2022 | OAK | 4-3 | W | -210 | 8 | Patrick Sandoval | 5.1 | James Kaprielian | H |
| Sep 25, 2022 | MIN | 10-3 | W | -120 | 8.50 | Jose Suarez | 5.2 | Dylan Bundy | A |
| Sep 24, 2022 | MIN | 4-8 | L | 120 | 7 | Reid Detmers | 4 | Joe Ryan | A |
