mlb Matchup Report
Odds
Miami
Milwaukee
Milwaukee
Moneyline
+153
-192
+148
-180
+160
-170
+170
-185
Oct 01
7:10 PM
7:10 PM
Spread
+1.5
-137
-1.5
+110
+1.5
-135
-1.5
+115
+1.5
-140
-1.5
+120
+1.5
-135
-1.5
+115
Total
7.5
o -119
u -104
7.5
o +100
u -120
7.5
o +100
u -120
7.5
o -105
u -115
Smart Chart
- MIA
- 4.32
- 4.75
- 0.00
- 8.61
- 3.03
- 8.55
- 3.11
- name
- offense
- defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- MIL
- 5.00
- 3.89
- 0.00
- 8.68
- 3.39
- 7.68
- 3.33
| Team | record | money | vs LHP | vs RHP | Fave | Dog | O/U | Diff |
|---|---|---|---|---|---|---|---|---|
| Miami | 65-92 | -$2,906.00 | 17-20 | 48-72 | 34-28 | 29-63 | 69-80-8 | -0.62 |
| Milwaukee | 84-73 | -$1,360.00 | 26-25 | 58-48 | 70-51 | 14-21 | 75-75-7 | 0.24 |
Pitchers Last 3 Starts
| event date | Opponent | Result | score | OU Result | ip | money |
|---|---|---|---|---|---|---|
| Sep 25, 2022 | WSH | L | 1-6 | P | 3.2 | -$100.00 |
| Sep 19, 2022 | CHC | W | 10-3 | O | 5 | $72.00 |
| Sep 14, 2022 | PHI | L | 1-6 | P | 5.1 | -$100.00 |
| event date | Opponent | Result | score | OU Result | ip | money |
|---|---|---|---|---|---|---|
| Sep 20, 2022 | NYM | L | 5-7 | O | 2 | -$100.00 |
| Aug 19, 2022 | CHC | L | 7-8 | O | 5 | -$100.00 |
| Aug 14, 2022 | STL | L | 3-6 | O | 6 | -$100.00 |
| Miami's relievers have pitched 8.1 innings in the last 3 games. |
| Milwaukee's relievers have pitched 8 innings in the last 3 games. |
Pitcher Recent Starts Vs Opponent
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
|---|---|---|---|---|---|---|---|---|---|
| No Recent Starts vs. Opponent. | |||||||||
| Date | score | Winner | ip | hits | Runs | Earned Runs | walks | strikeouts | Decision |
|---|---|---|---|---|---|---|---|---|---|
| No Recent Starts vs. Opponent. | |||||||||
| Title | Stat | Rank | Stat | Rank |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 3.93 | 27 | 3.96 | 4 |
| Away Team Away Scoring vs Home Team Home Defense | 3.63 | 28 | 3.99 | 8 |
| Home Team Overall Scoring vs Away Team Overall Defense | 4.80 | 6 | 5.19 | 29 |
| Home Team Home Scoring vs Away Team Road Defense | 4.53 | 13 | 4.35 | 18 |
| Date | Away | away score | Home | home score | line | O/U | Away Pitcher | Home Pitcher | Away Hits | Home Hits | Away Walks | Home Walks | Away Strikeouts | Home Strikeouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2022 | MIA | 0 | MIL | 1 | -180 | 6 | U | Sandy Alcantara (R) | Corbin Burnes (R) | 5 | 5 | 2 | 0 | 10 | 8 |
| Sep 29, 2022 | MIA | 4 | MIL | 2 | -175 | 7.5 | U | Braxton Garrett (L) | Eric Lauer (L) | 5 | 9 | 2 | 2 | 14 | 5 |
| May 15, 2022 | MIL | 7 | MIA | 3 | 155 | 7 | O | Brandon Woodruff (R) | Elieser Hernandez (R) | 9 | 5 | 6 | 2 | 6 | 14 |
| May 14, 2022 | MIL | 3 | MIA | 9 | 100 | 7 | O | Eric Lauer (L) | Trevor Rogers (L) | 8 | 11 | 0 | 4 | 11 | 9 |
| May 13, 2022 | MIL | 2 | MIA | 1 | 130 | 6 | U | Corbin Burnes (R) | Pablo Lopez (R) | 6 | 5 | 1 | 0 | 14 | 9 |
| May 9, 2021 | MIL | 2 | MIA | 1 | -135 | 7 | U | Brett Anderson (L) | Sandy Alcantara (R) | 7 | 6 | 3 | 2 | 11 | 12 |
| May 8, 2021 | MIL | 6 | MIA | 2 | 105 | 7.5 | O | Adrian Houser (R) | Daniel Castano (L) | 11 | 6 | 2 | 0 | 10 | 18 |
| May 7, 2021 | MIL | 1 | MIA | 6 | -130 | 6.5 | O | Brent Suter (L) | Trevor Rogers (L) | 5 | 10 | 2 | 3 | 10 | 8 |
| Apr 28, 2021 | MIA | 6 | MIL | 2 | 104 | 7.5 | O | Sandy Alcantara (R) | Zack Godley (R) | 5 | 7 | 10 | 0 | 11 | 5 |
| Apr 27, 2021 | MIA | 4 | MIL | 5 | -144 | 8 | O | Daniel Castano (L) | Adrian Houser (R) | 7 | 10 | 3 | 1 | 13 | 7 |
Betting Odds Trends
| Milwaukee Brewers | ||
|---|---|---|
| Milwaukee is 1-4 ATS in its last 5 games | ||
| Milwaukee is 6-3 SU in its last 9 games | ||
| The total has gone UNDER in 5 of Milwaukee's last 5 games | ||
| Milwaukee is 1-4 ATS in its last 5 games when playing Miami | ||
| Milwaukee is 5-2 SU in its last 7 games when playing Miami | ||
| The total has gone UNDER in 4 of Milwaukee's last 6 games when playing Miami | ||
| Milwaukee is 0-5 ATS in its last 5 games when playing at home against Miami | ||
| The total has gone OVER in 14 of Milwaukee's last 20 games when playing at home against Miami | ||
| Milwaukee is 2-6 ATS in its last 8 games at home | ||
| The total has gone UNDER in 5 of Milwaukee's last 5 games at home | ||
| Miami Marlins | ||
|---|---|---|
| Miami is 6-1 ATS in its last 7 games | ||
| The total has gone UNDER in 4 of Miami's last 6 games | ||
| Miami is 5-0 ATS in its last 5 games on the road | ||
| Miami is 4-10 SU in its last 14 games on the road | ||
| Miami is 4-1 ATS in its last 5 games when playing Milwaukee | ||
| Miami is 2-5 SU in its last 7 games when playing Milwaukee | ||
| The total has gone UNDER in 4 of Miami's last 6 games when playing Milwaukee | ||
| Miami is 5-0 ATS in its last 5 games when playing on the road against Milwaukee | ||
| The total has gone OVER in 14 of Miami's last 20 games when playing on the road against Milwaukee | ||
Team Vs Division Or Conference
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 65-92 | 32-46 | 33-46 | 34-28 | 29-63 | 69-80-8 | 17-20 | 48-72 |
| Last 10 | 5-5 | 3-3 | 2-2 | 3-3 | 2-2 | 4-5-1 | 2-0 | 3-5 |
| vs Div | 32-41 | 14-21 | 18-20 | 16-9 | 16-32 | 33-34-6 | 5-8 | 27-33 |
| vs AL | 8-12 | 4-6 | 4-6 | 4-4 | 3-8 | 9-10-1 | 3-3 | 5-9 |
| vs NL | 57-80 | 28-40 | 29-40 | 30-24 | 26-55 | 60-70-7 | 14-17 | 43-63 |
| record | Home | Away | Fave | Dog | O/U | vs LHP | vs RHP | |
|---|---|---|---|---|---|---|---|---|
| Overall | 84-73 | 44-32 | 40-41 | 70-51 | 14-21 | 75-75-7 | 26-25 | 58-48 |
| Last 10 | 6-4 | 3-3 | 3-1 | 5-2 | 1-2 | 2-8 | 1-2 | 5-2 |
| vs Div | 42-34 | 22-15 | 20-19 | 39-30 | 3-4 | 37-36-3 | 10-10 | 32-24 |
| vs AL | 15-5 | 8-2 | 7-3 | 10-2 | 5-3 | 9-8-3 | 5-1 | 10-4 |
| vs NL | 69-68 | 36-30 | 33-38 | 60-49 | 9-18 | 66-67-4 | 21-24 | 48-44 |
Team Last 5 Games
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2022 | MIL | 0-1 | L | 160 | 6 | Sandy Alcantara | 8 | Corbin Burnes | A |
| Sep 29, 2022 | MIL | 4-2 | W | 145 | 7.50 | Braxton Garrett | 4 | Eric Lauer | A |
| Sep 28, 2022 | NYM | 4-5 | L | 160 | 7 | Jesus Luzardo | 6 | Taijuan Walker | A |
| Sep 27, 2022 | NYM | 6-4 | W | 180 | 7 | Pablo Lopez | 6 | Carlos Carrasco | A |
| Sep 25, 2022 | WSH | 1-6 | L | -175 | 7.50 | Edward Cabrera | 3.2 | Anibal Sanchez | H |
| Date | Opponent | score | Result | line | Total | starter | ip | Location | opposing starter |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2022 | MIA | 1-0 | W | -180 | 6 | Corbin Burnes | 8 | Sandy Alcantara | H |
| Sep 29, 2022 | MIA | 2-4 | L | -175 | 7.50 | Eric Lauer | 5 | Braxton Garrett | H |
| Sep 28, 2022 | STL | 5-1 | W | -180 | 7 | Brandon Woodruff | 6 | Jose Quintana | H |
| Sep 27, 2022 | STL | 2-6 | L | 105 | 8.50 | Adrian Houser | 3.1 | Miles Mikolas | H |
| Sep 25, 2022 | CIN | 1-2 | L | -150 | 8.50 | Freddy Peralta | 2 | Nick Lodolo | A |
