nba Matchup Report

October 23, 2021, 07:00 | Gainbridge Fieldhouse
Miami
Heat
1-0
vs
Indiana
Pacers
0-2
Odds
 
Previous
Next
Opening
Westgate
Wynn
Miami
Indiana
Moneyline
-157 +142
-160 +135
-155 +135
-155 +135
Oct 23
7:00 PM
Spread
-2 -110 +2 -110
-3.5 -105 +3.5 -115
-3 -110 +3 -110
-3.5 -110 +3.5 -110
 
Total
223 o -110 u -110
222.5 o -110 u -110
222 o -110 u -110
222 o -110 u -110
Recent Form
Name Record ATS Offense Defense Diff ATS Home ATS Away OU Record OU Home OU Away
Miami 1-0 1-0 137.00 95.00 42.00 1-0 0-0 1-0 1-0 0-0
Indiana 0-2 0-2 128.00 129.00 -1.00 0-0 0-2 2-0 0-0 2-0
Power Stats
Assists Turnovers
Name Assists Turnovers Ratio
MIA 0 0 0
IND 0 0 0
Rebounding
Name Offense Defense Total
MIA 0 0 0
IND 0 0 0
ShootingPercentage
Name Offense Defense Differential
MIA 0.0 0.0 0
IND 0.0 0.0 0
Smart Chart
  • MIA
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • name
  • offense
  • defense
  • differential
  • offensive rebounds
  • defensive rebounds
  • field goal percentage
  • free throw percentage
  • three pointers
  • steals
  • IND
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0


Team Records
Miami Heat
Name Record Home Away ATS ATS Home ATS Away Offense Defense Diff
Overall 1-0 1-0 0-0 1-0 1-0 0-0 137.00 95.00 42.00
Last 10 1-0 1-0 0-0 1-0 1-0 0-0 137.00 95.00 42.00
vs Div 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
vs EAST 1-0 1-0 0-0 1-0 1-0 0-0 137.00 95.00 42.00
vs WEST 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Indiana Pacers
Name Record Home Away ATS ATS Home ATS Away Offense Defense Diff
Overall 0-2 0-0 0-2 0-2 0-0 0-2 128.00 129.00 -1.00
Last 10 0-2 0-0 0-2 0-2 0-0 0-2 128.00 129.00 -1.00
vs Div 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
vs EAST 0-2 0-0 0-2 0-2 0-0 0-2 128.00 129.00 -1.00
vs WEST 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Supergrid
Title Stat Rank Stat Rank
Away Team Overall Scoring vs Home Team Overall Defense 0 0 0 0
Away Team Away Scoring vs Home Team Home Defense 0 0 0 0
Away Team Road Rebounds vs Home Team Home Rebounds Allowed 0 0 0 0
Home Team Overall Scoring vs Away Team Overall Defense 0 0 0 0
Home Team Home Scoring vs Away Team Road Defense 0 0 0 0
Home Team Home Rebounds vs Away Team Road Rebounds Allowed 0 0 0 0
Head To Head Summary
Team record ATS O/U AVG AVG ½ FG% REB 3PT steals
Miami 7-3 7-3 3-7 108.10 53.30 44.39 45.90 119/352 8.20
Indiana 3-7 3-7 3-7 104.50 52.10 45.41 42.40 128/346 8.00
Head To Head Detail
Date Away away score Home home score line ATS Total O/U FG% Edge Reb Edge 3PT Edge Away Half Score Home Half Score Away FG% Home FG% Away Rebounds Home Rebounds Away Three Pointers Home Three Pointers Away Steals Home Steals
Mar 31, 2021 MIA 92 IND 87 1.5 MIA 217.5 U MIA IND IND 43 45 41 40 42 48 10/32 11/37 5 7
Mar 21, 2021 IND 109 MIA 106 -3.5 IND 218.5 U MIA MIA IND 57 49 38.8 40.2 50 51 15/45 9/37 8 7
Mar 19, 2021 IND 137 MIA 110 -4 IND 216.5 O IND IND IND 68 58 58.4 44.6 47 36 20/36 9/34 7 10
Aug 24, 2020 IND 87 MIA 99 -6.5 MIA 217.5 U MIA MIA IND 42 48 41.3 44 34 60 14/37 8/30 8 8
Aug 22, 2020 IND 115 MIA 124 -5 MIA 213.5 O IND MIA MIA 56 74 48.8 45.3 37 46 12/33 13/33 10 10
Aug 20, 2020 MIA 109 IND 100 4 MIA 216.5 U MIA MIA MIA 51 46 47.4 44.4 41 38 18/35 12/34 9 12
Aug 18, 2020 MIA 113 IND 101 4 MIA 216 U MIA IND MIA 56 52 49.4 47.4 35 37 13/35 10/24 8 7
Aug 14, 2020 MIA 92 IND 109 1.5 IND 221 U IND IND IND 44 58 35.6 48.3 48 51 10/38 15/38 6 11
Aug 10, 2020 IND 92 MIA 114 -4 MIA 223.5 U MIA MIA MIA 48 48 39.3 44.9 45 59 10/35 13/40 5 11
Jan 8, 2020 MIA 122 IND 108 -1 MIA 210 O MIA MIA MIA 62 49 53.1 47.6 41 37 16/38 9/27 8 5
Betting Odds Trends
Team Last 5 Games
Miami Heat
Date Opponent score Result line Total ATS Result field goal percentage free throw percentage three pointers Location
Oct 21, 2021 MIL 137-95 W -2.5 222.5 W/O 53.12 64.52 15 H
May 29, 2021 MIL 103-120 L 4.5 221.5 L/O 43.96 85.71 11 H
May 27, 2021 MIL 84-113 L 1.5 224.5 L/U 37.65 84.62 9 H
May 24, 2021 MIL 98-132 L 5 223.5 L/O 40.24 68.57 8 A
May 22, 2021 MIL 107-109 L 5.5 227 W/U 36.36 78.95 20 A
Indiana Pacers
Date Opponent score Result line Total ATS Result field goal percentage free throw percentage three pointers Location
Oct 22, 2021 WAS 134-135 L -2 225.5 L/O 53.61 75.00 15 A
Oct 20, 2021 CHR 122-123 L -1.5 223 L/O 46.67 87.50 17 A
May 20, 2021 WAS 115-142 L 3.5 240.5 L/O 41.00 85.71 15 A
May 18, 2021 CHR 144-117 W -1.5 226 W/O 55.24 80.00 16 H
May 16, 2021 TOR 125-113 W -6 227 W/O 50.53 77.78 15 A