nba Matchup Report

October 23, 2021, 08:00 | United Center
Detroit
Pistons
0-1
vs
Chicago
Bulls
2-0
Odds
 
Previous
Next
Opening
Westgate
Wynn
Detroit
Chicago
Moneyline
+326 -390
+280 -360
+275 -335
+280 -350
Oct 23
8:00 PM
Spread
+10 -110 -10 -110
+8 -110 -8 -110
+7.5 -110 -7.5 -110
+7.5 -110 -7.5 -110
 
Total
215 o -110 u -110
213.5 o -105 u -115
213.5 o -110 u -110
213 o -110 u -110
Recent Form
Name Record ATS Offense Defense Diff ATS Home ATS Away OU Record OU Home OU Away
Detroit 0-1 0-1 88.00 94.00 -6.00 0-1 0-0 0-1 0-1 0-0
Chicago 2-0 2-0 111.00 100.00 11.00 1-0 1-0 1-1 1-0 0-1
Power Stats
Assists Turnovers
Name Assists Turnovers Ratio
DET 0 0 0
CHI 0 0 0
Rebounding
Name Offense Defense Total
DET 0 0 0
CHI 0 0 0
ShootingPercentage
Name Offense Defense Differential
DET 0.0 0.0 0
CHI 0.0 0.0 0
Smart Chart
  • DET
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • name
  • offense
  • defense
  • differential
  • offensive rebounds
  • defensive rebounds
  • field goal percentage
  • free throw percentage
  • three pointers
  • steals
  • CHI
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0
  • 0


Team Records
Detroit Pistons
Name Record Home Away ATS ATS Home ATS Away Offense Defense Diff
Overall 0-1 0-1 0-0 0-1 0-1 0-0 88.00 94.00 -6.00
Last 10 0-1 0-1 0-0 0-1 0-1 0-0 88.00 94.00 -6.00
vs Div 0-1 0-1 0-0 0-1 0-1 0-0 88.00 94.00 -6.00
vs EAST 0-1 0-1 0-0 0-1 0-1 0-0 88.00 94.00 -6.00
vs WEST 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0
Chicago Bulls
Name Record Home Away ATS ATS Home ATS Away Offense Defense Diff
Overall 2-0 1-0 1-0 2-0 1-0 1-0 111.00 100.00 11.00
Last 10 2-0 1-0 1-0 2-0 1-0 1-0 111.00 100.00 11.00
vs Div 1-0 0-0 1-0 1-0 0-0 1-0 94.00 88.00 6.00
vs EAST 1-0 0-0 1-0 1-0 0-0 1-0 94.00 88.00 6.00
vs WEST 1-0 1-0 0-0 1-0 1-0 0-0 128.00 112.00 16.00
Supergrid
Title Stat Rank Stat Rank
Away Team Overall Scoring vs Home Team Overall Defense 0 0 0 0
Away Team Away Scoring vs Home Team Home Defense 0 0 0 0
Away Team Road Rebounds vs Home Team Home Rebounds Allowed 0 0 0 0
Home Team Overall Scoring vs Away Team Overall Defense 0 0 0 0
Home Team Home Scoring vs Away Team Road Defense 0 0 0 0
Home Team Home Rebounds vs Away Team Road Rebounds Allowed 0 0 0 0
Head To Head Summary
Team record ATS O/U AVG AVG ½ FG% REB 3PT steals
Detroit 2-8 2-7-1 3-7 101.60 51.40 45.24 41.00 96/295 7.90
Chicago 8-2 7-2-1 3-7 106.70 53.70 47.79 44.20 114/283 7.70
Head To Head Detail
Date Away away score Home home score line ATS Total O/U FG% Edge Reb Edge 3PT Edge Away Half Score Home Half Score Away FG% Home FG% Away Rebounds Home Rebounds Away Three Pointers Home Three Pointers Away Steals Home Steals
Oct 20, 2021 CHI 94 DET 88 5 CHI 218 U CHI CHI CHI 40 44 43 40 48 47 7/23 6/28 8 7
May 9, 2021 CHI 108 DET 96 9.5 CHI 216.5 U CHI CHI CHI 57 39 51.2 45.6 43 37 12/32 11/27 6 4
Mar 21, 2021 CHI 100 DET 86 3.5 CHI 217.5 U CHI CHI CHI 46 45 46.3 39 52 37 14/28 4/25 8 11
Feb 17, 2021 DET 102 CHI 105 -3 Push 219.5 U CHI CHI Push 61 43 45.1 48.2 40 46 8/28 8/28 9 8
Jan 11, 2020 CHI 108 DET 99 -3.5 CHI 216.5 U CHI DET CHI 61 49 50.6 46.2 38 42 11/35 9/28 11 7
Dec 21, 2019 CHI 119 DET 107 1.5 CHI 209 O CHI CHI CHI 53 59 51.9 46 46 29 18/35 16/35 8 14
Nov 20, 2019 DET 89 CHI 109 1 CHI 222.5 U CHI CHI CHI 55 59 33.7 42.9 46 55 8/33 14/27 6 9
Nov 1, 2019 DET 106 CHI 112 -4 CHI 215 O DET DET CHI 52 57 48.2 43.8 47 42 6/29 16/40 11 6
Mar 10, 2019 CHI 108 DET 131 -9 DET 214 O DET DET DET 55 61 50 53.8 37 44 9/18 19/35 4 5
Mar 8, 2019 DET 112 CHI 104 3.5 DET 219 U DET DET DET 49 66 54.2 51.2 41 35 9/27 5/17 5 9
Betting Odds Trends
Team Last 5 Games
Detroit Pistons
Date Opponent score Result line Total ATS Result field goal percentage free throw percentage three pointers Location
Oct 20, 2021 CHI 88-94 L 5 218 L/U 40.00 76.92 6 H
May 16, 2021 MIA 107-120 L 3 212 L/O 46.51 72.73 11 H
May 14, 2021 DEN 91-104 L 8.5 217 L/U 40.96 73.91 6 H
May 11, 2021 MIN 100-119 L 7.5 228 L/U 46.67 76.92 10 H
May 9, 2021 CHI 96-108 L 9.5 216.5 L/U 45.57 59.09 11 H
Chicago Bulls
Date Opponent score Result line Total ATS Result field goal percentage free throw percentage three pointers Location
Oct 22, 2021 NOP 128-112 W -6.5 223 W/O 52.81 80.00 14 H
Oct 20, 2021 DET 94-88 W -5 218 W/U 43.02 86.67 7 A
May 16, 2021 MIL 118-112 W 7 224.5 W/O 51.72 73.68 14 H
May 15, 2021 BKN 91-105 L 11 231.5 L/U 34.69 70.59 11 A
May 13, 2021 TOR 114-102 W -10.5 216.5 W/U 54.22 70.00 17 H