nba Offiical Report
Matt Boland
| Games: | 37 |
| Home SU: | 17-20 |
| Home ATS: | 12-25 |
| OU: | 20-17 |
| Avg Home Margin: | -1.57 |
| Home Fouls/game: | 17.78 |
| Road Fouls/game: | 18.57 |
| Average Total: | 228.43 |
| Home Favorite Record: | 8-15 |
| Home Small Favorite (3 Or Less): | 2-1 |
| Home Medium Favorite (3½ - 8): | 3-12 |
| Home Strong Favorite (9 - 12½): | 2-2 |
| Home Big Favorite (13+): | 1-0 |
| Home Underdog Record: | 4-10 |
| Home Small Underdog (3 OR LESS): | 1-1 |
| Home Medium Underdog (3½ - 8): | 3-6 |
| Home Strong Underdog (9 - 12½): | 0-3 |
| Home Big Underdog (13+): | 0-0 |
| OU Record: | 20-17 |
| Small OU (Less Than 180): | 0-0 |
| Medium OU (180½ - 189½): | 0-0 |
| Mid Range OU (190 - 199½): | 0-0 |
| Strong OU (200 - 210): | 1-0 |
| Big OU (210½+): | 19-17 |
