nba Offiical Report
Michael Smith
| Games: | 2 | 
| Home SU: | 1-1 | 
| Home ATS: | 1-1 | 
| OU: | 1-1 | 
| Avg Home Margin: | 5.00 | 
| Home Fouls/game: | 25.50 | 
| Road Fouls/game: | 26.50 | 
| Average Total: | 229.00 | 
| Home Favorite Record: | 1-1 | 
| Home Small Favorite (3 Or Less): | 0-0 | 
| Home Medium Favorite (3½ - 8): | 0-1 | 
| Home Strong Favorite (9 - 12½): | 1-0 | 
| Home Big Favorite (13+): | 0-0 | 
| Home Underdog Record: | 0-0 | 
| Home Small Underdog (3 OR LESS): | 0-0 | 
| Home Medium Underdog (3½ - 8): | 0-0 | 
| Home Strong Underdog (9 - 12½): | 0-0 | 
| Home Big Underdog (13+): | 0-0 | 
| OU Record: | 1-1 | 
| Small OU (Less Than 180): | 0-0 | 
| Medium OU (180½ - 189½): | 0-0 | 
| Mid Range OU (190 - 199½): | 0-0 | 
| Strong OU (200 - 210): | 0-0 | 
| Big OU (210½+): | 1-1 | 
