nba Offiical Report
Natalie Sago
| Games: | 11 |
| Home SU: | 3-8 |
| Home ATS: | 6-5 |
| OU: | 4-7 |
| Avg Home Margin: | -3.55 |
| Home Fouls/game: | 21.55 |
| Road Fouls/game: | 22.09 |
| Average Total: | 232.27 |
| Home Favorite Record: | 3-2 |
| Home Small Favorite (3 Or Less): | 0-0 |
| Home Medium Favorite (3½ - 8): | 2-2 |
| Home Strong Favorite (9 - 12½): | 0-0 |
| Home Big Favorite (13+): | 1-0 |
| Home Underdog Record: | 3-3 |
| Home Small Underdog (3 OR LESS): | 0-0 |
| Home Medium Underdog (3½ - 8): | 2-3 |
| Home Strong Underdog (9 - 12½): | 0-0 |
| Home Big Underdog (13+): | 1-0 |
| OU Record: | 4-7 |
| Small OU (Less Than 180): | 0-0 |
| Medium OU (180½ - 189½): | 0-0 |
| Mid Range OU (190 - 199½): | 0-0 |
| Strong OU (200 - 210): | 0-0 |
| Big OU (210½+): | 4-7 |
