nba Offiical Report
Karl Lane
| Games: | 64 |
| Home SU: | 34-30 |
| Home ATS: | 31-32-1 |
| OU: | 33-29-2 |
| Avg Home Margin: | 1.83 |
| Home Fouls/game: | 19.22 |
| Road Fouls/game: | 18.12 |
| Average Total: | 227.36 |
| Home Favorite Record: | 14-19-1 |
| Home Small Favorite (3 Or Less): | 1-6 |
| Home Medium Favorite (3½ - 8): | 10-5 |
| Home Strong Favorite (9 - 12½): | 2-7 |
| Home Big Favorite (13+): | 1-1-1 |
| Home Underdog Record: | 17-13 |
| Home Small Underdog (3 OR LESS): | 4-5 |
| Home Medium Underdog (3½ - 8): | 7-5 |
| Home Strong Underdog (9 - 12½): | 2-1 |
| Home Big Underdog (13+): | 4-2 |
| OU Record: | 33-29-2 |
| Small OU (Less Than 180): | 0-0 |
| Medium OU (180½ - 189½): | 0-0 |
| Mid Range OU (190 - 199½): | 0-0 |
| Strong OU (200 - 210): | 2-1 |
| Big OU (210½+): | 31-28-2 |
