nba Offiical Report
Ben Taylor
| Games: | 74 |
| Home SU: | 46-28 |
| Home ATS: | 34-40 |
| OU: | 36-36-2 |
| Avg Home Margin: | 2.42 |
| Home Fouls/game: | 18.64 |
| Road Fouls/game: | 19.47 |
| Average Total: | 224.28 |
| Home Favorite Record: | 22-30 |
| Home Small Favorite (3 Or Less): | 2-4 |
| Home Medium Favorite (3½ - 8): | 15-18 |
| Home Strong Favorite (9 - 12½): | 2-5 |
| Home Big Favorite (13+): | 3-3 |
| Home Underdog Record: | 12-10 |
| Home Small Underdog (3 OR LESS): | 3-2 |
| Home Medium Underdog (3½ - 8): | 7-6 |
| Home Strong Underdog (9 - 12½): | 2-2 |
| Home Big Underdog (13+): | 0-0 |
| OU Record: | 36-36-2 |
| Small OU (Less Than 180): | 0-0 |
| Medium OU (180½ - 189½): | 0-0 |
| Mid Range OU (190 - 199½): | 0-0 |
| Strong OU (200 - 210): | 3-0 |
| Big OU (210½+): | 33-36-2 |
