nfl Referee Report
Land Clark
| Overall Stats | |
|---|---|
| Games: | 7 |
| Home SU: | 3-4 |
| Home ATS: | 3-4 |
| OU: | 4-3 |
| Avg Home Margin: | 2.14 |
| Home Penalties/Game: | 6.14 |
| Road Penalties/Game: | 5.43 |
| Average Total: | 46.71 |
| Favorite Stats (ATS) | |
|---|---|
| Home Favorite Record: | 2-1 |
| Home Small Favorite (3 Or Less): | 0-0 |
| Home Medium Favorite (3½ - 8): | 1-0 |
| Home Strong Favorite (9 - 12½): | 0-0 |
| Home Big Favorite (13+): | 1-1 |
| Underdog Stats (ATS) | |
|---|---|
| Home Underdog Record: | 1-3 |
| Home Small Underdog (3 Or Less): | 0-2 |
| Home Medium Underdog (3½ - 8): | 1-1 |
| Home Strong Underdog (9 - 12½): | 0-0 |
| Home Big Underdog (13+): | 0-0 |
| Total Stats | |
|---|---|
| OU Record: | 4-3 |
| Small OU (Less Than Or Equal 35): | 0-0 |
| Medium OU (35½ - 40): | 0-0 |
| Mid Range OU (40½ - 45): | 1-2 |
| Strong OU (45½ - 50): | 3-1 |
| Big OU (50½+): | 0-0 |
