Philadelphia Phillies Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Zack Wheeler 24 2.77 149.2 10 5 0 108 48 46 33 195 19
Matt Strahm 64 2.83 60.1 2 2 6 46 22 19 20 69 5
Jose Alvarado 28 3.81 26 4 2 7 27 12 11 7 32 4
Jordan Romano 49 8.23 42.2 2 2 8 45 40 39 17 47 10
Orion Kerkering 65 3.18 56.2 5 3 4 51 25 20 26 61 5
Carlos Hernandez 25 5.26 25.2 1 0 0 32 16 15 13 23 4
Joe Ross 37 5.12 51 2 0 0 57 30 29 18 39 8
Jose Ruiz 16 8.16 14.1 1 0 0 21 14 13 6 12 3
Jesus Luzardo 31 4.08 176.2 14 7 0 164 84 80 57 206 16
Tanner Banks 65 3.32 65 5 2 1 54 24 24 11 57 9
Aaron Nola 15 6.44 81 4 9 0 90 60 58 26 84 17
Cristopher Sanchez 30 2.57 189.1 13 5 0 165 58 54 43 198 12
Taijuan Walker 31 4.17 116.2 5 7 1 125 60 54 37 79 20
Weston Wilson 49 0.00 3 0 0 0 3 0 0 0 0 0
Ranger Suarez 24 2.72 149 12 6 0 134 48 45 37 145 11
Daniel Robert 15 4.15 13 0 0 0 11 7 6 10 15 2
Mick Abel 7 5.04 25 2 2 0 25 14 14 9 21 7
Max Lazar 32 5.00 36 1 1 1 37 21 20 11 23 6
Brett de Geus 1 4.50 2 0 0 0 1 1 1 3 0 0
Seth Johnson 10 4.26 12.2 1 1 0 11 8 6 4 17 3
Alan Rangel 5 2.45 11 0 0 1 10 3 3 6 8 1
Michael Mercado 3 15.00 3 0 0 0 7 5 5 4 4 1
Jhoan Duran 20 1.53 17.2 0 1 15 13 4 3 1 22 1
David Robertson 17 4.20 15 1 0 1 14 7 7 7 20 3
Nolan Hoffman 1 27.00 1 0 0 0 3 3 3 1 2 0
Lou Trivino 6 1.59 5.2 0 0 0 3 1 1 3 3 0
Tim Mayza 5 6.23 4.1 0 0 0 5 3 3 4 4 0
Walker Buehler 1 1.80 5 1 0 0 5 1 1 1 3 0
Player Stats
Name Games AB H R RBI W K HR
Bryce Harper 125 475 125 71 75 66 117 27
Nicholas Castellanos 139 523 132 70 66 31 123 16
J.T. Realmuto 127 476 124 55 51 33 122 12
Kyle Schwarber 153 568 138 106 128 104 181 53
Trea Turner 140 587 178 94 69 43 107 15
Max Kepler 122 400 88 57 51 48 86 17
Alec Bohm 111 427 115 47 51 27 79 9
Brandon Marsh 125 356 100 56 42 35 98 11
Bryson Stott 138 467 120 64 65 52 82 12
Edmundo Sosa 85 230 62 26 33 10 55 7
Rafael Marchan 39 97 20 9 13 10 15 2
Kody Clemens 7 6 0 0 0 1 0 0
Johan Rojas 71 152 34 23 18 13 40 1
Cal Stevenson 5 8 2 0 1 0 2 0
Weston Wilson 49 95 19 14 15 9 30 5
Otto Kemp 56 179 43 23 24 11 60 6
Buddy Kennedy 4 7 0 0 0 1 2 0
Harrison Bader 41 142 47 26 15 10 45 4
Garrett Stubbs 2 0 0 1 0 0 0 0
Donnie Walton 2 8 1 1 1 0 1 0