Philadelphia Phillies Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Zack Wheeler 24 2.77 149.2 10 5 0 108 48 46 33 195 19
Matt Strahm 66 2.74 62.1 2 2 6 47 22 19 20 70 5
Jose Alvarado 28 3.81 26 4 2 7 27 12 11 7 32 4
Jordan Romano 49 8.23 42.2 2 2 8 45 40 39 17 47 10
Orion Kerkering 69 3.30 60 6 3 4 55 28 22 27 65 6
Carlos Hernandez 25 5.26 25.2 1 0 0 32 16 15 13 23 4
Joe Ross 37 5.12 51 2 0 0 57 30 29 18 39 8
Jose Ruiz 16 8.16 14.1 1 0 0 21 14 13 6 12 3
Jesus Luzardo 32 3.92 183.2 15 7 0 167 85 80 57 216 16
Tanner Banks 69 3.21 67.1 5 2 1 57 24 24 12 61 9
Aaron Nola 17 6.01 94.1 5 10 0 99 65 63 28 97 18
Cristopher Sanchez 32 2.41 202 13 5 0 170 58 54 44 212 12
Taijuan Walker 34 4.08 123.2 5 7 1 132 62 56 42 86 21
Weston Wilson 54 0.00 3 0 0 0 3 0 0 0 0 0
Ranger Suarez 26 3.09 157.1 12 8 0 151 57 54 38 151 14
Daniel Robert 15 4.15 13 0 0 0 11 7 6 10 15 2
Mick Abel 7 5.04 25 2 2 0 25 14 14 9 21 7
Max Lazar 36 4.79 41.1 1 1 1 41 23 22 12 26 7
Brett de Geus 1 4.50 2 0 0 0 1 1 1 3 0 0
Seth Johnson 10 4.26 12.2 1 1 0 11 8 6 4 17 3
Alan Rangel 5 2.45 11 0 0 1 10 3 3 6 8 1
Michael Mercado 3 15.00 3 0 0 0 7 5 5 4 4 1
Jhoan Duran 23 2.18 20.2 0 1 16 18 6 5 1 27 2
David Robertson 20 4.08 17.2 1 0 2 18 9 8 8 22 4
Nolan Hoffman 1 27.00 1 0 0 0 3 3 3 1 2 0
Lou Trivino 10 2.00 9 0 1 0 6 3 2 5 8 0
Tim Mayza 8 4.91 7.1 0 0 0 8 4 4 4 7 1
Walker Buehler 3 0.66 13.2 3 0 0 10 1 1 6 8 0
Player Stats
Name Games AB H R RBI W K HR
Bryce Harper 132 501 131 72 75 70 121 27
Nicholas Castellanos 147 547 137 72 72 32 133 17
J.T. Realmuto 134 502 129 57 52 35 129 12
Kyle Schwarber 162 604 145 111 132 108 197 56
Trea Turner 141 589 178 94 69 43 107 15
Max Kepler 127 417 90 58 52 48 93 18
Alec Bohm 120 464 132 53 59 29 82 11
Brandon Marsh 133 379 106 59 43 38 110 11
Bryson Stott 147 499 128 66 66 54 91 13
Edmundo Sosa 89 243 67 30 39 10 56 11
Rafael Marchan 42 105 22 9 13 10 17 2
Kody Clemens 7 6 0 0 0 1 0 0
Johan Rojas 71 152 34 23 18 13 40 1
Cal Stevenson 5 8 2 0 1 0 2 0
Weston Wilson 54 111 22 15 17 12 34 5
Otto Kemp 62 197 46 26 28 12 67 8
Buddy Kennedy 4 7 0 0 0 1 2 0
Harrison Bader 50 177 54 30 16 12 55 5
Garrett Stubbs 5 1 0 2 0 0 0 0
Donnie Walton 2 8 1 1 1 0 1 0