Los Angeles Angels Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Kevin Newman 57 6.75 4 0 0 0 4 3 3 0 0 2
Yusei Kikuchi 33 3.99 178.1 7 11 0 180 87 79 74 174 24
Nicky Lopez 5 0.00 0.1 0 0 0 0 0 0 1 0 0
Ryan Johnson 14 7.36 14.2 0 1 1 24 15 12 5 16 4
Kenley Jansen 62 2.75 59 5 4 29 38 18 18 19 57 8
Jose Soriano 31 4.26 169 10 11 0 158 89 80 78 152 12
Ben Joyce 5 6.23 4.1 1 0 0 5 4 3 1 1 1
Brock Burke 69 3.36 61.2 6 0 0 58 24 23 18 52 8
Jack Kochanowicz 23 6.73 111 3 11 0 134 89 83 58 72 21
Ryan Zeferjahn 62 4.74 57 5 3 2 49 31 30 35 73 12
Kyle Hendricks 31 4.76 164.2 8 10 0 167 92 87 43 114 25
Tyler Anderson 26 4.56 136.1 2 8 0 135 73 69 57 104 28
Reid Detmers 61 3.96 63.2 4 1 3 58 29 28 25 80 6
Garrett McDaniels 10 5.91 10.2 0 0 0 13 8 7 8 6 2
Ian Anderson 7 11.57 9.1 0 0 0 17 13 12 7 8 2
Caden Dana 7 6.40 32.1 0 4 0 30 24 23 18 33 9
Michael Darrell-Hicks 6 9.39 7.2 1 0 0 10 8 8 4 6 1
Carl Edwards Jr. 2 9.00 3 0 0 0 4 3 3 1 2 1
Victor Mederos 5 7.41 17 0 2 0 18 14 14 12 14 4
Jose Fermin 40 4.46 34.1 3 2 0 25 21 17 23 39 8
Jake Eder 8 4.91 18.1 0 1 0 15 10 10 9 15 3
Touki Toussaint 1 9.00 2 0 0 0 4 2 2 1 3 0
Niko Kavadas 10 0.00 1.2 0 0 0 3 0 0 1 1 0
Hector Neris 21 5.14 14 2 0 0 11 9 8 7 19 2
Connor Brogdon 43 5.36 47 3 2 0 44 31 28 18 49 11
Shaun Anderson 7 10.32 11.1 0 0 0 20 13 13 3 11 6
Hunter Strickland 19 3.27 22 1 1 1 17 9 8 10 14 2
Robert Stephenson 12 2.70 10 1 0 0 7 4 3 3 10 1
Scott Kingery 19 36.00 2 0 0 0 12 8 8 0 1 2
Samuel Aldegheri 4 7.90 13.2 0 2 0 20 14 12 10 12 3
Sam Bachman 23 6.20 20.1 2 2 0 22 15 14 10 18 1
Carson Fulmer 13 5.83 29.1 0 0 0 25 19 19 11 26 5
Jose Quijada 2 0.00 1.1 0 0 0 1 0 0 2 3 0
Luis Garcia 20 2.00 18 0 2 2 16 5 4 8 17 0
Andrew Chafin 16 1.98 13.2 0 0 0 9 3 3 7 18 1
Oswald Peraza 35 30.86 2.1 0 0 0 9 8 8 0 0 1
Chase Silseth 10 1.64 11 0 0 0 10 2 2 6 13 1
Mitch Farris 5 6.66 24.1 1 3 0 24 19 18 11 24 4
Jose Urena 6 3.79 19 0 0 0 17 9 8 10 14 2
Logan Davidson 10 0.00 1 0 0 0 0 0 0 0 1 0
Sammy Peralta 5 6.75 10.2 0 0 0 13 12 8 6 8 0
Player Stats
Name Games AB H R RBI W K HR
Mike Trout 130 456 106 73 64 87 178 26
Jorge Soler 82 279 58 31 34 28 94 12
Tim Anderson 31 83 17 8 3 3 29 0
Yoan Moncada 84 248 58 39 35 32 75 12
Taylor Ward 157 579 132 86 103 75 175 36
Kevin Newman 57 114 23 13 11 1 23 2
Luis Rengifo 147 501 118 55 43 33 104 9
Nicky Lopez 5 6 0 0 0 0 1 0
Jo Adell 152 526 124 63 98 33 151 37
Logan O'Hoppe 119 423 90 35 43 24 139 19
Nolan Schanuel 132 488 129 64 53 59 71 12
Kyren Paris 44 126 24 20 11 10 59 6
Kenley Jansen 62 0 0 0 0 0 0 0
Travis d'Arnaud 69 213 42 16 21 13 74 6
J.D. Davis 5 9 1 0 0 0 3 0
Zach Neto 128 502 128 82 62 33 149 26
Gustavo Campero 28 58 10 9 8 5 14 3
Niko Kavadas 10 20 2 0 0 3 10 0
Matthew Lugo 31 69 16 9 9 0 24 4
Chris Taylor 30 78 14 11 10 5 29 2
Scott Kingery 19 27 4 3 0 2 11 0
LaMonte Wade Jr. 30 65 11 7 3 6 23 1
Christian Moore 53 162 32 20 16 19 62 7
Chad Stevens 5 13 2 1 0 0 7 0
Oswald Peraza 35 86 16 6 7 6 33 2
Bryce Teodosio 50 138 28 12 7 5 47 1
Logan Davidson 10 22 4 2 2 0 10 1
Sebastian Rivero 11 33 6 4 2 1 9 0
Chad Wallach 1 0 0 0 0 0 0 0
Denzer Guzman 13 42 8 4 3 1 22 2
Carter Kieboom 3 8 2 0 1 0 1 0