Detroit Tigers Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
John Brebbia 19 7.71 18.2 1 0 0 22 18 16 11 20 3
Jake Rogers 47 2.45 3.2 0 0 0 5 1 1 0 0 0
Tarik Skubal 30 2.23 189.1 13 5 0 137 52 47 30 233 18
Beau Brieske 22 6.55 22 1 2 1 24 20 16 12 16 5
Brenan Hanifee 54 3.00 60 2 2 0 65 31 20 14 40 3
Tommy Kahnle 61 4.47 58.1 1 2 9 49 30 29 29 47 8
Jack Flaherty 30 4.60 156.2 8 14 0 142 82 80 59 182 22
Will Vest 60 2.91 65 5 2 21 56 24 21 22 68 4
Tyler Holton 65 3.84 72.2 4 5 0 64 33 31 16 59 15
Kenta Maeda 7 7.88 8 0 0 0 9 8 7 6 8 1
Reese Olson 13 3.15 68.2 4 4 0 58 24 24 25 65 5
Brant Hurter 39 2.73 59.1 3 3 2 50 26 18 27 63 4
Casey Mize 26 3.88 137 14 5 0 142 63 59 33 126 20
Jackson Jobe 10 4.22 49 4 1 0 46 24 23 27 39 7
Tomas Nido 11 0.00 1.2 0 0 0 0 0 0 0 0 0
Keider Montero 18 4.32 83.1 5 3 0 88 42 40 27 63 14
Bailey Horn 10 1.59 11.1 0 1 0 11 2 2 7 10 1
Chase Lee 32 4.10 37.1 3 0 0 32 17 17 9 36 7
Sean Guenther 9 5.23 10.1 0 1 0 10 7 6 5 8 0
Tyler Owens 3 3.00 3 0 0 0 3 1 1 3 1 0
Dylan Smith 7 1.38 13 1 0 0 6 2 2 5 4 0
Sawyer Gipson-Long 8 7.18 31.1 0 2 0 34 26 25 6 26 8
Matt Gage 6 0.00 5.2 0 0 0 7 0 0 2 3 0
Carlos Hernandez 11 9.28 10.2 0 0 0 14 13 11 6 13 0
Dietrich Enns 7 5.60 17.2 1 1 0 23 12 11 4 15 2
Troy Melton 14 2.88 40.2 3 2 0 29 14 13 13 35 7
Geoff Hartlieb 2 9.00 2 0 0 0 3 2 2 2 1 1
Luke Jackson 3 7.71 4.2 0 0 0 3 4 4 5 4 0
Chris Paddack 10 6.45 37.2 2 2 1 41 27 27 6 22 11
Kyle Finnegan 12 0.00 14.1 2 0 4 3 0 0 3 19 0
Charlie Morton 8 5.92 38 2 2 0 35 25 25 21 45 6
R Montero 15 3.44 18.1 1 0 0 9 8 7 10 17 2
Codi Heuer 2 5.40 3.1 0 0 0 3 2 2 2 4 2
Alex Lange 1 0.00 1 0 0 0 2 0 0 1 1 0
Drew Sommers 4 18.00 3 0 1 0 7 6 6 3 3 1
Jose Urquidy 2 7.72 2.1 0 0 0 4 2 2 3 3 0
Player Stats
Name Games AB H R RBI W K HR
Javier Baez 119 393 99 53 52 10 103 11
Manuel Margot 6 19 6 1 3 0 6 0
John Brebbia 19 0 0 0 0 0 0 0
Gleyber Torres 137 498 126 77 73 84 92 16
Jake Rogers 47 116 22 14 19 15 37 3
Zach McKinstry 136 431 111 66 49 45 107 11
Andy Ibanez 83 160 38 23 21 9 22 4
Spencer Torkelson 147 533 129 80 74 68 154 29
Riley Greene 149 570 149 82 108 44 189 34
Kerry Carpenter 122 410 105 66 62 18 99 26
Ryan Kreidler 17 38 4 5 0 4 19 0
Colt Keith 137 414 106 65 45 48 102 13
Trey Sweeney 113 288 57 36 32 24 89 6
Tommy Kahnle 61 0 0 0 0 0 0 0
Dillon Dingler 119 410 113 50 57 20 101 13
Justyn-Henry Malloy 49 98 21 14 17 20 31 1
Tomas Nido 11 35 12 4 2 0 10 0
Jace Jung 18 45 5 8 3 7 15 0
Tyler Owens 3 0 0 0 0 0 0 0
Akil Baddoo 7 17 2 0 1 1 5 0
Matt Vierling 31 88 21 6 11 7 24 1
Wenceel Perez 91 313 80 45 40 26 74 12
Parker Meadows 49 162 37 21 15 17 46 4
Jahmai Jones 66 114 31 17 20 16 29 6
Brewer Hicklen 1 3 2 2 0 1 1 0