Detroit Tigers Player Statistics
| Name | Games | ERA | IP | W | L | S | H | R | ER | W | K | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal | 31 | 2.21 | 195.1 | 13 | 6 | 0 | 141 | 55 | 48 | 33 | 241 | 18 |
| Zach McKinstry | 144 | 0.00 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rogers | 49 | 2.45 | 3.2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| John Brebbia | 19 | 7.71 | 18.2 | 1 | 0 | 0 | 22 | 18 | 16 | 11 | 20 | 3 |
| Brenan Hanifee | 54 | 3.00 | 60 | 2 | 2 | 0 | 65 | 31 | 20 | 14 | 40 | 3 |
| Beau Brieske | 22 | 6.55 | 22 | 1 | 2 | 1 | 24 | 20 | 16 | 12 | 16 | 5 |
| Jack Flaherty | 31 | 4.64 | 161 | 8 | 15 | 0 | 147 | 85 | 83 | 59 | 188 | 23 |
| Tyler Holton | 70 | 3.66 | 78.2 | 4 | 5 | 0 | 65 | 34 | 32 | 17 | 64 | 15 |
| Will Vest | 64 | 3.01 | 68.2 | 5 | 2 | 23 | 61 | 26 | 23 | 22 | 75 | 4 |
| Tommy Kahnle | 66 | 4.43 | 63 | 1 | 3 | 9 | 51 | 32 | 31 | 31 | 50 | 8 |
| Reese Olson | 13 | 3.15 | 68.2 | 4 | 4 | 0 | 58 | 24 | 24 | 25 | 65 | 5 |
| Brant Hurter | 43 | 2.57 | 63 | 4 | 3 | 2 | 57 | 26 | 18 | 27 | 68 | 4 |
| Kenta Maeda | 7 | 7.88 | 8 | 0 | 0 | 0 | 9 | 8 | 7 | 6 | 8 | 1 |
| Casey Mize | 28 | 3.87 | 149 | 14 | 6 | 0 | 153 | 68 | 64 | 36 | 139 | 21 |
| Jackson Jobe | 10 | 4.22 | 49 | 4 | 1 | 0 | 46 | 24 | 23 | 27 | 39 | 7 |
| Tomas Nido | 11 | 0.00 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keider Montero | 20 | 4.37 | 90.2 | 5 | 3 | 0 | 95 | 46 | 44 | 31 | 72 | 16 |
| Bailey Horn | 10 | 1.59 | 11.1 | 0 | 1 | 0 | 11 | 2 | 2 | 7 | 10 | 1 |
| Chase Lee | 32 | 4.10 | 37.1 | 3 | 0 | 0 | 32 | 17 | 17 | 9 | 36 | 7 |
| Sean Guenther | 9 | 5.23 | 10.1 | 0 | 1 | 0 | 10 | 7 | 6 | 5 | 8 | 0 |
| Tyler Owens | 3 | 3.00 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 1 | 0 |
| Dylan Smith | 7 | 1.38 | 13 | 1 | 0 | 0 | 6 | 2 | 2 | 5 | 4 | 0 |
| Sawyer Gipson-Long | 8 | 7.18 | 31.1 | 0 | 2 | 0 | 34 | 26 | 25 | 6 | 26 | 8 |
| Matt Gage | 6 | 0.00 | 5.2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 3 | 0 |
| Carlos Hernandez | 11 | 9.28 | 10.2 | 0 | 0 | 0 | 14 | 13 | 11 | 6 | 13 | 0 |
| Dietrich Enns | 7 | 5.60 | 17.2 | 1 | 1 | 0 | 23 | 12 | 11 | 4 | 15 | 2 |
| Troy Melton | 16 | 2.76 | 45.2 | 3 | 2 | 0 | 31 | 15 | 14 | 15 | 36 | 7 |
| Geoff Hartlieb | 2 | 9.00 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 1 |
| Luke Jackson | 3 | 7.71 | 4.2 | 0 | 0 | 0 | 3 | 4 | 4 | 5 | 4 | 0 |
| Chris Paddack | 12 | 6.32 | 47 | 2 | 3 | 1 | 51 | 33 | 33 | 10 | 29 | 14 |
| Kyle Finnegan | 16 | 1.50 | 18 | 2 | 0 | 4 | 9 | 3 | 3 | 4 | 23 | 1 |
| Charlie Morton | 9 | 7.09 | 39.1 | 2 | 3 | 0 | 40 | 31 | 31 | 23 | 47 | 7 |
| R Montero | 20 | 2.86 | 22 | 1 | 0 | 0 | 12 | 10 | 7 | 14 | 19 | 2 |
| Codi Heuer | 2 | 5.40 | 3.1 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 4 | 2 |
| Alex Lange | 1 | 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Drew Sommers | 4 | 18.00 | 3 | 0 | 1 | 0 | 7 | 6 | 6 | 3 | 3 | 1 |
| Jose Urquidy | 2 | 7.72 | 2.1 | 0 | 0 | 0 | 4 | 2 | 2 | 3 | 3 | 0 |
| Paul Sewald | 4 | 4.15 | 4.1 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 2 | 1 |
| Tanner Rainey | 2 | 13.50 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 |
| Name | Games | AB | H | R | RBI | W | K | HR |
|---|---|---|---|---|---|---|---|---|
| Andy Ibanez | 91 | 176 | 42 | 24 | 21 | 12 | 26 | 4 |
| Gleyber Torres | 145 | 532 | 136 | 79 | 74 | 85 | 101 | 16 |
| Riley Greene | 157 | 600 | 155 | 84 | 111 | 46 | 201 | 36 |
| Spencer Torkelson | 155 | 563 | 135 | 82 | 78 | 72 | 169 | 31 |
| Manuel Margot | 6 | 19 | 6 | 1 | 3 | 0 | 6 | 0 |
| Trey Sweeney | 118 | 296 | 58 | 36 | 32 | 26 | 92 | 6 |
| Colt Keith | 137 | 414 | 106 | 65 | 45 | 48 | 102 | 13 |
| Javier Baez | 126 | 417 | 106 | 55 | 57 | 10 | 109 | 12 |
| Zach McKinstry | 144 | 452 | 117 | 68 | 50 | 46 | 111 | 12 |
| Jake Rogers | 49 | 123 | 22 | 14 | 19 | 15 | 39 | 3 |
| Ryan Kreidler | 17 | 38 | 4 | 5 | 0 | 4 | 19 | 0 |
| Kerry Carpenter | 130 | 433 | 109 | 66 | 62 | 18 | 106 | 26 |
| John Brebbia | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Dingler | 126 | 435 | 121 | 54 | 57 | 23 | 110 | 13 |
| Tommy Kahnle | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justyn-Henry Malloy | 52 | 104 | 23 | 15 | 17 | 20 | 32 | 1 |
| Tomas Nido | 11 | 35 | 12 | 4 | 2 | 0 | 10 | 0 |
| Jace Jung | 21 | 47 | 5 | 8 | 3 | 7 | 16 | 0 |
| Tyler Owens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akil Baddoo | 7 | 17 | 2 | 0 | 1 | 1 | 5 | 0 |
| Matt Vierling | 31 | 88 | 21 | 6 | 11 | 7 | 24 | 1 |
| Wenceel Perez | 100 | 344 | 84 | 47 | 43 | 31 | 87 | 13 |
| Parker Meadows | 58 | 191 | 41 | 22 | 16 | 21 | 56 | 4 |
| Jahmai Jones | 72 | 129 | 38 | 21 | 25 | 18 | 32 | 7 |
| Brewer Hicklen | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
