New York Yankees Player Statistics
| Name | Games | ERA | IP | W | L | S | H | R | ER | W | K | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Rodon | 33 | 3.09 | 195.1 | 18 | 9 | 0 | 132 | 74 | 67 | 73 | 203 | 22 |
| Luke Weaver | 64 | 3.62 | 64.2 | 4 | 2 | 8 | 46 | 28 | 26 | 20 | 72 | 10 |
| Mark Leiter Jr. | 59 | 5.03 | 48.1 | 4 | 3 | 2 | 58 | 31 | 27 | 17 | 54 | 5 |
| Tim Hill | 70 | 3.09 | 67 | 4 | 4 | 0 | 57 | 27 | 23 | 16 | 37 | 8 |
| Devin Williams | 67 | 4.94 | 62 | 4 | 5 | 18 | 46 | 37 | 34 | 25 | 90 | 5 |
| Carlos Carrasco | 8 | 5.91 | 32 | 2 | 2 | 0 | 39 | 21 | 21 | 10 | 25 | 7 |
| Max Fried | 32 | 2.90 | 195.1 | 19 | 5 | 0 | 165 | 73 | 63 | 51 | 189 | 14 |
| Pablo Reyes | 25 | 27.00 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 1 |
| Yoendrys Gomez | 6 | 2.70 | 10 | 1 | 1 | 0 | 5 | 4 | 3 | 9 | 5 | 1 |
| Brent Headrick | 17 | 3.13 | 23 | 0 | 0 | 0 | 17 | 8 | 8 | 7 | 30 | 4 |
| Marcus Stroman | 9 | 6.23 | 39 | 3 | 2 | 0 | 44 | 27 | 27 | 16 | 26 | 6 |
| Ryan Yarbrough | 19 | 4.36 | 64 | 3 | 1 | 1 | 58 | 31 | 31 | 19 | 55 | 13 |
| Fernando Cruz | 49 | 3.56 | 48 | 3 | 3 | 2 | 33 | 21 | 19 | 24 | 72 | 5 |
| Adam Ottavino | 3 | 0.00 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Will Warren | 33 | 4.44 | 162.1 | 9 | 8 | 0 | 158 | 90 | 80 | 65 | 171 | 22 |
| Clarke Schmidt | 14 | 3.32 | 78.2 | 4 | 4 | 0 | 56 | 29 | 29 | 30 | 73 | 9 |
| Ian Hamilton | 36 | 4.27 | 40 | 2 | 1 | 0 | 28 | 20 | 19 | 22 | 42 | 5 |
| Tyler Matzek | 7 | 4.26 | 6.1 | 0 | 0 | 0 | 11 | 3 | 3 | 5 | 7 | 0 |
| Yerry De Los Santos | 25 | 3.28 | 35.2 | 0 | 1 | 0 | 37 | 15 | 13 | 17 | 28 | 1 |
| Jonathan Loaisiga | 30 | 4.25 | 29.2 | 0 | 1 | 1 | 34 | 15 | 14 | 10 | 25 | 7 |
| Scott Effross | 11 | 8.44 | 10.2 | 0 | 0 | 0 | 16 | 10 | 10 | 3 | 6 | 1 |
| JT Brubaker | 12 | 3.38 | 16 | 0 | 0 | 0 | 10 | 6 | 6 | 9 | 10 | 0 |
| Allan Winans | 3 | 8.68 | 9.1 | 0 | 1 | 0 | 13 | 11 | 9 | 3 | 6 | 2 |
| Geoff Hartlieb | 2 | 40.51 | 1.1 | 0 | 0 | 0 | 5 | 6 | 6 | 4 | 4 | 1 |
| Clayton Beeter | 2 | 14.73 | 3.2 | 0 | 1 | 0 | 5 | 6 | 6 | 4 | 1 | 2 |
| Jayvien Sandridge | 1 | 26.99 | 0.2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 |
| Cam Schlittler | 14 | 2.96 | 73 | 4 | 3 | 0 | 58 | 24 | 24 | 31 | 84 | 8 |
| Rico Garcia | 1 | 10.12 | 2.2 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 2 | 1 |
| Austin Slater | 14 | 0.00 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Bednar | 22 | 2.19 | 24.2 | 2 | 0 | 10 | 14 | 6 | 6 | 9 | 35 | 2 |
| Camilo Doval | 22 | 4.82 | 18.2 | 0 | 0 | 1 | 19 | 14 | 10 | 11 | 22 | 2 |
| Jake Bird | 3 | 27.00 | 2 | 0 | 1 | 0 | 4 | 7 | 6 | 2 | 4 | 2 |
| Luis Gil | 11 | 3.32 | 57 | 4 | 1 | 0 | 47 | 23 | 21 | 33 | 41 | 5 |
| Paul Blackburn | 8 | 5.28 | 15.1 | 0 | 0 | 0 | 16 | 10 | 9 | 4 | 16 | 3 |
| Name | Games | AB | H | R | RBI | W | K | HR |
|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | 146 | 489 | 134 | 76 | 45 | 36 | 100 | 10 |
| Aaron Judge | 152 | 541 | 179 | 137 | 114 | 124 | 160 | 53 |
| Cody Bellinger | 152 | 588 | 160 | 89 | 98 | 57 | 90 | 29 |
| Trent Grisham | 143 | 493 | 116 | 87 | 74 | 82 | 137 | 34 |
| Jazz Chisholm | 130 | 462 | 112 | 75 | 80 | 58 | 148 | 31 |
| Oswaldo Cabrera | 35 | 111 | 26 | 17 | 11 | 11 | 27 | 1 |
| Anthony Volpe | 153 | 539 | 114 | 65 | 72 | 43 | 150 | 19 |
| Jasson Dominguez | 123 | 381 | 98 | 58 | 47 | 41 | 115 | 10 |
| Austin Wells | 126 | 401 | 88 | 51 | 71 | 30 | 118 | 21 |
| Ben Rice | 138 | 467 | 119 | 74 | 65 | 50 | 100 | 26 |
| Pablo Reyes | 25 | 31 | 6 | 4 | 2 | 2 | 10 | 0 |
| Oswald Peraza | 71 | 158 | 25 | 18 | 14 | 11 | 47 | 3 |
| J.C. Escarra | 40 | 84 | 17 | 5 | 11 | 11 | 14 | 2 |
| Tyler Matzek | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yerry De Los Santos | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorbit Vivas | 29 | 56 | 9 | 6 | 5 | 5 | 13 | 1 |
| DJ LeMahieu | 45 | 128 | 34 | 13 | 12 | 14 | 35 | 2 |
| Giancarlo Stanton | 77 | 249 | 68 | 36 | 66 | 29 | 96 | 24 |
| Ryan McMahon | 54 | 159 | 33 | 20 | 18 | 21 | 62 | 4 |
| Amed Rosario | 16 | 33 | 10 | 1 | 5 | 0 | 9 | 1 |
| Austin Slater | 14 | 25 | 3 | 2 | 2 | 0 | 16 | 0 |
| Jose Caballero | 40 | 79 | 21 | 15 | 9 | 14 | 18 | 3 |
