Colorado Rockies Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
German Marquez 4 4.95 20 2 2 0 19 11 11 3 17 4
Dinelson Lamet 16 11.92 25.2 0 4 0 39 35 34 22 31 6
Harold Castro 99 9.00 2 0 0 0 4 2 2 1 0 0
Justin Lawrence 69 3.48 75 4 3 11 64 37 29 36 78 5
Alan Trejo 83 13.50 2 0 0 0 4 3 3 0 1 2
Jake Bird 70 4.33 89.1 2 0 0 94 47 43 27 77 6
Brad Hand 40 4.54 35.2 3 1 0 35 18 18 16 41 4
Brent Suter 57 3.63 69.1 4 1 0 65 36 28 25 55 3
Pierce Johnson 43 6.00 39 1 3 13 47 28 26 25 58 7
Kyle Freeland 29 5.03 155.2 6 14 0 187 96 87 42 94 29
Jose Urena 5 9.82 18.1 0 4 0 27 22 20 14 9 9
Ty Blach 20 5.54 78 3 3 0 104 51 48 24 50 15
Austin Gomber 27 5.50 139 9 9 0 164 88 85 43 87 26
Connor Seabold 27 7.52 87.1 1 7 0 116 76 73 28 67 19
Ryan Feltner 10 5.82 43.1 2 4 0 45 29 28 28 38 2
Noah Davis 8 8.70 30 0 4 0 43 30 29 15 26 6
Daniel Bard 50 5.29 49.1 4 1 1 36 30 29 49 47 5
Nick Mears 16 3.72 19.1 0 1 0 14 8 8 14 21 1
Antonio Senzatela 2 4.70 7.2 0 1 0 7 4 4 2 4 3
Peter Lambert 25 5.36 87.1 3 7 0 93 54 52 28 71 18
Chase Anderson 17 5.75 81.1 1 6 0 88 53 52 32 62 17
F Abad 6 4.26 6.1 1 0 0 11 3 3 3 2 2
Riley Pint 1 27.03 0.1 0 0 0 1 1 1 3 0 0
Karl Kauffmann 11 8.23 35 2 5 0 42 34 32 16 16 5
Matt Carasiti 16 6.29 24.1 1 0 1 28 19 17 11 16 3
Blair Calvo 1 0.00 1 0 0 0 0 0 0 0 0 0
Gavin Hollowell 26 5.88 33.2 2 0 1 30 23 22 18 32 8
Matt Koch 39 5.12 38.2 3 1 0 41 22 22 9 27 7
Tommy Doyle 15 6.84 23.2 0 1 0 23 18 18 13 18 5
Chris Flexen 12 6.27 60.1 2 4 0 74 45 42 19 45 14
Tyler Kinley 18 6.06 16.1 0 2 5 21 11 11 6 17 3
Justin Bruihl 7 14.73 3.2 0 0 0 4 7 6 3 3 0
Evan Justice 9 8.59 7.1 0 0 0 14 7 7 8 7 0
Victor Vodnik 6 8.31 8.2 1 0 0 15 9 8 3 12 0
Player Stats
Name Games AB H R RBI W K HR
Charlie Blackmon 96 359 100 57 40 39 55 8
C.J. Cron 56 208 54 31 32 13 50 11
Kris Bryant 80 300 70 36 31 29 68 10
Elias Diaz 141 486 130 48 72 34 118 14
Ryan McMahon 152 555 133 80 70 68 198 23
Yonathan Daza 24 74 19 8 7 3 13 0
Harold Castro 99 258 65 24 31 9 66 1
Justin Lawrence 69 0 0 0 0 0 0 0
Elehuris Montero 84 284 70 40 40 15 111 11
Alan Trejo 83 207 48 24 26 16 51 4
Ezequiel Tovar 153 581 147 79 73 25 166 15
Brent Suter 57 0 0 0 0 0 0 0
Pierce Johnson 43 0 0 0 0 0 0 0
Mike Moustakas 47 115 31 21 17 17 34 4
Jurickson Profar 111 415 99 51 40 45 86 8
Brian Serven 11 23 3 0 1 0 10 0
Brenton Doyle 126 399 81 48 48 22 151 10
Randal Grichuk 64 240 74 40 27 18 51 8
Austin Wynns 45 117 25 11 8 8 32 1
Michael Toglia 45 141 24 18 10 10 50 4
Karl Kauffmann 11 0 0 0 0 0 0 0
Nolan Jones 106 367 108 60 62 53 126 20
Coco Montes 18 38 7 3 3 2 12 1
Jorge Alfaro 10 31 5 2 4 0 12 1
Connor Kaiser 3 4 0 0 0 0 2 0
Brendan Rodgers 46 178 46 21 20 11 41 4
Cole Tucker 5 8 4 2 2 1 2 0
Hunter Goodman 23 70 14 6 17 5 24 1
Sean Bouchard 21 38 12 11 7 4 14 4