Minnesota Twins Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Willi Castro 85 0.00 1 0 0 0 1 0 0 0 0 0
Pablo Lopez 14 2.74 75.2 5 4 0 64 28 23 20 73 6
Justin Topa 54 3.90 60 1 2 4 68 32 26 18 49 2
Griffin Jax 50 4.50 46 1 2 0 46 24 23 13 72 4
Cole Sands 69 4.50 72 3 5 3 65 41 36 19 64 7
Louie Varland 51 2.02 49 3 3 0 41 14 11 13 47 3
D Coulombe 40 1.16 31 1 0 2 21 4 4 9 31 0
Jorge Alcala 22 8.88 24.1 0 2 0 29 25 24 15 28 5
Jhoan Duran 48 1.86 48.1 5 4 16 38 12 10 18 52 1
Joe Ryan 30 3.20 166 13 10 0 134 66 59 37 190 25
Randy Dobnak 1 1.69 5.1 0 0 0 2 1 1 2 1 1
Bailey Ober 26 5.15 143.1 6 9 0 156 83 82 31 117 30
Chris Paddack 21 4.95 111 3 9 0 115 65 61 27 83 17
Darren McCaughan 3 1.69 5.1 0 0 0 5 1 1 1 6 0
Simeon Woods Richardson 23 4.04 111.1 7 4 0 95 53 50 46 107 17
Scott Blewett 2 1.93 4.2 0 0 0 4 1 1 0 5 0
David Festa 11 5.40 53.1 3 4 0 49 35 32 19 53 10
Kody Funderburk 39 3.51 41 4 1 1 44 17 16 18 40 2
Brock Stewart 39 2.38 34 1 0 0 26 9 9 11 41 3
Jonah Bride 32 15.00 6 0 0 0 14 10 10 3 2 1
Kody Clemens 111 18.00 1 0 0 0 3 2 2 0 0 2
Ryan Fitzgerald 23 0.00 2 0 0 0 2 0 0 0 0 0
Zebby Matthews 16 5.56 79.1 5 6 0 94 50 49 24 88 12
Joey Wentz 6 15.75 8 0 0 0 17 14 14 9 6 3
Travis Adams 18 7.49 33.2 1 3 0 39 29 28 17 31 6
Anthony Misiewicz 5 9.64 4.2 0 0 0 5 5 5 4 5 2
Michael Tonkin 21 4.88 24 2 0 0 20 13 13 8 19 3
Pierson Ohl 14 5.10 30 0 3 0 38 22 17 7 27 5
Noah Davis 4 16.20 5 0 0 0 12 10 9 1 7 4
E Ramirez 9 2.45 11 0 1 1 10 4 3 2 5 2
Jose Urena 4 4.58 17.2 0 1 0 17 9 9 8 10 1
Thomas Hatch 11 5.45 33 2 1 0 38 21 20 17 21 6
Brooks Kriske 12 11.25 12 0 0 0 18 15 15 10 14 1
Genesis Cabrera 16 7.98 14.2 0 1 1 17 14 13 11 13 5
Mick Abel 4 8.36 14 1 1 0 18 14 13 7 18 1
Taj Bradley 6 6.61 31.1 0 2 0 32 23 23 12 32 6
Cody Laweryson 5 1.17 7.2 0 1 0 4 2 1 0 7 0
Player Stats
Name Games AB H R RBI W K HR
Carlos Correa 93 337 90 40 31 26 68 7
Byron Buxton 126 488 129 97 83 41 148 35
Harrison Bader 95 268 69 30 36 27 81 12
Willi Castro 85 299 73 48 26 31 84 10
Ty France 100 346 87 41 43 19 63 6
Ryan Jeffers 118 404 107 46 47 47 90 9
Trevor Larnach 141 499 125 61 60 53 121 17
Griffin Jax 50 0 0 0 0 0 0 0
Jose Miranda 12 36 6 2 5 0 13 1
Matt Wallner 104 336 68 47 40 46 114 22
DaShawn Keirsey Jr. 73 83 9 10 6 2 33 2
Christian Vazquez 65 190 36 14 14 18 35 3
Jhoan Duran 48 0 0 0 0 0 0 0
Mickey Gasper 45 95 15 15 11 10 20 2
Edouard Julien 64 182 40 13 12 22 61 3
Kody Funderburk 39 0 0 0 0 0 0 0
Brooks Lee 138 483 115 50 64 30 90 16
Luke Keaschall 49 182 55 25 28 19 29 4
Jonah Bride 32 67 12 4 3 6 23 0
Kody Clemens 111 339 72 45 50 28 92 19
Royce Lewis 105 372 86 36 51 24 79 13
Ryan Fitzgerald 23 46 9 9 9 7 8 4
Carson McCusker 15 28 4 0 1 1 15 0
Austin Martin 50 156 44 22 7 22 31 1
Alan Roden 12 38 6 5 1 0 13 1
James Outman 37 95 14 11 7 8 45 4
Jhonny Pereda 11 29 10 1 1 2 8 0