Baltimore Orioles Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Zach Eflin 14 5.93 71.1 6 5 0 88 48 47 13 50 18
Jorge Mateo 40 45.00 1 0 0 0 5 5 5 2 0 1
Seranthony Dominguez 43 3.46 41.2 0 1 2 32 19 16 24 54 4
Keegan Akin 61 3.10 61 2 2 8 51 25 21 31 58 8
Bryan Baker 42 3.52 38.1 1 1 2 33 17 15 9 49 8
Charlie Morton 23 5.42 101.1 7 8 0 110 63 61 48 101 16
Albert Suarez 5 2.31 11.2 2 0 0 9 4 3 2 10 0
Cionel Perez 19 8.31 21.2 0 0 0 28 22 20 18 21 3
Gregory Soto 45 3.96 36.1 0 2 1 29 17 16 18 44 2
Dean Kremer 29 4.39 164 10 10 0 162 83 80 44 136 22
Gary Sanchez 30 36.00 1 0 0 0 2 4 4 1 0 1
Yennier Cano 62 5.00 54 3 4 2 56 33 30 23 51 7
Felix Bautista 35 2.60 34.2 1 1 19 16 10 10 23 50 3
Tomoyuki Sugano 28 4.39 149.2 10 8 0 162 77 73 35 100 28
Matt Bowman 20 6.20 24.2 0 1 0 31 18 17 6 18 4
Cade Povich 21 5.32 106.2 3 8 0 116 65 63 41 114 17
Colin Selby 9 4.09 11 0 2 0 15 5 5 2 12 2
Scott Blewett 13 6.17 23.1 1 0 0 25 17 16 8 17 4
Brandon Young 12 6.24 57.2 1 7 0 67 42 40 22 47 12
Cody Poteet 1 16.87 2.2 0 0 0 6 5 5 2 1 0
Grant Wolfram 20 4.85 26 3 1 0 34 18 14 12 31 2
Kyle Gibson 4 16.78 12.1 0 3 0 29 23 23 7 10 7
Emmanuel Rivera 43 72.00 1 0 0 0 8 8 8 2 0 1
Kade Strowd 22 1.50 24 0 0 0 16 4 4 12 19 1
Chayce McDermott 4 15.58 8.2 0 1 0 12 15 15 12 9 3
Andrew Kittredge 31 3.45 31.1 2 2 0 26 13 12 8 32 4
Trevor Rogers 17 1.35 106.2 9 2 0 67 17 16 26 100 3
Yaramil Hiraldo 14 4.86 16.2 0 0 0 13 12 9 7 15 4
Luis Vazquez 35 0.00 4.1 0 0 0 3 0 0 1 0 0
Corbin Martin 17 6.00 18 1 0 2 22 15 12 9 23 4
Alex Jackson 35 27.00 1 0 0 0 3 3 3 2 0 0
Dietrich Enns 15 3.86 25.2 2 2 2 24 12 11 10 29 4
Elvin Rodriguez 1 18.00 1 0 0 0 3 2 2 0 1 2
Rico Garcia 17 2.87 15.2 0 1 0 15 5 5 5 15 2
Kyle Bradish 4 2.45 22 1 1 0 16 6 6 8 30 2
Roansy Contreras 1 0.00 4.1 0 0 0 3 0 0 1 2 0
Shawn Dubin 7 3.38 8 0 0 0 7 3 3 3 7 0
Tyler Wells 3 2.04 17.2 2 0 0 10 4 4 1 14 3
Carson Ragsdale 1 24.00 3 0 0 0 9 8 8 1 2 1
Jose Castillo 1 0.00 1.2 0 0 0 1 0 0 0 3 0
Player Stats
Name Games AB H R RBI W K HR
Colton Cowser 85 306 61 33 38 22 118 15
Adley Rutschman 85 308 70 37 29 37 55 9
Jordan Westburg 77 299 80 56 34 17 73 15
Jorge Mateo 40 73 14 9 3 4 27 1
Ryan O'Hearn 94 311 88 45 43 42 63 13
Tyler O'Neill 48 159 32 20 24 19 45 8
Heston Kjerstad 54 156 30 16 19 6 45 4
Ryan Mountcastle 84 312 81 32 33 14 90 6
Cedric Mullins 91 314 72 42 49 34 85 15
Ramon Urias 77 258 64 27 34 21 60 8
Jackson Holliday 143 563 140 68 55 53 136 17
Seranthony Dominguez 43 0 0 0 0 0 0 0
Keegan Akin 61 0 0 0 0 0 0 0
Bryan Baker 42 0 0 0 0 0 0 0
Cionel Perez 19 0 0 0 0 0 0 0
Ramon Laureano 82 259 75 45 46 22 72 15
Gary Sanchez 30 91 21 13 24 4 27 5
Yennier Cano 62 0 0 0 0 0 0 0
Felix Bautista 35 0 0 0 0 0 0 0
Matt Bowman 20 0 0 0 0 0 0 0
Dylan Carlson 80 212 44 17 20 19 53 6
Gunnar Henderson 146 548 151 84 65 58 131 16
Maverick Handley 16 41 3 2 3 2 18 0
Emmanuel Rivera 43 120 30 5 13 6 24 0
Coby Mayo 77 243 49 26 24 24 80 9
Andrew Kittredge 31 0 0 0 0 0 0 0
Trevor Rogers 17 2 0 0 0 0 2 0
Chadwick Tromp 6 16 3 2 1 0 4 1
Cooper Hummel 1 1 0 0 0 0 1 0
Jordyn Adams 10 5 0 1 0 0 2 0
Luis Vazquez 35 50 8 6 3 3 14 1
Jacob Stallings 14 35 4 1 3 1 9 0
Alex Jackson 35 85 20 17 8 5 32 5
David Banuelos 1 1 0 0 0 0 1 0
Jeremiah Jackson 42 155 44 19 21 9 43 5
Terrin Vavra 1 1 0 0 0 0 0 0
Ryan Noda 7 13 2 0 1 1 6 0
Dietrich Enns 15 0 0 0 0 0 0 0
Vidal Brujan 1 1 1 0 0 0 0 0
Greg Allen 7 14 0 1 0 0 5 0
Daniel Johnson 17 24 6 8 0 2 5 0
Dylan Beavers 28 86 23 13 13 22 26 3
Samuel Basallo 26 92 17 8 14 6 21 3
Vimael Machin 4 11 1 1 1 1 2 1