Baltimore Orioles Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Zach Eflin 12 5.95 62 6 5 0 78 42 41 11 42 16
Jorge Mateo 32 45.00 1 0 0 0 5 5 5 2 0 1
Seranthony Dominguez 39 3.29 38.1 0 1 2 27 16 14 22 51 4
Keegan Akin 39 3.32 38 2 0 0 36 16 14 18 38 5
Bryan Baker 42 3.52 38.1 1 1 2 33 17 15 9 49 8
Charlie Morton 20 5.18 83.1 5 7 0 89 50 48 38 88 11
Albert Suarez 1 3.37 2.2 0 0 0 5 2 1 0 2 0
Cionel Perez 19 8.31 21.2 0 0 0 28 22 20 18 21 3
Gregory Soto 42 3.74 33.2 0 2 0 27 15 14 15 40 2
Dean Kremer 19 4.24 108.1 8 7 0 111 53 51 27 88 14
Gary Sanchez 30 36.00 1 0 0 0 2 4 4 1 0 1
Yennier Cano 38 4.68 32.2 1 4 1 36 19 17 11 36 4
Felix Bautista 34 2.41 33.2 1 1 18 15 9 9 20 48 3
Tomoyuki Sugano 18 4.44 99.1 7 5 0 107 50 49 22 59 19
Matt Bowman 19 5.79 23.1 0 1 0 29 16 15 6 17 4
Cade Povich 13 5.57 64.2 2 5 0 75 40 40 23 68 10
Colin Selby 5 4.05 6.2 0 0 0 8 3 3 1 10 1
Scott Blewett 13 6.17 23.1 1 0 0 25 17 16 8 17 4
Brandon Young 6 7.52 26.1 0 4 0 36 22 22 11 25 7
Cody Poteet 1 16.87 2.2 0 0 0 6 5 5 2 1 0
Grant Wolfram 4 3.60 5 1 0 0 5 2 2 3 6 0
Kyle Gibson 4 16.78 12.1 0 3 0 29 23 23 7 10 7
Emmanuel Rivera 27 72.00 1 0 0 0 8 8 8 2 0 1
Kade Strowd 3 4.15 4.1 0 0 0 4 2 2 1 3 0
Chayce McDermott 2 8.22 7.2 0 1 0 8 7 7 8 7 3
Andrew Kittredge 24 4.01 24.2 1 1 0 22 12 11 6 23 3
Trevor Rogers 6 1.53 35.1 2 1 0 19 6 6 10 32 1
Yaramil Hiraldo 1 0.00 1.1 0 0 0 1 0 0 0 1 0
Luis Vazquez 11 0.00 3.1 0 0 0 3 0 0 1 0 0
Corbin Martin 1 0.00 1.1 0 0 0 1 0 0 0 2 0
Player Stats
Name Games AB H R RBI W K HR
Colton Cowser 37 136 30 15 18 6 45 8
Adley Rutschman 68 242 55 31 20 32 45 8
Jordan Westburg 44 167 43 29 21 10 45 10
Jorge Mateo 32 61 11 7 3 4 23 1
Ryan O'Hearn 82 273 78 38 34 39 52 11
Tyler O'Neill 30 102 18 11 11 11 32 3
Heston Kjerstad 54 156 30 16 19 6 45 4
Ryan Mountcastle 52 187 47 19 15 8 46 2
Cedric Mullins 79 275 60 38 41 32 73 13
Ramon Urias 68 228 55 24 29 18 53 6
Jackson Holliday 88 348 90 39 38 20 92 12
Seranthony Dominguez 39 0 0 0 0 0 0 0
Keegan Akin 39 0 0 0 0 0 0 0
Bryan Baker 42 0 0 0 0 0 0 0
Cionel Perez 19 0 0 0 0 0 0 0
Ramon Laureano 68 211 60 35 35 20 61 11
Gary Sanchez 30 91 21 13 24 4 27 5
Yennier Cano 38 0 0 0 0 0 0 0
Felix Bautista 34 0 0 0 0 0 0 0
Matt Bowman 19 0 0 0 0 0 0 0
Dylan Carlson 41 111 26 10 12 6 31 4
Gunnar Henderson 88 336 94 49 31 33 89 11
Maverick Handley 16 41 3 2 3 2 18 0
Emmanuel Rivera 27 70 16 3 3 6 12 0
Coby Mayo 27 79 16 8 9 6 22 1
Andrew Kittredge 24 0 0 0 0 0 0 0
Trevor Rogers 6 2 0 0 0 0 2 0
Chadwick Tromp 6 16 3 2 1 0 4 1
Cooper Hummel 1 1 0 0 0 0 1 0
Jordyn Adams 5 1 0 1 0 0 0 0
Luis Vazquez 11 13 1 1 1 0 3 0
Jacob Stallings 8 21 3 0 2 1 6 0
Alex Jackson 4 7 2 2 1 0 3 0
David Banuelos 1 1 0 0 0 0 1 0