Baltimore Orioles Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Zach Eflin 14 5.93 71.1 6 5 0 88 48 47 13 50 18
Jorge Mateo 43 45.00 1 0 0 0 5 5 5 2 0 1
Seranthony Dominguez 43 3.46 41.2 0 1 2 32 19 16 24 54 4
Keegan Akin 64 3.41 63.1 3 2 8 54 28 24 33 59 10
Bryan Baker 42 3.52 38.1 1 1 2 33 17 15 9 49 8
Charlie Morton 23 5.42 101.1 7 8 0 110 63 61 48 101 16
Albert Suarez 5 2.31 11.2 2 0 0 9 4 3 2 10 0
Cionel Perez 19 8.31 21.2 0 0 0 28 22 20 18 21 3
Gregory Soto 45 3.96 36.1 0 2 1 29 17 16 18 44 2
Dean Kremer 31 4.19 171.2 11 10 0 163 83 80 45 142 22
Gary Sanchez 30 36.00 1 0 0 0 2 4 4 1 0 1
Yennier Cano 65 5.12 58 3 4 2 62 36 33 24 53 7
Felix Bautista 35 2.60 34.2 1 1 19 16 10 10 23 50 3
Tomoyuki Sugano 30 4.64 157 10 10 0 173 85 81 36 106 33
Matt Bowman 20 6.20 24.2 0 1 0 31 18 17 6 18 4
Cade Povich 22 5.45 112.1 3 8 0 126 70 68 43 118 17
Colin Selby 11 3.21 14 0 2 0 16 5 5 2 14 2
Scott Blewett 13 6.17 23.1 1 0 0 25 17 16 8 17 4
Brandon Young 12 6.24 57.2 1 7 0 67 42 40 22 47 12
Cody Poteet 1 16.87 2.2 0 0 0 6 5 5 2 1 0
Grant Wolfram 21 5.40 26.2 3 1 0 35 20 16 15 31 2
Kyle Gibson 4 16.78 12.1 0 3 0 29 23 23 7 10 7
Emmanuel Rivera 43 72.00 1 0 0 0 8 8 8 2 0 1
Kade Strowd 25 1.71 26.1 0 1 0 16 6 5 13 24 1
Chayce McDermott 4 15.58 8.2 0 1 0 12 15 15 12 9 3
Andrew Kittredge 31 3.45 31.1 2 2 0 26 13 12 8 32 4
Trevor Rogers 18 1.81 109.2 9 3 0 70 23 22 29 103 6
Yaramil Hiraldo 18 4.58 19.2 0 0 0 17 13 10 9 21 4
Luis Vazquez 36 0.00 4.1 0 0 0 3 0 0 1 0 0
Corbin Martin 17 6.00 18 1 0 2 22 15 12 9 23 4
Alex Jackson 37 27.00 1 0 0 0 3 3 3 2 0 0
Dietrich Enns 17 3.45 28.2 2 2 2 27 13 11 11 34 4
Elvin Rodriguez 1 18.00 1 0 0 0 3 2 2 0 1 2
Rico Garcia 20 2.84 19 0 2 0 21 6 6 6 20 3
Kyle Bradish 6 2.53 32 1 1 0 23 9 9 10 47 3
Roansy Contreras 1 0.00 4.1 0 0 0 3 0 0 1 2 0
Shawn Dubin 7 3.38 8 0 0 0 7 3 3 3 7 0
Tyler Wells 4 2.91 21.2 2 1 0 17 7 7 2 18 4
Carson Ragsdale 2 14.40 5 0 0 0 10 8 8 1 4 1
Jose Castillo 5 2.45 7.1 0 0 0 6 3 2 3 7 1
Jose Espada 1 0.00 3 0 0 0 1 0 0 0 4 0
Player Stats
Name Games AB H R RBI W K HR
Colton Cowser 92 327 64 36 40 27 128 16
Adley Rutschman 90 322 71 37 29 40 57 9
Jordan Westburg 85 328 88 59 41 17 80 17
Jorge Mateo 43 79 14 9 3 4 30 1
Ryan O'Hearn 94 311 88 45 43 42 63 13
Tyler O'Neill 54 181 36 22 26 22 51 9
Heston Kjerstad 54 156 30 16 19 6 45 4
Ryan Mountcastle 89 332 84 34 35 15 98 7
Cedric Mullins 91 314 72 42 49 34 85 15
Ramon Urias 77 258 64 27 34 21 60 8
Jackson Holliday 149 586 142 70 55 56 140 17
Seranthony Dominguez 43 0 0 0 0 0 0 0
Keegan Akin 64 0 0 0 0 0 0 0
Bryan Baker 42 0 0 0 0 0 0 0
Cionel Perez 19 0 0 0 0 0 0 0
Ramon Laureano 82 259 75 45 46 22 72 15
Gary Sanchez 30 91 21 13 24 4 27 5
Yennier Cano 65 0 0 0 0 0 0 0
Felix Bautista 35 0 0 0 0 0 0 0
Matt Bowman 20 0 0 0 0 0 0 0
Dylan Carlson 83 217 44 17 20 21 54 6
Gunnar Henderson 154 577 158 85 68 62 137 17
Maverick Handley 16 41 3 2 3 2 18 0
Emmanuel Rivera 43 120 30 5 13 6 24 0
Coby Mayo 85 263 57 30 28 27 84 11
Andrew Kittredge 31 0 0 0 0 0 0 0
Trevor Rogers 18 2 0 0 0 0 2 0
Chadwick Tromp 6 16 3 2 1 0 4 1
Cooper Hummel 1 1 0 0 0 0 1 0
Jordyn Adams 10 5 0 1 0 0 2 0
Luis Vazquez 36 50 8 6 3 3 14 1
Jacob Stallings 14 35 4 1 3 1 9 0
Alex Jackson 37 91 20 17 8 5 37 5
David Banuelos 1 1 0 0 0 0 1 0
Jeremiah Jackson 48 170 47 20 21 11 50 5
Terrin Vavra 1 1 0 0 0 0 0 0
Ryan Noda 7 13 2 0 1 1 6 0
Dietrich Enns 17 0 0 0 0 0 0 0
Vidal Brujan 1 1 1 0 0 0 0 0
Greg Allen 7 14 0 1 0 0 5 0
Daniel Johnson 17 24 6 8 0 2 5 0
Dylan Beavers 35 110 25 16 14 26 36 4
Samuel Basallo 31 109 18 10 15 6 30 4
Vimael Machin 4 11 1 1 1 1 2 1