Atlanta Braves Player Statistics
| Name | Games | ERA | IP | W | L | S | H | R | ER | W | K | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Sale | 21 | 2.58 | 125.2 | 7 | 5 | 0 | 102 | 38 | 36 | 32 | 165 | 11 |
| Dylan Lee | 74 | 3.29 | 68.1 | 2 | 4 | 2 | 53 | 27 | 25 | 14 | 76 | 13 |
| Hector Neris | 2 | 45.00 | 1 | 0 | 0 | 0 | 5 | 5 | 5 | 1 | 1 | 1 |
| Aaron Bummer | 42 | 3.81 | 54.1 | 3 | 2 | 0 | 51 | 27 | 23 | 17 | 51 | 3 |
| Grant Holmes | 22 | 3.99 | 115 | 4 | 9 | 0 | 99 | 52 | 51 | 54 | 123 | 16 |
| Reynaldo Lopez | 1 | 5.40 | 5 | 0 | 0 | 0 | 9 | 3 | 3 | 2 | 1 | 1 |
| Pierce Johnson | 65 | 3.05 | 59 | 3 | 1 | 1 | 52 | 21 | 20 | 19 | 59 | 8 |
| Daysbel Hernandez | 39 | 3.41 | 37 | 3 | 3 | 0 | 27 | 16 | 14 | 30 | 33 | 3 |
| Spencer Schwellenbach | 17 | 3.17 | 110.2 | 7 | 4 | 0 | 90 | 44 | 39 | 18 | 108 | 13 |
| Enyel De Los Santos | 43 | 4.53 | 43.2 | 3 | 2 | 0 | 39 | 25 | 22 | 18 | 38 | 2 |
| AJ Smith-Shawver | 9 | 3.86 | 44.1 | 3 | 2 | 0 | 42 | 20 | 19 | 21 | 42 | 4 |
| Jose Suarez | 7 | 1.86 | 19.1 | 2 | 0 | 1 | 14 | 5 | 4 | 10 | 16 | 1 |
| Jesse Chavez | 4 | 9.00 | 8 | 0 | 1 | 0 | 14 | 8 | 8 | 5 | 8 | 4 |
| Raisel Iglesias | 70 | 3.21 | 67.1 | 2 | 4 | 29 | 50 | 25 | 24 | 16 | 73 | 8 |
| Bryce Elder | 28 | 5.30 | 156.1 | 8 | 11 | 0 | 167 | 95 | 92 | 51 | 131 | 24 |
| R Montero | 36 | 5.50 | 34.1 | 0 | 1 | 0 | 27 | 22 | 21 | 21 | 34 | 3 |
| Zach Thompson | 2 | 0.00 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Michael Petersen | 4 | 4.05 | 6.2 | 0 | 0 | 0 | 7 | 3 | 3 | 2 | 5 | 1 |
| Spencer Strider | 23 | 4.45 | 125.1 | 7 | 14 | 0 | 124 | 63 | 62 | 51 | 131 | 20 |
| Scott Blewett | 11 | 5.51 | 16.1 | 2 | 0 | 0 | 16 | 11 | 10 | 10 | 13 | 5 |
| Nathan Wiles | 1 | 27.00 | 1 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Davis Daniel | 3 | 5.40 | 10 | 0 | 1 | 0 | 9 | 6 | 6 | 7 | 9 | 1 |
| Luke Williams | 45 | 3.00 | 6 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 4 | 1 |
| Dylan Dodd | 28 | 3.60 | 35 | 1 | 0 | 0 | 28 | 14 | 14 | 5 | 30 | 5 |
| Craig Kimbrel | 1 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jose Ruiz | 2 | 13.50 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 0 |
| Didier Fuentes | 4 | 13.85 | 13 | 0 | 3 | 0 | 23 | 20 | 20 | 6 | 12 | 6 |
| Austin Cox | 13 | 8.86 | 21.1 | 0 | 0 | 0 | 30 | 21 | 21 | 7 | 22 | 9 |
| Kevin Herget | 1 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Joey Wentz | 14 | 5.20 | 64 | 3 | 6 | 0 | 69 | 38 | 37 | 23 | 64 | 6 |
| Wander Suero | 5 | 11.37 | 6.1 | 0 | 0 | 0 | 10 | 8 | 8 | 4 | 7 | 3 |
| Dane Dunning | 7 | 10.80 | 10 | 0 | 0 | 0 | 15 | 13 | 12 | 2 | 11 | 2 |
| Hunter Stratton | 12 | 2.20 | 16.1 | 1 | 0 | 1 | 13 | 5 | 4 | 5 | 15 | 2 |
| Erick Fedde | 5 | 8.10 | 23.1 | 1 | 2 | 0 | 30 | 21 | 21 | 13 | 13 | 3 |
| Carlos Carrasco | 3 | 9.88 | 13.2 | 0 | 0 | 0 | 22 | 15 | 15 | 7 | 9 | 3 |
| Tyler Kinley | 24 | 0.72 | 25 | 5 | 0 | 0 | 11 | 2 | 2 | 6 | 22 | 1 |
| Hurston Waldrep | 10 | 2.88 | 56.1 | 6 | 1 | 0 | 45 | 18 | 18 | 22 | 55 | 3 |
| Vidal Brujan | 24 | 13.50 | 2 | 0 | 0 | 0 | 4 | 3 | 3 | 1 | 0 | 1 |
| Connor Seabold | 4 | 9.82 | 3.2 | 0 | 0 | 0 | 5 | 4 | 4 | 3 | 5 | 1 |
| Cal Quantrill | 2 | 13.50 | 8 | 0 | 2 | 0 | 14 | 12 | 12 | 5 | 3 | 5 |
| John Brebbia | 3 | 7.71 | 4.2 | 0 | 1 | 0 | 6 | 5 | 4 | 1 | 6 | 2 |
| Rolddy Munoz | 3 | 12.27 | 3.2 | 0 | 0 | 0 | 4 | 5 | 5 | 5 | 5 | 1 |
| Hayden Harris | 3 | 3.37 | 2.2 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
| Alexis Diaz | 3 | 10.12 | 2.2 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 5 | 0 |
| Joel Payamps | 2 | 3.37 | 2.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Charlie Morton | 1 | 0.00 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Name | Games | AB | H | R | RBI | W | K | HR |
|---|---|---|---|---|---|---|---|---|
| Jurickson Profar | 80 | 318 | 78 | 56 | 43 | 48 | 59 | 14 |
| Austin Riley | 102 | 416 | 108 | 54 | 54 | 27 | 128 | 16 |
| Matt Olson | 162 | 624 | 170 | 98 | 95 | 91 | 176 | 29 |
| Marcell Ozuna | 145 | 487 | 114 | 61 | 68 | 94 | 144 | 21 |
| Ozzie Albies | 157 | 603 | 145 | 74 | 74 | 55 | 94 | 16 |
| Michael Harris II | 160 | 611 | 152 | 55 | 86 | 16 | 128 | 20 |
| Drake Baldwin | 124 | 405 | 110 | 56 | 80 | 38 | 68 | 19 |
| Orlando Arcia | 14 | 31 | 6 | 1 | 1 | 1 | 8 | 0 |
| Jarred Kelenic | 24 | 60 | 10 | 7 | 2 | 5 | 23 | 2 |
| Nick Allen | 135 | 371 | 82 | 32 | 22 | 31 | 99 | 0 |
| Eli White | 105 | 256 | 60 | 43 | 35 | 11 | 70 | 10 |
| Bryan De La Cruz | 16 | 47 | 9 | 1 | 0 | 3 | 18 | 0 |
| Chadwick Tromp | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| Stuart Fairchild | 28 | 51 | 11 | 7 | 2 | 4 | 15 | 0 |
| Sean Murphy | 94 | 291 | 58 | 34 | 45 | 35 | 105 | 16 |
| Alex Verdugo | 56 | 197 | 47 | 21 | 12 | 14 | 31 | 0 |
| Eddie Rosario | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Luke Williams | 45 | 31 | 4 | 5 | 5 | 1 | 9 | 0 |
| Ronald Acuna Jr. | 95 | 338 | 98 | 74 | 42 | 71 | 102 | 21 |
| Jose Azocar | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nacho Alvarez Jr. | 58 | 188 | 44 | 18 | 15 | 12 | 49 | 2 |
| Sandy Leon | 5 | 12 | 1 | 1 | 3 | 0 | 4 | 1 |
| Jonathan Ornelas | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vidal Brujan | 24 | 41 | 11 | 8 | 5 | 5 | 9 | 0 |
| Jake Fraley | 9 | 23 | 7 | 2 | 0 | 1 | 8 | 0 |
| Ha-Seong Kim | 24 | 87 | 22 | 14 | 12 | 8 | 16 | 3 |
| Brett Wisely | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 0 |
