Pittsburgh Pirates Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Paul Skenes 32 1.97 187.2 10 10 0 136 45 41 42 216 11
Dennis Santana 70 2.18 70.1 3 4 16 44 18 17 17 60 5
Ryan Borucki 35 5.28 30.2 1 1 0 26 20 18 12 27 4
Caleb Ferguson 45 3.74 43.1 1 1 0 33 18 18 14 34 1
Colin Holderman 24 7.01 25.2 0 2 1 34 21 20 16 18 4
David Bednar 42 2.37 38 2 5 17 32 12 10 10 51 2
Mitch Keller 32 4.19 176.1 6 15 0 171 91 82 51 150 21
Bailey Falter 22 3.73 113.1 7 5 0 95 53 47 39 70 17
Jared Triolo 107 0.00 1 0 0 0 3 2 0 1 0 1
Justin Lawrence 17 0.51 17.2 1 0 0 9 1 1 8 23 0
Joey Wentz 19 4.15 26 2 1 0 25 14 12 11 22 2
Tim Mayza 7 2.89 9.1 0 0 0 9 3 3 1 8 1
Andrew Heaney 26 5.39 120.1 5 10 0 125 74 72 39 84 24
Carmen Mlodzinski 34 3.55 99 5 7 0 102 42 39 27 89 8
Thomas Harrington 3 15.58 8.2 0 1 1 18 15 15 7 7 3
Chase Shugart 35 3.40 45 4 2 0 33 18 17 17 31 6
Kyle Nicolas 31 4.74 38 1 1 0 34 21 20 18 34 3
Hunter Stratton 3 23.62 2.2 0 0 0 10 7 7 2 1 1
Tanner Rainey 11 10.56 7.2 0 0 0 7 9 9 6 9 0
Mike Burrows 23 3.94 96 2 4 0 87 43 42 31 97 13
Isaac Mattson 44 2.45 47.2 3 3 0 35 14 13 19 45 4
Braxton Ashcraft 26 2.71 69.2 4 3 0 63 22 21 24 71 3
Michael Darrell-Hicks 1 0.00 2 0 0 0 0 0 0 0 2 0
Genesis Cabrera 9 4.91 11 0 0 0 12 6 6 1 7 2
Yohan Ramirez 24 5.40 33.1 3 3 0 33 25 20 16 45 4
Dauri Moreta 18 3.24 16.2 1 1 0 16 8 6 7 19 2
Johan Oviedo 9 3.57 40.1 2 1 0 26 17 16 23 42 6
Cam Sanders 6 8.10 6.2 0 0 0 9 6 6 5 4 2
Evan Sisk 14 4.38 12.1 1 1 0 11 6 6 5 14 1
Bubba Chandler 7 4.02 31.1 4 1 1 25 14 14 4 31 2
Hunter Barco 2 0.00 3 0 0 0 3 0 0 0 3 0
Player Stats
Name Games AB H R RBI W K HR
Tommy Pham 120 392 96 44 52 50 94 10
Bryan Reynolds 154 587 144 68 73 57 173 16
Oneil Cruz 135 471 94 62 61 64 174 20
Joey Bart 93 285 70 21 30 40 93 4
Andrew McCutchen 135 477 114 51 57 67 118 13
Nick Gonzales 96 381 100 39 30 21 73 5
Adam Frazier 78 235 60 22 21 17 45 3
Endy Rodriguez 18 52 9 5 2 5 14 0
Ke'Bryan Hayes 100 369 87 34 36 18 81 2
Isiah Kiner-Falefa 119 401 106 40 35 17 69 1
Ji Hwan Bae 13 20 1 4 0 5 9 0
Jack Suwinski 59 150 22 15 10 24 57 3
Enmanuel Valdez 31 91 19 7 12 11 16 2
Jared Triolo 107 331 76 41 24 39 76 7
Alexander Canario 87 216 47 25 20 17 80 6
Tsung-Che Cheng 3 7 0 0 0 0 3 0
Henry Davis 87 252 42 25 22 18 76 7
Matt Gorski 15 41 8 2 4 1 16 2
Liover Peguero 33 80 16 9 8 6 25 4
Nick Solak 4 11 1 0 0 0 2 0
Spencer Horwitz 108 364 99 55 51 44 73 11
Brett Sullivan 3 6 1 1 2 1 3 0
Billy Cook 3 6 2 1 0 0 1 0
Ronny Simon 8 30 7 4 2 1 8 0
Cam Devanney 14 36 5 1 1 2 21 0
Nick Yorke 22 69 16 7 8 3 15 1
Rafael Flores 7 15 3 0 0 2 7 0