Pittsburgh Pirates Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Paul Skenes 30 1.92 178 10 9 0 125 42 38 39 203 10
Dennis Santana 64 2.25 64 3 4 13 41 17 16 16 53 4
Ryan Borucki 35 5.28 30.2 1 1 0 26 20 18 12 27 4
Caleb Ferguson 45 3.74 43.1 1 1 0 33 18 18 14 34 1
Colin Holderman 24 7.01 25.2 0 2 1 34 21 20 16 18 4
David Bednar 42 2.37 38 2 5 17 32 12 10 10 51 2
Mitch Keller 30 4.13 167.2 6 14 0 164 86 77 45 140 18
Bailey Falter 22 3.73 113.1 7 5 0 95 53 47 39 70 17
Jared Triolo 95 0.00 1 0 0 0 3 2 0 1 0 1
Justin Lawrence 12 0.73 12.1 1 0 0 6 1 1 7 16 0
Joey Wentz 19 4.15 26 2 1 0 25 14 12 11 22 2
Tim Mayza 7 2.89 9.1 0 0 0 9 3 3 1 8 1
Andrew Heaney 26 5.39 120.1 5 10 0 125 74 72 39 84 24
Carmen Mlodzinski 31 3.86 91 4 7 0 95 42 39 27 81 8
Thomas Harrington 3 15.58 8.2 0 1 1 18 15 15 7 7 3
Chase Shugart 34 3.50 43.2 4 2 0 33 18 17 17 29 6
Kyle Nicolas 26 5.68 31.2 1 1 0 30 21 20 17 25 3
Hunter Stratton 3 23.62 2.2 0 0 0 10 7 7 2 1 1
Tanner Rainey 11 10.56 7.2 0 0 0 7 9 9 6 9 0
Mike Burrows 21 4.10 90 2 4 0 80 42 41 31 94 12
Isaac Mattson 40 2.25 44 3 3 0 31 12 11 18 45 3
Braxton Ashcraft 23 2.47 58.1 4 1 0 49 17 16 21 56 2
Michael Darrell-Hicks 1 0.00 2 0 0 0 0 0 0 0 2 0
Genesis Cabrera 9 4.91 11 0 0 0 12 6 6 1 7 2
Yohan Ramirez 19 5.90 29 1 2 0 29 20 19 12 40 4
Dauri Moreta 13 3.75 12 1 1 0 13 6 5 4 15 2
Johan Oviedo 6 2.81 25.2 2 0 0 16 9 8 14 29 2
Cam Sanders 5 9.00 5 0 0 0 7 5 5 4 4 1
Evan Sisk 11 4.50 10 1 1 0 8 5 5 4 11 1
Bubba Chandler 5 5.66 20.2 2 1 1 20 13 13 4 19 2
Player Stats
Name Games AB H R RBI W K HR
Tommy Pham 111 365 92 42 50 45 88 9
Bryan Reynolds 143 550 133 61 71 52 166 15
Oneil Cruz 125 441 90 60 56 63 163 19
Joey Bart 87 265 63 18 23 38 87 2
Andrew McCutchen 126 444 107 48 55 62 111 13
Nick Gonzales 84 334 92 37 26 20 63 5
Adam Frazier 78 235 60 22 21 17 45 3
Endy Rodriguez 18 52 9 5 2 5 14 0
Ke'Bryan Hayes 100 369 87 34 36 18 81 2
Isiah Kiner-Falefa 119 401 106 40 35 17 69 1
Ji Hwan Bae 13 20 1 4 0 5 9 0
Jack Suwinski 48 121 16 13 8 23 45 3
Enmanuel Valdez 31 91 19 7 12 11 16 2
Jared Triolo 95 278 65 37 21 37 60 6
Alexander Canario 78 198 43 24 19 17 71 6
Tsung-Che Cheng 3 7 0 0 0 0 3 0
Henry Davis 81 230 36 23 20 18 73 6
Matt Gorski 15 41 8 2 4 1 16 2
Liover Peguero 33 80 16 9 8 6 25 4
Nick Solak 4 11 1 0 0 0 2 0
Spencer Horwitz 97 331 86 47 42 37 69 9
Brett Sullivan 3 6 1 1 2 1 3 0
Billy Cook 3 6 2 1 0 0 1 0
Ronny Simon 8 30 7 4 2 1 8 0
Cam Devanney 11 32 3 0 1 1 19 0
Nick Yorke 10 30 6 1 5 0 6 0