New York Mets Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Clay Holmes 19 3.31 103.1 8 4 0 89 40 38 41 83 11
Huascar Brazoban 39 3.99 47.1 3 2 2 34 24 21 24 47 5
Danny Young 10 4.32 8.1 0 0 0 9 5 4 3 13 0
Tylor Megill 14 3.95 68.1 5 5 0 60 37 30 33 89 6
Reed Garrett 39 2.87 37.2 2 2 3 30 15 12 20 41 2
A.J. Minter 13 1.64 11 0 0 0 6 2 2 5 14 0
Ryne Stanek 37 4.55 31.2 2 1 1 31 21 16 18 36 3
Edwin Diaz 37 1.66 38 3 0 19 19 8 7 13 55 2
Griffin Canning 16 3.77 76.1 7 3 0 70 35 32 35 70 8
Jose Butto 31 2.47 43.2 1 1 1 35 14 12 20 39 2
Max Kranick 24 3.65 37 3 1 0 34 15 15 5 25 5
David Peterson 18 3.22 109 6 4 0 99 41 39 37 93 7
Koudai Senga 14 1.51 77.2 7 3 0 56 15 13 33 74 4
Justin Hagenman 4 5.11 12.1 0 1 0 14 8 7 1 13 3
Jose Urena 1 15.00 3 0 0 1 7 5 5 1 3 2
Kevin Herget 1 4.50 2 0 0 0 3 2 1 0 1 0
Brandon Waddell 9 3.86 23.1 0 0 0 22 10 10 6 16 4
Chris Devenski 8 1.93 9.1 0 0 0 5 2 2 2 7 0
Genesis Cabrera 6 3.52 7.2 0 0 0 7 3 3 3 7 1
Ty Adcock 3 3.00 3 0 0 0 2 1 1 2 5 1
Blade Tidwell 4 9.00 15 1 1 0 23 15 15 10 10 4
Austin Warren 4 1.69 5.1 1 0 0 3 1 1 3 4 1
Dedniel Nunez 10 4.66 9.2 0 0 0 6 5 5 6 11 1
Jose Castillo 13 2.38 11.1 0 0 0 16 5 3 6 14 0
Jared Young 19 0.00 0.1 0 0 0 1 0 0 1 0 0
Paul Blackburn 6 7.71 18.2 0 3 1 30 17 16 7 15 2
Justin Garza 5 5.40 6.2 0 0 0 8 4 4 1 3 1
Tyler Zuber 1 9.00 2 0 0 0 3 2 2 0 3 0
Frankie Montas 4 5.03 19.2 2 1 0 19 11 11 4 17 4
Richard Lovelady 6 8.10 6.2 0 0 0 8 6 6 3 5 2
Jonathan Pintaro 1 26.99 0.2 0 0 0 2 2 2 2 1 0
Travis Jankowski 5 18.00 1 0 0 0 2 2 2 1 0 0
Colin Poche 1 26.99 0.2 0 0 0 2 2 2 2 1 0
Zach Pop 1 20.26 1.1 0 1 0 5 3 3 0 0 1
Rico Garcia 2 0.00 4.2 0 0 0 1 0 0 0 3 0
Alex Carrillo 2 5.40 3.1 0 0 0 3 2 2 0 2 1
Sean Manaea 1 2.70 3.1 0 1 0 5 1 1 0 7 0
Player Stats
Name Games AB H R RBI W K HR
Francisco Lindor 95 381 98 63 54 33 76 19
Juan Soto 96 340 89 70 56 77 78 23
Pete Alonso 97 361 101 53 77 46 96 21
Mark Vientos 66 233 52 22 24 17 62 6
Brandon Nimmo 93 348 90 46 53 29 73 18
Starling Marte 58 163 44 22 20 14 33 4
Tyrone Taylor 86 249 53 24 17 11 61 2
Luisangel Acuna 70 153 36 23 6 10 32 0
Luis Torrens 63 175 36 9 14 16 46 2
Jesse Winker 26 70 16 8 10 9 21 1
Hayden Senger 21 46 8 5 0 2 14 0
Brett Baty 75 221 50 22 30 17 60 9
Edwin Diaz 37 0 0 0 0 0 0 0
Jose Siri 10 20 1 5 1 4 8 0
Jose Azocar 12 18 5 5 1 2 1 0
Francisco Alvarez 35 123 29 10 11 13 38 3
Jeff McNeil 63 198 50 21 31 23 26 9
Jared Young 19 41 7 4 5 2 15 3
Ronny Mauricio 29 93 22 13 6 9 29 4
Travis Jankowski 5 0 0 1 0 0 0 0