New York Mets Player Statistics
| Name | Games | ERA | IP | W | L | S | H | R | ER | W | K | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clay Holmes | 33 | 3.53 | 165.2 | 12 | 8 | 0 | 150 | 74 | 65 | 66 | 129 | 14 |
| Luis Torrens | 93 | 53.97 | 0.2 | 0 | 0 | 0 | 5 | 4 | 4 | 1 | 0 | 2 |
| Huascar Brazoban | 52 | 3.57 | 63 | 3 | 2 | 2 | 51 | 29 | 25 | 27 | 57 | 6 |
| Danny Young | 10 | 4.32 | 8.1 | 0 | 0 | 0 | 9 | 5 | 4 | 3 | 13 | 0 |
| Tylor Megill | 14 | 3.95 | 68.1 | 5 | 5 | 0 | 60 | 37 | 30 | 33 | 89 | 6 |
| Reed Garrett | 58 | 3.90 | 55.1 | 3 | 3 | 3 | 47 | 27 | 24 | 26 | 64 | 5 |
| A.J. Minter | 13 | 1.64 | 11 | 0 | 0 | 0 | 6 | 2 | 2 | 5 | 14 | 0 |
| Ryne Stanek | 65 | 5.46 | 56 | 4 | 1 | 3 | 56 | 39 | 34 | 32 | 58 | 7 |
| Edwin Diaz | 62 | 1.63 | 66.1 | 4 | 2 | 28 | 36 | 14 | 12 | 21 | 98 | 4 |
| Griffin Canning | 16 | 3.77 | 76.1 | 7 | 3 | 0 | 70 | 35 | 32 | 35 | 70 | 8 |
| Jose Butto | 34 | 3.64 | 47 | 2 | 2 | 1 | 43 | 21 | 19 | 22 | 41 | 2 |
| Max Kranick | 24 | 3.65 | 37 | 3 | 1 | 0 | 34 | 15 | 15 | 5 | 25 | 5 |
| David Peterson | 30 | 4.32 | 168.2 | 9 | 6 | 0 | 167 | 84 | 81 | 65 | 150 | 11 |
| Koudai Senga | 22 | 3.10 | 113.1 | 7 | 6 | 0 | 95 | 44 | 39 | 55 | 109 | 12 |
| Justin Hagenman | 9 | 4.56 | 23.2 | 0 | 1 | 1 | 24 | 13 | 12 | 2 | 23 | 4 |
| Jose Urena | 1 | 15.00 | 3 | 0 | 0 | 1 | 7 | 5 | 5 | 1 | 3 | 2 |
| Kevin Herget | 6 | 3.00 | 12 | 0 | 0 | 0 | 11 | 5 | 4 | 3 | 6 | 0 |
| Brandon Waddell | 11 | 3.45 | 31.1 | 0 | 0 | 0 | 29 | 12 | 12 | 11 | 22 | 4 |
| Chris Devenski | 13 | 2.16 | 16.2 | 0 | 0 | 0 | 10 | 4 | 4 | 5 | 14 | 1 |
| Genesis Cabrera | 6 | 3.52 | 7.2 | 0 | 0 | 0 | 7 | 3 | 3 | 3 | 7 | 1 |
| Ty Adcock | 3 | 3.00 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 5 | 1 |
| Blade Tidwell | 4 | 9.00 | 15 | 1 | 1 | 0 | 23 | 15 | 15 | 10 | 10 | 4 |
| Austin Warren | 5 | 0.96 | 9.1 | 1 | 0 | 0 | 5 | 1 | 1 | 4 | 9 | 1 |
| Dedniel Nunez | 10 | 4.66 | 9.2 | 0 | 0 | 0 | 6 | 5 | 5 | 6 | 11 | 1 |
| Jose Castillo | 16 | 2.35 | 15.1 | 1 | 0 | 0 | 21 | 6 | 4 | 6 | 19 | 0 |
| Jared Young | 23 | 0.00 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Paul Blackburn | 7 | 6.84 | 23.2 | 0 | 3 | 1 | 31 | 19 | 18 | 8 | 18 | 3 |
| Justin Garza | 5 | 5.40 | 6.2 | 0 | 0 | 0 | 8 | 4 | 4 | 1 | 3 | 1 |
| Tyler Zuber | 1 | 9.00 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 0 |
| Frankie Montas | 9 | 6.28 | 38.2 | 3 | 2 | 0 | 48 | 29 | 27 | 14 | 32 | 8 |
| Richard Lovelady | 8 | 6.30 | 10 | 0 | 0 | 0 | 10 | 8 | 7 | 4 | 9 | 3 |
| Jonathan Pintaro | 1 | 26.99 | 0.2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Travis Jankowski | 5 | 18.00 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Colin Poche | 1 | 26.99 | 0.2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Zach Pop | 1 | 20.26 | 1.1 | 0 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 1 |
| Rico Garcia | 8 | 2.13 | 12.2 | 0 | 0 | 0 | 7 | 3 | 3 | 2 | 16 | 1 |
| Alex Carrillo | 3 | 13.50 | 4.2 | 0 | 1 | 0 | 6 | 7 | 7 | 2 | 4 | 4 |
| Sean Manaea | 15 | 5.64 | 60.2 | 2 | 4 | 0 | 62 | 38 | 38 | 12 | 75 | 13 |
| Brooks Raley | 30 | 2.45 | 25.2 | 3 | 1 | 0 | 14 | 7 | 7 | 6 | 25 | 0 |
| Gregory Soto | 25 | 4.50 | 24 | 1 | 3 | 0 | 33 | 16 | 12 | 6 | 26 | 2 |
| Ryan Helsley | 22 | 8.10 | 20 | 0 | 1 | 0 | 26 | 20 | 18 | 11 | 22 | 4 |
| Tyler Rogers | 28 | 2.30 | 27.1 | 0 | 3 | 0 | 27 | 9 | 7 | 3 | 10 | 1 |
| Nolan McLean | 8 | 2.06 | 48 | 5 | 1 | 0 | 34 | 13 | 11 | 16 | 57 | 4 |
| Jonah Tong | 5 | 7.71 | 18.2 | 2 | 3 | 0 | 24 | 20 | 16 | 9 | 22 | 3 |
| Brandon Sproat | 4 | 4.79 | 20.2 | 0 | 2 | 0 | 18 | 11 | 11 | 7 | 17 | 0 |
| Dom Hamel | 1 | 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Name | Games | AB | H | R | RBI | W | K | HR |
|---|---|---|---|---|---|---|---|---|
| Francisco Lindor | 160 | 644 | 171 | 117 | 86 | 65 | 131 | 31 |
| Juan Soto | 160 | 577 | 152 | 120 | 105 | 127 | 137 | 43 |
| Pete Alonso | 162 | 624 | 170 | 87 | 126 | 61 | 162 | 38 |
| Mark Vientos | 121 | 424 | 99 | 44 | 61 | 30 | 115 | 17 |
| Brandon Nimmo | 155 | 587 | 154 | 81 | 92 | 50 | 141 | 25 |
| Starling Marte | 98 | 293 | 79 | 37 | 34 | 22 | 68 | 9 |
| Tyrone Taylor | 113 | 310 | 69 | 34 | 27 | 16 | 76 | 2 |
| Luisangel Acuna | 95 | 175 | 41 | 30 | 8 | 13 | 37 | 0 |
| Luis Torrens | 93 | 261 | 59 | 20 | 29 | 19 | 56 | 5 |
| Jesse Winker | 26 | 70 | 16 | 8 | 10 | 9 | 21 | 1 |
| Hayden Senger | 33 | 72 | 13 | 8 | 4 | 3 | 22 | 0 |
| Brett Baty | 130 | 393 | 100 | 53 | 50 | 33 | 108 | 18 |
| Ryne Stanek | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Diaz | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Siri | 16 | 32 | 2 | 7 | 1 | 4 | 17 | 0 |
| Jose Azocar | 12 | 18 | 5 | 5 | 1 | 2 | 1 | 0 |
| Francisco Alvarez | 76 | 246 | 63 | 32 | 32 | 27 | 73 | 11 |
| Jeff McNeil | 122 | 399 | 97 | 42 | 54 | 49 | 55 | 12 |
| Jared Young | 23 | 43 | 8 | 5 | 6 | 2 | 16 | 4 |
| Ronny Mauricio | 61 | 168 | 38 | 19 | 10 | 15 | 54 | 6 |
| Travis Jankowski | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cedric Mullins | 42 | 121 | 22 | 16 | 10 | 16 | 35 | 2 |
