Los Angeles Dodgers Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Blake Treinen 32 5.40 26.2 2 5 2 30 18 16 19 36 4
Miguel Rojas 114 12.60 5 0 0 0 11 7 7 2 0 3
Kike Hernandez 93 15.19 5.1 0 0 0 11 11 9 8 1 1
Anthony Banda 71 3.18 65 5 1 0 45 23 23 34 61 8
Tanner Scott 61 4.74 57 1 2 23 54 33 30 18 60 11
Shohei Ohtani 158 2.87 47 1 1 0 40 15 15 9 62 3
Yoshinobu Yamamoto 30 2.38 173.2 12 8 0 112 53 46 59 201 14
Ben Casparius 46 4.64 77.2 7 5 2 78 41 40 21 71 8
Luis Garcia 28 4.61 27.1 2 0 0 33 17 14 16 24 1
Kirby Yates 50 5.23 41.1 4 1 3 38 26 24 17 52 9
Alex Vesia 68 3.02 59.2 3 1 5 37 21 20 22 80 9
Landon Knack 10 4.89 42.1 2 2 1 40 25 23 19 42 10
Jack Dreyer 67 2.95 76.1 3 2 4 56 26 25 24 74 4
Roki Sasaki 10 4.46 36.1 1 1 0 30 18 18 22 28 6
Blake Snell 11 2.35 61.1 5 4 0 51 21 16 26 72 3
Tyler Glasnow 18 3.19 90.1 4 3 0 56 33 32 43 106 10
Dustin May 19 4.85 104 6 7 0 97 60 56 43 97 16
Matt Sauer 10 6.37 29.2 2 1 1 35 23 21 8 24 6
Justin Wrobleski 24 4.32 66.2 5 4 2 65 34 32 17 76 6
Bobby Miller 2 12.60 5 0 0 0 11 7 7 2 7 2
Evan Phillips 7 0.00 5.2 0 0 1 4 0 0 2 6 0
Noah Davis 5 19.50 6 0 1 0 10 14 13 5 8 3
Yoendrys Gomez 3 14.54 4.1 0 0 1 10 7 7 2 6 2
Tony Gonsolin 7 5.00 36 3 2 0 33 21 20 18 38 9
J.P. Feyereisen 2 13.50 2 0 1 0 8 4 3 1 2 1
Ryan Loutos 2 15.00 3 0 0 0 4 5 5 2 2 1
Clayton Kershaw 23 3.36 112.2 11 2 0 102 46 42 35 84 8
Lou Trivino 26 3.76 26.1 1 0 0 29 12 11 8 18 2
Chris Stratton 3 6.75 4 0 0 0 3 3 3 2 6 2
Jose Urena 2 3.00 3 0 0 0 4 1 1 1 2 0
Michael Kopech 14 2.45 11 0 0 0 6 3 3 13 12 0
Emmet Sheehan 15 2.82 73.1 6 3 0 49 29 23 22 89 7
Jack Little 2 6.00 3 0 0 0 4 2 2 1 2 0
Will Klein 14 2.35 15.1 1 1 0 14 6 4 10 21 0
Julian Fernandez 1 9.00 2 0 0 0 2 2 2 1 1 1
Alexis Diaz 9 5.00 9 1 0 0 7 5 5 2 9 2
Edgardo Henriquez 22 2.37 19 2 1 1 17 5 5 5 18 2
Brock Stewart 4 4.91 3.2 0 1 0 6 2 2 2 3 0
Paul Gervase 1 4.50 2 0 0 0 2 1 1 1 2 0
Andrew Heaney 1 13.50 2 0 0 0 4 3 3 1 2 1
Player Stats
Name Games AB H R RBI W K HR
Miguel Rojas 114 290 76 35 27 24 46 7
Kike Hernandez 93 232 47 30 35 18 68 10
Max Muncy 100 313 76 48 67 64 83 19
Michael Conforto 138 418 83 54 36 56 121 12
Teoscar Hernandez 134 511 127 65 89 26 134 25
Anthony Banda 71 0 0 0 0 0 0 0
Tanner Scott 61 0 0 0 0 0 0 0
Shohei Ohtani 158 611 171 146 102 109 187 55
Will Smith 110 362 107 64 61 64 89 17
Tommy Edman 97 346 78 49 49 19 61 13
Andy Pages 156 581 158 74 86 29 135 27
Freddie Freeman 147 556 165 81 90 60 128 24
Mookie Betts 150 589 152 95 82 61 68 20
Austin Barnes 13 42 9 4 2 1 14 0
Chris Taylor 28 35 7 4 2 0 13 0
Hunter Feduccia 2 2 0 0 0 1 1 0
Eddie Rosario 2 4 1 0 0 0 0 0
Hyeseong Kim 71 161 45 19 17 7 52 3
James Outman 22 39 4 8 4 4 18 2
Dalton Rushing 53 142 29 15 24 10 58 4
Esteury Ruiz 19 21 4 2 2 2 8 1
Alex Freeland 29 84 16 10 6 11 35 2
Alex Call 38 73 18 13 5 10 19 2
Justin Dean 18 2 0 0 0 0 1 0
Buddy Kennedy 7 17 1 1 1 0 5 0
Ben Rortvedt 18 49 11 7 4 4 9 1
Chuckie Robinson 1 1 0 1 0 0 0 0