Los Angeles Dodgers Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Yoshinobu Yamamoto 19 2.59 104.1 8 7 0 73 35 30 36 116 10
Shohei Ohtani 95 1.00 9 0 0 0 5 1 1 2 10 0
Kike Hernandez 72 15.19 5.1 0 0 0 11 11 9 8 1 1
Miguel Rojas 57 12.60 5 0 0 0 11 7 7 2 0 3
Anthony Banda 43 4.14 41.1 4 1 0 32 19 19 22 33 6
Ben Casparius 28 4.45 62.2 7 3 0 62 31 31 12 59 7
Blake Treinen 8 3.38 8 0 1 2 8 3 3 3 10 1
Tanner Scott 45 4.09 44 1 1 19 42 23 20 8 49 8
Roki Sasaki 8 4.72 34.1 1 1 0 29 18 18 22 24 6
Luis Garcia 28 4.61 27.1 2 0 0 33 17 14 16 24 1
Jack Dreyer 37 2.98 48.1 2 2 0 35 17 16 19 47 1
Landon Knack 9 5.12 38.2 2 2 0 39 24 22 18 35 10
Kirby Yates 34 3.90 27.2 4 1 2 27 14 12 9 42 5
Alex Vesia 46 2.50 39.2 2 0 3 25 11 11 11 56 7
Blake Snell 2 2.00 9 1 0 0 10 7 2 8 4 0
Tyler Glasnow 6 3.52 23 1 0 0 14 10 9 14 28 4
Dustin May 17 4.96 94.1 5 6 0 87 56 52 40 88 15
Matt Sauer 9 6.18 27.2 2 1 1 32 21 19 8 22 5
Justin Wrobleski 8 4.50 40 4 3 0 38 22 20 10 40 5
Bobby Miller 2 12.60 5 0 0 0 11 7 7 2 7 2
Evan Phillips 7 0.00 5.2 0 0 1 4 0 0 2 6 0
Noah Davis 5 19.50 6 0 1 0 10 14 13 5 8 3
Yoendrys Gomez 3 14.54 4.1 0 0 1 10 7 7 2 6 2
Tony Gonsolin 7 5.00 36 3 2 0 33 21 20 18 38 9
J.P. Feyereisen 2 13.50 2 0 1 0 8 4 3 1 2 1
Ryan Loutos 2 15.00 3 0 0 0 4 5 5 2 2 1
Clayton Kershaw 10 3.37 50.2 4 1 0 48 21 19 15 35 6
Lou Trivino 23 2.96 24.1 1 0 0 23 9 8 6 16 1
Chris Stratton 3 6.75 4 0 0 0 3 3 3 2 6 2
Jose Urena 2 3.00 3 0 0 0 4 1 1 1 2 0
Michael Kopech 8 0.00 7 0 0 0 3 0 0 4 8 0
Emmet Sheehan 3 2.03 13.1 1 0 0 10 3 3 4 13 0
Jack Little 2 6.00 3 0 0 0 4 2 2 1 2 0
Will Klein 6 3.68 7.1 1 1 0 7 3 3 5 11 0
Julian Fernandez 1 9.00 2 0 0 0 2 2 2 1 1 1
Player Stats
Name Games AB H R RBI W K HR
Shohei Ohtani 95 370 101 91 60 62 109 32
Tommy Edman 75 265 59 39 39 17 48 10
Teoscar Hernandez 77 293 75 42 57 14 74 14
Will Smith 74 248 80 45 46 45 55 12
Max Muncy 81 256 64 39 55 51 69 13
Kike Hernandez 72 169 33 23 22 15 48 8
Michael Conforto 83 261 48 36 23 35 72 8
Miguel Rojas 57 130 33 16 13 8 18 5
Andy Pages 93 351 100 45 59 18 78 17
Anthony Banda 43 0 0 0 0 0 0 0
Tanner Scott 45 0 0 0 0 0 0 0
Mookie Betts 89 349 85 56 45 36 42 11
Freddie Freeman 84 317 95 46 49 33 80 10
Austin Barnes 13 42 9 4 2 1 14 0
Chris Taylor 28 35 7 4 2 0 13 0
Hunter Feduccia 2 2 0 0 0 1 1 0
Eddie Rosario 2 4 1 0 0 0 0 0
Hyeseong Kim 48 112 38 17 13 6 30 2
James Outman 14 33 4 6 4 4 16 2
Dalton Rushing 24 68 15 9 10 7 33 1
Esteury Ruiz 9 12 3 0 1 0 6 0