Washington Nationals Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
MacKenzie Gore 29 4.00 157.2 5 14 0 148 71 70 60 182 19
Luis Garcia 143 0.90 10 0 0 0 5 1 1 2 7 1
Lucas Sims 18 13.87 12.1 1 0 0 14 19 19 14 13 2
Jose A. Ferrer 68 4.04 71.1 4 2 9 70 34 32 15 62 3
Kyle Finnegan 40 4.38 39 1 1 20 36 21 19 14 32 3
Colin Poche 13 11.42 8.2 1 2 0 10 12 11 12 10 1
Eduardo Salazar 30 8.38 29 0 0 0 47 29 27 16 23 7
Jake Irvin 31 5.76 168.2 8 13 0 183 114 108 59 113 35
Amed Rosario 47 36.00 1 0 0 0 5 4 4 2 0 1
Orlando Ribalta 20 6.56 23.1 0 0 0 25 17 17 15 24 6
Mitchell Parker 30 5.91 158.1 8 16 0 175 115 104 57 101 25
Jorge Lopez 26 6.57 24.2 4 0 1 25 18 18 7 17 1
Brad Lord 46 4.18 120.2 5 8 0 117 58 56 40 100 12
Mike Soroka 16 4.87 81.1 3 8 0 68 44 44 24 87 11
Trevor Williams 17 6.21 82.2 3 10 0 106 59 57 21 65 11
Jackson Rutledge 60 5.45 71 4 2 0 82 45 43 23 64 15
Cole Henry 57 4.27 52.2 1 1 2 43 27 25 32 52 7
Andrew Chafin 26 2.70 20 0 1 0 20 8 6 12 18 1
Zach Brzykcy 26 9.00 23 0 0 0 28 23 23 12 24 6
Ryan Loutos 10 12.00 9 1 0 0 16 16 12 6 6 3
Shinnosuke Ogasawara 20 7.41 34 1 1 0 39 28 28 16 27 9
Mason Thompson 14 11.81 10.2 1 1 0 16 16 14 12 11 1
Andry Lara 9 8.79 14.1 0 0 0 27 15 14 8 10 2
Konnor Pilkington 28 4.56 25.2 2 0 0 18 15 13 16 29 6
Clayton Beeter 21 2.79 19.1 0 1 1 7 6 6 12 28 1
PJ Poulin 24 2.91 21.2 2 1 0 20 7 7 11 22 2
Cade Cavalli 8 4.76 39.2 3 1 0 45 22 21 13 31 6
Andrew Alvarez 4 2.84 19 1 1 0 14 8 6 7 15 1
Sauryn Lao 2 6.75 2.2 0 0 0 4 2 2 0 2 1
Player Stats
Name Games AB H R RBI W K HR
C.J. Abrams 137 550 144 89 58 36 113 18
James Wood 150 571 145 82 89 82 212 27
Luis Garcia 143 470 120 63 62 26 81 13
Josh Bell 133 449 104 50 61 55 85 20
Nate Lowe 119 440 95 50 68 47 130 16
Paul DeJong 51 180 43 18 23 10 64 6
Keibert Ruiz 68 255 63 19 25 8 26 2
Dylan Crews 78 267 57 41 26 22 72 9
Jacob Young 113 308 72 33 29 26 60 1
Jose A. Ferrer 68 0 0 0 0 0 0 0
Amed Rosario 47 148 40 19 18 7 22 5
Riley Adams 78 246 47 28 24 18 100 8
Jose Tena 50 152 37 19 16 15 37 0
Alex Call 72 197 53 30 26 26 36 3
Jackson Rutledge 60 0 0 0 0 0 0 0
Nasim Nunez 32 61 12 8 10 6 12 2
Trey Lipscomb 3 4 2 1 0 0 1 0
Robert Hassell III 63 177 42 21 18 8 53 3
Daylen Lile 84 297 87 46 32 20 53 6
Andres Chaparro 27 56 10 3 2 5 18 1
Brady House 67 241 57 25 29 6 70 4
Drew Millas 18 49 15 6 7 4 7 0
Shinnosuke Ogasawara 20 1 0 0 0 0 1 0
Konnor Pilkington 28 0 0 0 0 0 0 0
PJ Poulin 24 0 0 0 0 0 0 0
Cade Cavalli 8 0 0 0 0 0 0 0
C.J. Stubbs 1 3 0 0 0 0 0 0
Jorge Alfaro 11 27 7 2 3 0 10 0