Boston Red Sox Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Garrett Crochet 32 2.54 205.1 18 5 0 164 62 58 46 255 24
Garrett Whitlock 62 2.25 72 6 3 1 54 21 18 24 91 2
Aroldis Chapman 67 1.17 61.1 5 3 32 28 9 8 15 85 3
Justin Slaten 36 4.24 34 2 2 3 27 19 16 10 25 3
Tanner Houck 9 8.04 43.2 0 3 0 57 41 39 17 32 10
Greg Weissert 72 2.82 67 5 0 4 57 27 21 21 57 6
Brennan Bernardino 55 3.14 51.2 4 3 1 39 23 18 26 43 1
Walker Buehler 23 5.45 112.1 7 7 0 120 72 68 55 84 22
Justin Wilson 61 3.35 48.1 4 0 0 48 22 18 20 57 3
Zack Kelly 28 4.58 35.1 1 3 0 35 21 18 12 35 3
Richard Fitts 11 5.00 45 2 4 0 43 27 25 16 40 11
Sean Newcomb 12 3.95 41 0 4 0 55 24 18 17 41 3
Cooper Criswell 7 3.06 17.2 1 0 1 22 10 6 5 9 3
Hunter Dobbins 13 4.13 61 4 1 0 61 30 28 17 45 6
Robert Stock 2 10.12 2.2 0 0 0 4 3 3 4 1 1
Josh Winckowski 6 3.86 11.2 0 1 0 11 7 5 5 9 0
Michael Fulmer 1 10.12 2.2 0 0 0 4 3 3 2 2 1
Liam Hendriks 14 6.59 13.2 0 2 0 12 11 10 7 12 2
Brayan Bello 29 3.35 166.2 11 9 0 147 71 62 59 124 16
Luis Guerrero 13 4.15 17.1 0 1 0 9 8 8 14 10 0
Lucas Giolito 26 3.41 145 10 4 0 131 62 55 56 121 17
Abraham Toro 77 18.00 1 0 0 0 4 2 2 1 0 0
Nick Burdi 4 0.00 5.1 0 0 0 5 0 0 2 5 0
Nate Eaton 41 0.00 1 0 0 0 2 0 0 0 0 0
Jorge Alcala 19 3.31 16.1 0 0 0 19 11 6 8 18 4
Chris Murphy 23 3.12 34.2 3 0 0 21 12 12 20 30 4
Jordan Hicks 21 8.20 18.2 1 1 2 25 20 17 12 15 3
Isaiah Campbell 6 7.04 7.2 0 0 0 13 6 6 1 3 1
Steven Matz 21 2.08 21.2 0 0 1 16 6 5 2 12 4
Dustin May 6 5.40 28.1 1 4 0 35 18 17 13 26 5
Jovani Moran 2 6.75 4 0 0 0 5 3 3 3 5 0
Payton Tolle 7 6.06 16.1 0 1 0 18 12 11 8 19 5
Connelly Early 4 2.33 19.1 1 2 0 17 6 5 4 29 0
Kyle Harrison 3 3.00 12 0 0 0 14 4 4 5 13 0
Jose De Leon 1 4.05 6.2 1 0 0 8 3 3 3 8 1
Player Stats
Name Games AB H R RBI W K HR
Jarren Duran 157 620 159 86 84 60 169 16
Rafael Devers 73 272 74 47 58 56 76 15
Alex Bregman 114 433 118 64 62 51 70 18
Triston Casas 29 99 18 5 11 11 27 3
Trevor Story 157 612 161 91 96 33 176 25
Kristian Campbell 67 229 51 24 21 29 72 6
David Hamilton 91 177 35 27 19 13 47 6
Wilyer Abreu 115 373 92 53 69 40 101 22
Connor Wong 63 168 32 16 7 16 42 0
Ceddanne Rafaela 156 546 136 84 63 28 117 16
Garrett Whitlock 62 0 0 0 0 0 0 0
Aroldis Chapman 67 0 0 0 0 0 0 0
Brennan Bernardino 55 0 0 0 0 0 0 0
Romy Gonzalez 96 315 96 47 53 18 81 9
Carlos Narvaez 118 403 97 51 50 38 111 15
Rob Refsnyder 70 182 49 29 30 24 54 9
Blake Sabol 8 16 2 2 1 1 7 0
Abraham Toro 77 259 62 33 27 14 42 7
Nick Sogard 30 96 25 13 9 5 24 0
Marcelo Mayer 44 127 30 20 10 8 41 4
Roman Anthony 71 257 75 48 32 40 84 8
Nate Eaton 41 81 24 16 4 6 19 1
Masataka Yoshida 55 188 50 16 26 10 24 4
Ali Sanchez 4 2 0 0 0 0 1 0
Nate Lowe 34 100 28 14 16 15 29 2
Jhostynxon Garcia 5 7 1 0 0 2 5 0