Boston Red Sox Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Garrett Crochet 19 2.32 120.1 9 4 0 96 35 31 34 151 10
Garrett Whitlock 33 3.53 43.1 4 1 1 33 18 17 19 53 2
Aroldis Chapman 39 1.25 36 3 2 15 18 6 5 10 53 2
Justin Slaten 24 3.47 23.1 1 2 3 14 12 9 7 16 1
Tanner Houck 9 8.04 43.2 0 3 0 57 41 39 17 32 10
Greg Weissert 44 3.35 40.1 2 0 3 36 20 15 15 33 5
Brennan Bernardino 40 3.72 36.1 3 2 0 29 20 15 18 30 1
Walker Buehler 15 6.25 72 6 6 0 82 53 50 32 61 15
Justin Wilson 35 2.63 27.1 2 0 0 26 12 8 13 33 1
Zack Kelly 17 5.56 22.2 1 3 0 24 17 14 9 25 2
Richard Fitts 8 4.28 33.2 1 3 0 31 18 16 10 28 7
Sean Newcomb 12 3.95 41 0 4 0 55 24 18 17 41 3
Cooper Criswell 6 4.22 10.2 1 0 1 15 9 5 3 5 2
Hunter Dobbins 12 4.10 59.1 4 1 0 59 29 27 16 43 6
Robert Stock 2 10.12 2.2 0 0 0 4 3 3 4 1 1
Josh Winckowski 6 3.86 11.2 0 1 0 11 7 5 5 9 0
Michael Fulmer 1 10.12 2.2 0 0 0 4 3 3 2 2 1
Liam Hendriks 14 6.59 13.2 0 2 0 12 11 10 7 12 2
Brayan Bello 15 3.27 85.1 5 3 0 77 36 31 34 65 9
Luis Guerrero 13 4.15 17.1 0 1 0 9 8 8 14 10 0
Lucas Giolito 13 3.36 72.1 6 1 0 68 31 27 21 64 8
Abraham Toro 49 18.00 1 0 0 0 4 2 2 1 0 0
Nick Burdi 4 0.00 5.1 0 0 0 5 0 0 2 5 0
Nate Eaton 14 0.00 1 0 0 0 2 0 0 0 0 0
Jorge Alcala 10 0.96 9.1 0 0 0 7 1 1 2 10 0
Chris Murphy 3 0.00 5.2 0 0 0 2 0 0 3 5 0
Jordan Hicks 3 6.75 2.2 0 0 1 4 4 2 2 2 0
Isaiah Campbell 1 9.00 2 0 0 0 4 2 2 0 0 1
Player Stats
Name Games AB H R RBI W K HR
Jarren Duran 93 386 101 52 50 27 100 8
Rafael Devers 73 272 74 47 58 56 76 15
Alex Bregman 51 197 59 32 35 22 42 11
Triston Casas 29 99 18 5 11 11 27 3
Trevor Story 90 350 88 47 57 16 105 15
Kristian Campbell 67 229 51 24 21 29 72 6
David Hamilton 61 123 22 16 12 7 31 3
Wilyer Abreu 80 262 68 39 52 27 68 18
Connor Wong 33 84 12 6 1 9 23 0
Ceddanne Rafaela 88 303 80 52 41 16 64 12
Romy Gonzalez 42 136 46 25 28 8 34 5
Carlos Narvaez 70 243 68 38 30 29 65 8
Rob Refsnyder 40 105 29 18 16 15 32 5
Blake Sabol 8 16 2 2 1 1 7 0
Abraham Toro 49 168 48 25 19 10 28 5
Nick Sogard 17 59 15 10 3 3 12 0
Marcelo Mayer 36 104 24 17 8 6 34 4
Roman Anthony 27 95 25 16 12 13 26 2
Nate Eaton 14 24 6 5 1 1 10 0
Masataka Yoshida 1 4 3 1 1 0 0 0