Boston Red Sox Player Statistics

Pitcher Stats
Name Games ERA IP W L S H R ER W K HR
Garrett Crochet 20 2.16 129.1 10 4 0 99 35 31 34 160 10
Garrett Whitlock 35 3.38 45.1 4 1 1 35 18 17 19 57 2
Aroldis Chapman 41 1.18 38 3 2 17 19 6 5 10 58 2
Justin Slaten 24 3.47 23.1 1 2 3 14 12 9 7 16 1
Tanner Houck 9 8.04 43.2 0 3 0 57 41 39 17 32 10
Greg Weissert 46 3.24 41.2 2 0 3 38 20 15 16 34 5
Brennan Bernardino 42 3.38 40 3 2 0 30 20 15 19 32 1
Walker Buehler 16 6.12 78 6 6 0 87 56 53 35 63 17
Justin Wilson 37 2.48 29 2 0 0 27 12 8 14 34 1
Zack Kelly 17 5.56 22.2 1 3 0 24 17 14 9 25 2
Richard Fitts 8 4.28 33.2 1 3 0 31 18 16 10 28 7
Sean Newcomb 12 3.95 41 0 4 0 55 24 18 17 41 3
Cooper Criswell 6 4.22 10.2 1 0 1 15 9 5 3 5 2
Hunter Dobbins 13 4.13 61 4 1 0 61 30 28 17 45 6
Robert Stock 2 10.12 2.2 0 0 0 4 3 3 4 1 1
Josh Winckowski 6 3.86 11.2 0 1 0 11 7 5 5 9 0
Michael Fulmer 1 10.12 2.2 0 0 0 4 3 3 2 2 1
Liam Hendriks 14 6.59 13.2 0 2 0 12 11 10 7 12 2
Brayan Bello 17 3.23 97.2 6 4 0 89 40 35 35 74 11
Luis Guerrero 13 4.15 17.1 0 1 0 9 8 8 14 10 0
Lucas Giolito 14 3.59 77.2 6 2 0 73 35 31 23 70 9
Abraham Toro 54 18.00 1 0 0 0 4 2 2 1 0 0
Nick Burdi 4 0.00 5.1 0 0 0 5 0 0 2 5 0
Nate Eaton 14 0.00 1 0 0 0 2 0 0 0 0 0
Jorge Alcala 12 0.79 11.1 0 0 0 10 4 1 4 11 0
Chris Murphy 6 2.79 9.2 2 0 0 8 3 3 3 7 3
Jordan Hicks 4 4.91 3.2 0 0 1 4 4 2 2 3 0
Isaiah Campbell 1 9.00 2 0 0 0 4 2 2 0 0 1
Player Stats
Name Games AB H R RBI W K HR
Jarren Duran 99 402 104 53 50 32 105 8
Rafael Devers 73 272 74 47 58 56 76 15
Alex Bregman 55 213 62 32 35 22 44 11
Triston Casas 29 99 18 5 11 11 27 3
Trevor Story 96 370 93 50 58 18 109 15
Kristian Campbell 67 229 51 24 21 29 72 6
David Hamilton 62 123 22 16 12 7 31 3
Wilyer Abreu 85 274 69 41 52 30 74 18
Connor Wong 36 90 13 6 1 9 24 0
Ceddanne Rafaela 94 325 88 55 48 16 66 14
Romy Gonzalez 45 144 46 26 28 9 36 5
Carlos Narvaez 74 256 69 38 31 30 69 8
Rob Refsnyder 42 109 30 18 16 15 34 5
Blake Sabol 8 16 2 2 1 1 7 0
Abraham Toro 54 184 51 25 20 11 30 5
Nick Sogard 17 59 15 10 3 3 12 0
Marcelo Mayer 41 120 29 19 10 7 38 4
Roman Anthony 33 112 29 19 14 17 30 2
Nate Eaton 14 24 6 5 1 1 10 0
Masataka Yoshida 6 19 6 1 1 0 1 0