Boston Celtics Player Statistics
| Name | Minutes | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick White | 31:53 | 43/134 | 22/81 | 19/23 | 33 | 42 | 9 | 12 | 14 | 127 |
| Jaylen Brown | 31:08 | 92/172 | 21/54 | 44/56 | 40 | 39 | 32 | 2 | 33 | 249 |
| Chris Boucher | 10:35 | 6/19 | 1/10 | 2/2 | 10 | 2 | 1 | 5 | 12 | 15 |
| Sam Hauser | 23:35 | 26/72 | 25/65 | 3/4 | 27 | 13 | 8 | 3 | 11 | 80 |
| Payton Pritchard | 31:55 | 53/122 | 15/67 | 17/21 | 36 | 47 | 11 | 0 | 17 | 138 |
| Xavier Tillman | 08:39 | 9/18 | 2/8 | 0/0 | 17 | 4 | 1 | 1 | 7 | 20 |
| Anfernee Simons | 26:55 | 47/114 | 25/66 | 10/12 | 18 | 14 | 9 | 2 | 20 | 129 |
| Neemias Queta | 22:55 | 35/49 | 0/2 | 12/19 | 73 | 15 | 10 | 12 | 28 | 82 |
| Baylor Scheierman | 08:44 | 7/12 | 5/10 | 1/1 | 18 | 2 | 1 | 0 | 6 | 20 |
| Amari Williams | 03:26 | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Jordan Walsh | 09:34 | 7/14 | 3/7 | 0/0 | 11 | 2 | 0 | 0 | 7 | 17 |
| Hugo Gonzalez | 14:26 | 11/26 | 3/8 | 0/0 | 14 | 5 | 2 | 1 | 16 | 25 |
| Luka Garza | 12:57 | 13/29 | 4/13 | 11/13 | 27 | 7 | 4 | 3 | 23 | 41 |
| Josh Minott | 22:27 | 26/57 | 9/28 | 12/15 | 51 | 12 | 3 | 4 | 21 | 73 |
| Ron Harper Jr. | 05:36 | 1/5 | 0/4 | 0/0 | 3 | 3 | 0 | 0 | 1 | 2 |
