Philadelphia 76ers Player Statistics
| Name | Minutes | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | 14:43 | 11/21 | 1/5 | 5/11 | 40 | 3 | 1 | 5 | 12 | 28 |
| Kelly Oubre Jr. | 37:17 | 48/89 | 17/40 | 22/27 | 41 | 9 | 9 | 7 | 15 | 135 |
| Joel Embiid | 22:48 | 30/71 | 8/24 | 21/26 | 27 | 16 | 14 | 8 | 10 | 89 |
| Tyrese Maxey | 41:58 | 77/162 | 32/66 | 55/62 | 34 | 59 | 18 | 8 | 19 | 241 |
| Quentin Grimes | 31:33 | 37/84 | 19/47 | 26/34 | 31 | 35 | 22 | 4 | 19 | 119 |
| Jabari Walker | 14:36 | 11/27 | 0/6 | 2/3 | 23 | 1 | 3 | 3 | 16 | 24 |
| Dominick Barlow | 25:04 | 5/10 | 0/3 | 5/6 | 12 | 5 | 3 | 1 | 4 | 15 |
| Adem Bona | 16:40 | 6/13 | 0/0 | 4/7 | 22 | 3 | 4 | 13 | 12 | 16 |
| Justin Edwards | 11:24 | 8/23 | 5/16 | 0/0 | 6 | 3 | 2 | 1 | 11 | 21 |
| VJ Edgecombe | 38:45 | 50/105 | 18/41 | 16/19 | 41 | 34 | 14 | 2 | 22 | 134 |
| Eric Gordon | 07:45 | 3/4 | 2/3 | 0/0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Hunter Sallis | 02:45 | 1/1 | 0/0 | 0/0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Trendon Watford | 18:30 | 10/17 | 1/3 | 5/6 | 17 | 13 | 6 | 1 | 11 | 26 |
| Kyle Lowry | 03:12 | 1/1 | 1/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Johni Broome | 04:43 | 2/5 | 0/1 | 0/0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Jared McCain | 15:09 | 0/4 | 0/2 | 0/0 | 1 | 2 | 0 | 0 | 2 | 0 |
