Chicago Bulls Player Statistics
| Name | Minutes | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vucevic | 32:01 | 52/89 | 15/31 | 16/19 | 84 | 26 | 13 | 3 | 16 | 135 |
| Kevin Huerter | 24:54 | 32/65 | 10/32 | 16/18 | 30 | 18 | 12 | 8 | 15 | 90 |
| Tre Jones | 29:23 | 28/57 | 6/10 | 19/22 | 24 | 40 | 13 | 2 | 13 | 81 |
| Ayo Dosunmu | 26:08 | 30/52 | 10/21 | 11/13 | 15 | 16 | 3 | 0 | 10 | 81 |
| Jalen Smith | 14:43 | 23/48 | 9/27 | 9/14 | 34 | 4 | 8 | 2 | 14 | 64 |
| Patrick Williams | 22:29 | 20/44 | 11/27 | 9/14 | 20 | 14 | 6 | 4 | 13 | 60 |
| Isaac Okoro | 24:00 | 20/47 | 8/23 | 4/5 | 16 | 12 | 10 | 3 | 22 | 52 |
| Dalen Terry | 05:47 | 2/7 | 1/2 | 0/0 | 1 | 2 | 0 | 2 | 4 | 5 |
| Josh Giddey | 34:09 | 58/117 | 13/31 | 33/44 | 71 | 64 | 25 | 2 | 14 | 162 |
| Matas Buzelis | 29:02 | 38/81 | 14/33 | 14/17 | 31 | 8 | 13 | 7 | 24 | 104 |
| Julian Phillips | 06:29 | 4/11 | 1/5 | 0/0 | 2 | 1 | 0 | 1 | 4 | 9 |
| Jevon Carter | 12:12 | 0/1 | 0/1 | 0/0 | 0 | 2 | 0 | 0 | 1 | 0 |
