Cleveland Cavaliers Player Statistics
| Name | Minutes | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Larry Nance Jr. | 15:35 | 11/21 | 4/6 | 1/3 | 18 | 5 | 3 | 1 | 10 | 27 |
| Jarrett Allen | 27:29 | 19/33 | 0/1 | 16/22 | 29 | 8 | 7 | 1 | 7 | 54 |
| Lonzo Ball | 23:02 | 5/18 | 3/13 | 3/5 | 12 | 19 | 9 | 0 | 1 | 16 |
| Donovan Mitchell | 33:24 | 44/78 | 11/31 | 26/33 | 8 | 16 | 16 | 1 | 5 | 125 |
| Dean Wade | 24:28 | 7/18 | 5/15 | 6/9 | 15 | 4 | 2 | 1 | 10 | 25 |
| Sam Merrill | 25:45 | 21/40 | 18/35 | 9/9 | 8 | 8 | 5 | 1 | 14 | 69 |
| Evan Mobley | 33:38 | 23/53 | 7/22 | 20/27 | 35 | 19 | 10 | 8 | 12 | 73 |
| Craig Porter Jr. | 15:19 | 10/17 | 3/8 | 2/3 | 12 | 7 | 3 | 0 | 2 | 25 |
| Jaylon Tyson | 21:18 | 7/17 | 4/10 | 3/4 | 8 | 4 | 5 | 2 | 15 | 21 |
| Tyrese Proctor | 12:43 | 3/14 | 2/9 | 0/0 | 4 | 3 | 4 | 0 | 5 | 8 |
| Thomas Bryant | 06:49 | 2/4 | 0/2 | 0/0 | 2 | 0 | 0 | 0 | 3 | 4 |
| De'Andre Hunter | 25:32 | 10/24 | 3/10 | 6/8 | 9 | 8 | 3 | 0 | 7 | 29 |
| Luke Travers | 06:49 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
