Los Angeles Clippers Player Statistics
| Name | Minutes | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | 13:41 | 4/16 | 4/12 | 1/1 | 7 | 20 | 4 | 0 | 9 | 13 | 
| Brook Lopez | 16:17 | 11/33 | 8/26 | 2/4 | 18 | 2 | 4 | 6 | 7 | 32 | 
| James Harden | 33:13 | 33/70 | 14/41 | 29/32 | 24 | 46 | 20 | 1 | 9 | 109 | 
| Nicolas Batum | 14:51 | 5/17 | 5/15 | 0/0 | 17 | 3 | 2 | 3 | 10 | 15 | 
| Kawhi Leonard | 32:48 | 43/84 | 12/27 | 21/22 | 30 | 17 | 9 | 2 | 6 | 119 | 
| Bradley Beal | 20:30 | 7/17 | 2/6 | 4/4 | 3 | 4 | 3 | 0 | 7 | 20 | 
| Kris Dunn | 22:45 | 14/29 | 4/11 | 2/2 | 13 | 3 | 6 | 0 | 11 | 34 | 
| John Collins | 24:04 | 24/41 | 3/9 | 8/11 | 29 | 5 | 11 | 3 | 6 | 59 | 
| Derrick Jones Jr. | 23:02 | 21/32 | 9/20 | 1/2 | 12 | 5 | 3 | 5 | 12 | 52 | 
| Ivica Zubac | 28:50 | 33/51 | 0/0 | 10/11 | 43 | 12 | 9 | 7 | 10 | 76 | 
| Kobe Brown | 04:45 | 1/1 | 0/0 | 2/2 | 3 | 2 | 1 | 0 | 0 | 4 | 
| Kobe Sanders | 04:18 | 1/4 | 0/1 | 0/0 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Yanic Konan Niederhauser | 03:18 | 4/4 | 0/0 | 2/4 | 3 | 2 | 0 | 0 | 1 | 10 | 
| Cam Christie | 06:11 | 2/7 | 2/4 | 3/4 | 4 | 1 | 1 | 0 | 0 | 9 | 
| Bogdan Bogdanovic | 16:30 | 1/9 | 0/5 | 0/0 | 6 | 1 | 5 | 0 | 3 | 2 | 
| Jahmyl Telfort | 02:53 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 
