Los Angeles Lakers Player Statistics
| Name | Minutes | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Smart | 24:44 | 7/16 | 1/7 | 8/10 | 3 | 6 | 6 | 0 | 6 | 23 |
| Deandre Ayton | 34:18 | 38/61 | 0/0 | 4/10 | 47 | 7 | 14 | 5 | 17 | 80 |
| Jarred Vanderbilt | 22:34 | 10/25 | 0/5 | 8/10 | 35 | 9 | 11 | 2 | 10 | 28 |
| Luka Doncic | 37:57 | 31/50 | 7/22 | 23/29 | 23 | 17 | 6 | 1 | 5 | 92 |
| Rui Hachimura | 36:13 | 33/55 | 8/20 | 9/12 | 20 | 10 | 9 | 1 | 12 | 83 |
| Jaxson Hayes | 13:24 | 3/5 | 0/0 | 0/0 | 8 | 4 | 2 | 1 | 6 | 6 |
| Gabe Vincent | 23:54 | 3/13 | 2/10 | 3/3 | 3 | 7 | 2 | 0 | 7 | 11 |
| Austin Reaves | 38:09 | 52/99 | 15/39 | 52/58 | 28 | 50 | 19 | 0 | 10 | 171 |
| Jake LaRavia | 28:29 | 18/34 | 9/18 | 7/14 | 23 | 13 | 7 | 1 | 13 | 52 |
| Christian Koloko | 03:10 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dalton Knecht | 20:17 | 13/29 | 3/16 | 4/5 | 6 | 2 | 4 | 4 | 3 | 33 |
| Bronny James | 09:18 | 0/3 | 0/0 | 0/0 | 3 | 3 | 3 | 1 | 4 | 0 |
| Chris Manon | 03:29 | 0/1 | 0/1 | 0/0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Nick Smith Jr. | 15:06 | 3/11 | 1/6 | 2/3 | 4 | 4 | 3 | 1 | 3 | 9 |
