Toronto Raptors Player Statistics
| Name | Minutes | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Poeltl | 22:58 | 13/22 | 0/0 | 0/5 | 21 | 9 | 8 | 2 | 19 | 26 | 
| Brandon Ingram | 32:49 | 60/109 | 11/28 | 25/29 | 41 | 27 | 22 | 3 | 21 | 156 | 
| Sandro Mamukelashvili | 16:43 | 18/29 | 5/11 | 12/15 | 18 | 15 | 8 | 3 | 13 | 53 | 
| RJ Barrett | 32:30 | 56/100 | 13/35 | 18/23 | 31 | 24 | 15 | 2 | 19 | 143 | 
| Ochai Agbaji | 15:04 | 9/23 | 1/11 | 5/8 | 17 | 6 | 3 | 1 | 14 | 24 | 
| Immanuel Quickley | 31:05 | 29/74 | 10/36 | 21/28 | 27 | 44 | 13 | 0 | 17 | 89 | 
| Jamison Battle | 08:43 | 12/15 | 10/12 | 0/0 | 7 | 0 | 3 | 1 | 4 | 34 | 
| Jamal Shead | 17:04 | 16/34 | 8/16 | 10/12 | 14 | 35 | 7 | 0 | 15 | 50 | 
| Scottie Barnes | 32:58 | 56/111 | 15/32 | 17/24 | 52 | 35 | 16 | 10 | 24 | 144 | 
| Jonathan Mogbo | 05:23 | 3/5 | 0/0 | 0/0 | 7 | 2 | 1 | 2 | 2 | 6 | 
| Gradey Dick | 15:25 | 15/39 | 6/21 | 14/18 | 18 | 2 | 1 | 0 | 4 | 50 | 
| Collin Murray-Boyles | 22:41 | 21/44 | 6/13 | 5/7 | 19 | 8 | 6 | 1 | 11 | 53 | 
| Ja'Kobe Walter | 12:04 | 2/10 | 2/9 | 2/2 | 5 | 4 | 2 | 1 | 7 | 8 | 
