Detroit Pistons Player Statistics
| Name | Minutes | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 31:33 | 25/59 | 7/23 | 13/13 | 30 | 16 | 7 | 1 | 15 | 70 |
| Duncan Robinson | 31:09 | 15/38 | 12/31 | 8/10 | 12 | 6 | 2 | 4 | 14 | 50 |
| Javonte Green | 16:07 | 9/27 | 5/12 | 2/3 | 12 | 5 | 2 | 1 | 5 | 25 |
| Paul Reed | 08:27 | 9/15 | 2/3 | 0/0 | 11 | 2 | 5 | 3 | 6 | 20 |
| Isaiah Stewart | 21:28 | 17/38 | 7/12 | 5/10 | 33 | 7 | 5 | 10 | 20 | 46 |
| Cade Cunningham | 35:10 | 38/96 | 8/33 | 27/33 | 28 | 41 | 22 | 6 | 18 | 111 |
| Jalen Duren | 22:38 | 24/42 | 0/0 | 26/31 | 50 | 6 | 15 | 8 | 17 | 74 |
| Colby Jones | 06:49 | 1/3 | 0/2 | 0/0 | 4 | 2 | 0 | 0 | 1 | 2 |
| Ausar Thompson | 27:32 | 28/60 | 2/9 | 11/18 | 37 | 20 | 5 | 3 | 18 | 69 |
| Ronald Holland II | 21:38 | 20/43 | 7/21 | 11/13 | 16 | 9 | 10 | 2 | 21 | 58 |
| Daniss Jenkins | 10:19 | 5/10 | 2/3 | 2/2 | 0 | 6 | 4 | 0 | 4 | 14 |
| Bobi Klintman | 06:49 | 1/2 | 0/0 | 0/1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Tolu Smith | 06:04 | 3/4 | 0/0 | 5/7 | 4 | 0 | 1 | 0 | 0 | 11 |
| Chaz Lanier | 07:53 | 4/11 | 3/9 | 0/0 | 1 | 2 | 1 | 0 | 0 | 11 |
| Caris LeVert | 18:31 | 4/12 | 1/5 | 3/5 | 2 | 4 | 2 | 0 | 2 | 12 |
