Minnesota Timberwolves Player Statistics
| Name | Minutes | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Conley | 21:33 | 11/32 | 7/17 | 8/8 | 15 | 21 | 8 | 3 | 15 | 37 |
| Rudy Gobert | 32:20 | 23/34 | 0/0 | 11/20 | 57 | 11 | 7 | 9 | 18 | 57 |
| Julius Randle | 34:40 | 57/101 | 16/34 | 33/40 | 39 | 30 | 13 | 2 | 13 | 163 |
| Donte DiVincenzo | 30:11 | 25/58 | 18/43 | 13/16 | 16 | 23 | 11 | 2 | 15 | 81 |
| Naz Reid | 22:52 | 26/60 | 8/25 | 8/14 | 33 | 10 | 10 | 5 | 17 | 68 |
| Jaden McDaniels | 33:14 | 41/82 | 10/23 | 16/19 | 26 | 11 | 10 | 10 | 21 | 108 |
| Nah'Shon Hyland | 12:47 | 12/26 | 6/17 | 1/2 | 7 | 9 | 8 | 0 | 12 | 31 |
| Johnny Juzang | 02:19 | 1/4 | 1/3 | 1/2 | 1 | 0 | 0 | 0 | 1 | 4 |
| Leonard Miller | 03:22 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Terrence Shannon Jr. | 16:58 | 8/25 | 4/10 | 4/5 | 16 | 7 | 6 | 0 | 10 | 24 |
| Rob Dillingham | 11:12 | 8/15 | 0/0 | 0/0 | 1 | 11 | 6 | 0 | 8 | 16 |
| Joan Beringer | 02:46 | 1/1 | 0/0 | 0/0 | 4 | 0 | 0 | 0 | 1 | 2 |
| Joe Ingles | 02:00 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Edwards | 25:41 | 27/52 | 9/19 | 14/17 | 12 | 6 | 6 | 2 | 4 | 77 |
| Jaylen Clark | 16:04 | 9/20 | 1/7 | 4/4 | 10 | 4 | 1 | 0 | 11 | 23 |
