Sacramento Kings Player Statistics
| Name | Minutes | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Russell Westbrook | 27:47 | 62/141 | 25/63 | 25/33 | 73 | 69 | 34 | 2 | 25 | 174 |
| DeMar DeRozan | 33:32 | 84/173 | 12/30 | 50/59 | 42 | 40 | 13 | 2 | 21 | 230 |
| Dennis Schroder | 30:11 | 52/136 | 15/50 | 17/20 | 39 | 72 | 26 | 3 | 21 | 136 |
| Zach LaVine | 35:09 | 83/160 | 33/78 | 40/46 | 34 | 21 | 18 | 1 | 24 | 239 |
| Dario Saric | 09:12 | 1/5 | 1/2 | 2/2 | 5 | 2 | 1 | 0 | 0 | 5 |
| Malik Monk | 24:48 | 47/93 | 20/42 | 14/16 | 14 | 22 | 9 | 5 | 17 | 128 |
| Drew Eubanks | 15:33 | 35/53 | 0/1 | 12/27 | 35 | 4 | 13 | 12 | 18 | 82 |
| Keon Ellis | 18:46 | 30/64 | 21/45 | 7/10 | 19 | 9 | 5 | 3 | 29 | 88 |
| Nique Clifford | 21:51 | 17/47 | 6/20 | 6/8 | 30 | 21 | 7 | 3 | 20 | 46 |
| Maxime Raynaud | 12:18 | 9/23 | 0/3 | 8/9 | 22 | 4 | 6 | 2 | 6 | 26 |
| Dylan Cardwell | 10:50 | 2/6 | 0/1 | 1/2 | 5 | 0 | 2 | 3 | 10 | 5 |
| Domantas Sabonis | 32:10 | 53/107 | 3/17 | 29/39 | 111 | 33 | 23 | 1 | 36 | 138 |
| Isaac Jones | 05:38 | 1/2 | 0/1 | 1/2 | 2 | 1 | 0 | 0 | 4 | 3 |
| Devin Carter | 08:04 | 5/21 | 2/11 | 5/5 | 12 | 9 | 6 | 1 | 8 | 17 |
| Precious Achiuwa | 18:39 | 15/25 | 0/5 | 6/10 | 25 | 5 | 3 | 2 | 4 | 36 |
| Doug McDermott | 07:45 | 2/3 | 2/3 | 0/0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Daeqwon Plowden | 14:00 | 1/5 | 0/3 | 0/0 | 2 | 0 | 0 | 0 | 0 | 2 |
