Washington Wizards Player Statistics
| Name | Minutes | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 24:26 | 28/57 | 7/18 | 9/14 | 29 | 17 | 11 | 1 | 23 | 72 |
| CJ McCollum | 27:19 | 40/113 | 22/62 | 16/20 | 26 | 31 | 11 | 0 | 20 | 118 |
| Anthony Gill | 02:39 | 3/4 | 1/1 | 2/2 | 4 | 0 | 2 | 0 | 1 | 9 |
| Marvin Bagley III | 14:13 | 25/38 | 2/5 | 10/15 | 40 | 12 | 6 | 3 | 23 | 62 |
| Corey Kispert | 18:27 | 28/55 | 13/35 | 11/15 | 22 | 17 | 8 | 1 | 12 | 80 |
| Justin Champagnie | 09:31 | 7/21 | 2/9 | 12/13 | 28 | 4 | 2 | 0 | 7 | 28 |
| Sharife Cooper | 02:01 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tristan Vukcevic | 05:37 | 8/18 | 2/7 | 6/10 | 6 | 4 | 4 | 3 | 6 | 24 |
| Cam Whitmore | 13:46 | 25/61 | 6/19 | 4/7 | 20 | 5 | 10 | 1 | 8 | 60 |
| Alexandre Sarr | 28:09 | 71/130 | 10/26 | 20/27 | 71 | 35 | 24 | 22 | 12 | 172 |
| Kyshawn George | 30:45 | 50/94 | 21/42 | 13/21 | 54 | 32 | 27 | 9 | 36 | 134 |
| Carlton Carrington | 27:23 | 17/59 | 10/25 | 7/10 | 37 | 45 | 22 | 2 | 24 | 51 |
| AJ Johnson | 04:59 | 2/10 | 0/2 | 3/4 | 4 | 4 | 1 | 0 | 3 | 7 |
| Will Riley | 07:36 | 7/17 | 1/4 | 3/6 | 13 | 7 | 2 | 0 | 2 | 18 |
| Tre Johnson | 25:52 | 41/93 | 19/48 | 10/12 | 28 | 13 | 14 | 6 | 21 | 111 |
| Jamir Watkins | 10:14 | 3/4 | 0/1 | 0/0 | 6 | 0 | 1 | 1 | 4 | 6 |
| Bilal Coulibaly | 23:48 | 14/38 | 5/17 | 9/13 | 19 | 13 | 10 | 4 | 10 | 42 |
| Malaki Branham | 10:29 | 5/8 | 1/4 | 4/6 | 4 | 0 | 0 | 0 | 0 | 15 |
