New York Knicks Player Statistics
| Name | Minutes | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Clarkson | 16:03 | 25/59 | 11/31 | 10/11 | 10 | 10 | 8 | 2 | 10 | 71 |
| Karl-Anthony Towns | 33:06 | 47/114 | 14/41 | 50/55 | 102 | 26 | 24 | 9 | 28 | 158 |
| Guerschon Yabusele | 09:51 | 5/18 | 3/13 | 1/2 | 19 | 1 | 2 | 1 | 11 | 14 |
| OG Anunoby | 33:55 | 54/111 | 24/58 | 13/17 | 48 | 19 | 14 | 6 | 18 | 145 |
| Mikal Bridges | 35:06 | 47/89 | 20/43 | 14/16 | 39 | 42 | 9 | 9 | 21 | 128 |
| Jalen Brunson | 33:57 | 80/173 | 21/63 | 45/52 | 31 | 49 | 18 | 0 | 21 | 226 |
| Landry Shamet | 17:45 | 16/41 | 14/33 | 9/10 | 17 | 4 | 5 | 1 | 6 | 55 |
| Miles McBride | 24:17 | 20/48 | 13/31 | 5/6 | 18 | 17 | 3 | 1 | 12 | 58 |
| Trey Jemison | 07:41 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kolek | 07:27 | 9/23 | 3/13 | 0/0 | 5 | 10 | 6 | 0 | 8 | 21 |
| Ariel Hukporti | 09:14 | 3/7 | 0/0 | 0/0 | 15 | 5 | 2 | 1 | 6 | 6 |
| Josh Hart | 24:08 | 21/48 | 8/23 | 5/7 | 48 | 25 | 11 | 0 | 10 | 55 |
| Mohamed Diawara | 01:56 | 1/2 | 0/0 | 0/2 | 1 | 1 | 1 | 0 | 2 | 2 |
| Mitchell Robinson | 16:22 | 6/11 | 0/0 | 0/1 | 26 | 4 | 2 | 5 | 5 | 12 |
| Pacome Dadiet | 02:11 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 1 | 0 |
