Portland Trail Blazers Player Statistics
| Name | Minutes | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | 33:04 | 5/15 | 1/7 | 3/4 | 6 | 7 | 4 | 0 | 3 | 14 |
| Jerami Grant | 27:46 | 10/14 | 4/7 | 5/6 | 3 | 1 | 1 | 1 | 3 | 29 |
| Matisse Thybulle | 13:49 | 0/2 | 0/1 | 2/2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Toumani Camara | 34:44 | 3/9 | 2/5 | 2/2 | 9 | 5 | 0 | 0 | 1 | 10 |
| Kris Murray | 18:33 | 2/3 | 1/2 | 2/2 | 0 | 0 | 1 | 0 | 1 | 7 |
| Deni Avdija | 32:59 | 6/16 | 0/6 | 8/10 | 7 | 1 | 2 | 1 | 2 | 20 |
| Blake Wesley | 14:56 | 2/5 | 0/1 | 3/5 | 3 | 4 | 2 | 0 | 1 | 7 |
| Shaedon Sharpe | 28:52 | 5/20 | 3/9 | 2/2 | 2 | 4 | 4 | 0 | 1 | 15 |
| Donovan Clingan | 30:01 | 3/5 | 2/4 | 0/0 | 6 | 1 | 1 | 1 | 3 | 8 |
| Hansen Yang | 05:16 | 0/1 | 0/0 | 2/2 | 1 | 0 | 0 | 0 | 1 | 2 |
