Brooklyn Nets Player Statistics
| Name | Minutes | FG | Threes | FT | REB | Asst | TO | BLKS | Fouls | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 31:53 | 50/108 | 17/51 | 9/12 | 48 | 18 | 12 | 1 | 13 | 126 | 
| Terance Mann | 26:52 | 32/58 | 8/24 | 8/11 | 28 | 21 | 5 | 0 | 26 | 80 | 
| Nicolas Claxton | 28:01 | 42/69 | 0/4 | 15/26 | 47 | 24 | 9 | 5 | 19 | 99 | 
| Ziaire Williams | 19:42 | 18/38 | 11/28 | 11/12 | 13 | 1 | 2 | 1 | 16 | 58 | 
| Cameron Thomas | 31:31 | 53/129 | 16/44 | 48/55 | 11 | 20 | 16 | 1 | 15 | 170 | 
| Day'Ron Sharpe | 16:25 | 18/26 | 2/7 | 7/13 | 36 | 10 | 17 | 5 | 19 | 45 | 
| Tyrese Martin | 19:56 | 17/49 | 9/29 | 5/6 | 22 | 18 | 6 | 1 | 6 | 48 | 
| Jalen Wilson | 17:17 | 12/28 | 7/18 | 10/13 | 5 | 6 | 5 | 0 | 9 | 41 | 
| Noah Clowney | 21:36 | 12/44 | 8/34 | 9/11 | 29 | 11 | 10 | 0 | 8 | 41 | 
| Egor Demin | 19:46 | 12/30 | 10/26 | 3/4 | 18 | 16 | 11 | 1 | 13 | 37 | 
| Drake Powell | 05:49 | 2/2 | 0/0 | 0/0 | 2 | 1 | 1 | 0 | 4 | 4 | 
| Nolan Traore | 11:01 | 2/9 | 2/6 | 1/2 | 1 | 4 | 2 | 0 | 5 | 7 | 
| Ben Saraf | 15:44 | 6/26 | 3/13 | 6/8 | 12 | 16 | 9 | 0 | 13 | 21 | 
| E.J. Liddell | 04:29 | 2/5 | 1/4 | 1/1 | 5 | 0 | 0 | 0 | 0 | 6 | 
| Tyson Etienne | 05:25 | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Danny Wolf | 03:33 | 0/1 | 0/0 | 0/0 | 1 | 2 | 0 | 0 | 0 | 0 | 
