Wake Forest Demon Deacons Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Robby Ashford | 8 | 1344 | 114 | 199 | 3 | 5 |
| DeShawn Purdie | 7 | 596 | 40 | 78 | 6 | 2 |
| Steele Pizzella | 1 | 0 | 0 | 1 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Robby Ashford | 8 | 82 | 344 | 4.20 | 4 |
| Ty Clark III | 8 | 43 | 131 | 3.05 | 1 |
| JaMario Clements | 5 | 17 | 44 | 2.59 | 0 |
| Demond Claiborne | 9 | 131 | 714 | 5.45 | 8 |
| Chris Barnes | 9 | 11 | 54 | 4.91 | 0 |
| Carlos Hernandez | 9 | 1 | 3 | 3.00 | 0 |
| Tate Carney | 2 | 1 | 9 | 9.00 | 0 |
| DeShawn Purdie | 7 | 11 | -11 | -1.00 | 0 |
| Jamar Searcy | 2 | 3 | 35 | 11.67 | 0 |
| Steele Pizzella | 1 | 1 | -1 | -1.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Ty Clark III | 8 | 11 | 102 | 9.27 | 0 |
| JaMario Clements | 5 | 2 | 7 | 3.50 | 0 |
| Demond Claiborne | 9 | 21 | 98 | 4.67 | 0 |
| Chris Barnes | 9 | 34 | 504 | 14.82 | 3 |
| Eni Falayi | 6 | 16 | 214 | 13.38 | 2 |
| Sterling Berkhalter | 8 | 20 | 305 | 15.25 | 1 |
| Micah Mays Jr. | 7 | 17 | 295 | 17.35 | 2 |
| Carlos Hernandez | 9 | 17 | 148 | 8.71 | 0 |
| Chevalier Brenson | 1 | 1 | 41 | 41.00 | 0 |
| Jeremiah Melvin | 2 | 3 | 39 | 13.00 | 1 |
| Kamrean Johnson | 4 | 5 | 49 | 9.80 | 0 |
| Sawyer Racanelli | 3 | 6 | 131 | 21.83 | 0 |
| Dominic Deluca | 1 | 1 | 7 | 7.00 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Cal Joseph | 9 | 51 | 1959 | 38.41 |
