Wake Forest Demon Deacons Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Robby Ashford | 7 | 1298 | 107 | 183 | 3 | 5 |
| DeShawn Purdie | 6 | 578 | 38 | 71 | 6 | 2 |
| Steele Pizzella | 1 | 0 | 0 | 1 | 0 | 0 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Robby Ashford | 7 | 71 | 287 | 4.04 | 4 |
| Ty Clark III | 7 | 40 | 125 | 3.12 | 1 |
| JaMario Clements | 5 | 17 | 44 | 2.59 | 0 |
| Demond Claiborne | 8 | 106 | 639 | 6.03 | 8 |
| Chris Barnes | 8 | 10 | 52 | 5.20 | 0 |
| Carlos Hernandez | 8 | 1 | 3 | 3.00 | 0 |
| Tate Carney | 2 | 1 | 9 | 9.00 | 0 |
| DeShawn Purdie | 6 | 11 | -11 | -1.00 | 0 |
| Jamar Searcy | 2 | 3 | 35 | 11.67 | 0 |
| Steele Pizzella | 1 | 1 | -1 | -1.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Ty Clark III | 7 | 10 | 80 | 8.00 | 0 |
| JaMario Clements | 5 | 2 | 7 | 3.50 | 0 |
| Demond Claiborne | 8 | 19 | 90 | 4.74 | 0 |
| Chris Barnes | 8 | 32 | 492 | 15.38 | 3 |
| Eni Falayi | 5 | 15 | 208 | 13.87 | 2 |
| Sterling Berkhalter | 7 | 19 | 296 | 15.58 | 1 |
| Micah Mays Jr. | 7 | 17 | 295 | 17.35 | 2 |
| Carlos Hernandez | 8 | 16 | 144 | 9.00 | 0 |
| Chevalier Brenson | 1 | 1 | 41 | 41.00 | 0 |
| Jeremiah Melvin | 2 | 3 | 39 | 13.00 | 1 |
| Kamrean Johnson | 3 | 4 | 46 | 11.50 | 0 |
| Sawyer Racanelli | 3 | 6 | 131 | 21.83 | 0 |
| Dominic Deluca | 1 | 1 | 7 | 7.00 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Cal Joseph | 8 | 46 | 1753 | 38.11 |
