South Carolina Gamecocks Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| LaNorris Sellers | 9 | 1536 | 124 | 201 | 7 | 5 |
| Mason Love | 9 | 10 | 1 | 2 | 0 | 1 |
| Luke Doty | 2 | 148 | 18 | 28 | 0 | 1 |
| Cutter Woods | 1 | 46 | 4 | 6 | 0 | 1 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Oscar Adaway III | 9 | 38 | 131 | 3.45 | 1 |
| Rahsul Faison | 9 | 81 | 350 | 4.32 | 3 |
| LaNorris Sellers | 9 | 117 | 158 | 1.35 | 3 |
| Nyck Harbor | 9 | 1 | 12 | 12.00 | 0 |
| Jawarn Howell | 1 | 7 | 30 | 4.29 | 0 |
| Matthew Fuller | 7 | 54 | 181 | 3.35 | 2 |
| Jared Brown | 4 | 2 | 14 | 7.00 | 0 |
| Isaiah Augustave | 2 | 2 | 1 | 0.50 | 0 |
| Luke Doty | 2 | 9 | 20 | 2.22 | 0 |
| Brian Rowe Jr. | 6 | 2 | 9 | 4.50 | 0 |
| Cutter Woods | 1 | 2 | 13 | 6.50 | 0 |
| Jayden Sellers | 2 | 1 | 5 | 5.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Oscar Adaway III | 9 | 7 | 73 | 10.43 | 0 |
| Rahsul Faison | 9 | 18 | 106 | 5.89 | 0 |
| Brady Hunt | 7 | 16 | 144 | 9.00 | 0 |
| Nyck Harbor | 9 | 21 | 401 | 19.10 | 4 |
| Donovan Murph | 5 | 10 | 139 | 13.90 | 0 |
| Maurice Brown II | 2 | 2 | 24 | 12.00 | 0 |
| Michael Smith | 2 | 2 | 20 | 10.00 | 0 |
| Matthew Fuller | 7 | 6 | 32 | 5.33 | 0 |
| Jared Brown | 4 | 3 | 47 | 15.67 | 0 |
| Isaiah Augustave | 2 | 1 | 16 | 16.00 | 0 |
| Vandrevius Jacobs | 6 | 21 | 343 | 16.33 | 2 |
| Mazeo Bennett | 5 | 8 | 54 | 6.75 | 0 |
| Brian Rowe Jr. | 6 | 14 | 134 | 9.57 | 1 |
| Jordan Dingle | 6 | 9 | 112 | 12.44 | 0 |
| Jayden Sellers | 2 | 9 | 95 | 10.56 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Mason Love | 9 | 39 | 1760 | 45.13 |
