Army Black Knights Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Dewayne Coleman | 5 | 273 | 19 | 35 | 2 | 2 |
| Noah Short | 7 | 52 | 1 | 1 | 0 | 0 |
| Cale Hellums | 7 | 274 | 19 | 37 | 1 | 1 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Dewayne Coleman | 5 | 84 | 296 | 3.52 | 3 |
| Hayden Reed | 6 | 69 | 322 | 4.67 | 3 |
| Noah Short | 7 | 60 | 353 | 5.88 | 0 |
| Cale Hellums | 7 | 148 | 605 | 4.09 | 10 |
| Jake Rendina | 5 | 10 | 36 | 3.60 | 0 |
| Lloyd Benson III | 4 | 3 | -3 | -1.00 | 0 |
| Carson Smith | 6 | 33 | 129 | 3.91 | 1 |
| Briggs Bartosh | 6 | 32 | 180 | 5.62 | 1 |
| David Clerk | 2 | 2 | 15 | 7.50 | 0 |
| Samari Howard | 5 | 1 | 0 | 0.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Hayden Reed | 6 | 2 | 2 | 1.00 | 0 |
| Noah Short | 7 | 14 | 174 | 12.43 | 0 |
| Brady Anderson | 4 | 9 | 264 | 29.33 | 2 |
| Brady Mott | 1 | 1 | 15 | 15.00 | 0 |
| Samari Howard | 5 | 10 | 119 | 11.90 | 1 |
| Parker Poloskey | 1 | 1 | 10 | 10.00 | 0 |
| Tobi Olawole | 2 | 2 | 15 | 7.50 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| James Wagenseller | 6 | 18 | 760 | 42.22 |
