Army Black Knights Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Dewayne Coleman | 5 | 273 | 19 | 35 | 2 | 2 |
| Noah Short | 10 | 52 | 1 | 1 | 0 | 0 |
| Cale Hellums | 10 | 466 | 31 | 59 | 2 | 2 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Dewayne Coleman | 5 | 84 | 296 | 3.52 | 3 |
| Jaydan Mayes | 10 | 1 | 1 | 1.00 | 0 |
| Hayden Reed | 8 | 74 | 335 | 4.53 | 3 |
| Noah Short | 10 | 77 | 425 | 5.52 | 0 |
| Cale Hellums | 10 | 242 | 980 | 4.05 | 15 |
| Jake Rendina | 7 | 24 | 90 | 3.75 | 1 |
| Lloyd Benson III | 5 | 3 | -3 | -1.00 | 0 |
| David Clerk | 2 | 2 | 15 | 7.50 | 0 |
| Samari Howard | 7 | 4 | 19 | 4.75 | 0 |
| Carson Smith | 8 | 42 | 172 | 4.10 | 1 |
| Briggs Bartosh | 7 | 43 | 254 | 5.91 | 1 |
| Godspower Nwawuihe | 2 | 6 | 18 | 3.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Hayden Reed | 8 | 2 | 2 | 1.00 | 0 |
| Noah Short | 10 | 21 | 273 | 13.00 | 1 |
| Cale Hellums | 10 | 0 | 7 | 0.00 | 0 |
| Brady Mott | 1 | 1 | 15 | 15.00 | 0 |
| Lloyd Benson III | 5 | 0 | -8 | 0.00 | 0 |
| Brady Anderson | 6 | 11 | 318 | 28.91 | 2 |
| Samari Howard | 7 | 10 | 119 | 11.90 | 1 |
| Briggs Bartosh | 7 | 1 | 8 | 8.00 | 0 |
| Parker Poloskey | 2 | 2 | 36 | 18.00 | 0 |
| Tobi Olawole | 3 | 3 | 21 | 7.00 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| James Wagenseller | 9 | 26 | 1099 | 42.27 |
