Kentucky Wildcats Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Zach Calzada | 2 | 234 | 25 | 53 | 0 | 1 |
| Kendrick Law | 9 | 0 | 0 | 1 | 0 | 0 |
| Cutter Boley | 8 | 1544 | 141 | 210 | 12 | 8 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Zach Calzada | 2 | 14 | 23 | 1.64 | 1 |
| Seth McGowan | 8 | 136 | 621 | 4.57 | 9 |
| Kendrick Law | 9 | 6 | 41 | 6.83 | 0 |
| Dante Dowdell | 9 | 89 | 441 | 4.96 | 2 |
| Hardley Gilmore IV | 9 | 1 | 0 | 0.00 | 0 |
| Cutter Boley | 8 | 50 | 96 | 1.92 | 1 |
| Jason Patterson | 6 | 44 | 175 | 3.98 | 1 |
| Beau Allen | 1 | 1 | -4 | -4.00 | 0 |
| Tovani Mizell | 1 | 2 | 6 | 3.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Jay Maclin | 8 | 12 | 169 | 14.08 | 0 |
| Seth McGowan | 8 | 14 | 102 | 7.29 | 0 |
| Fred Farrier II | 7 | 7 | 111 | 15.86 | 0 |
| Kendrick Law | 9 | 36 | 395 | 10.97 | 3 |
| Josh Kattus | 7 | 16 | 189 | 11.81 | 2 |
| Dante Dowdell | 9 | 6 | 21 | 3.50 | 0 |
| Hardley Gilmore IV | 9 | 19 | 171 | 9.00 | 0 |
| Willie Rodriguez | 9 | 16 | 217 | 13.56 | 1 |
| Jason Patterson | 6 | 14 | 74 | 5.29 | 1 |
| Henry Boyer | 2 | 2 | 27 | 13.50 | 0 |
| Cameron Miller | 3 | 8 | 90 | 11.25 | 0 |
| Troy Stellato | 1 | 1 | 4 | 4.00 | 0 |
| DJ Miller | 4 | 10 | 156 | 15.60 | 2 |
| JJ Hester | 2 | 5 | 52 | 10.40 | 3 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Aidan Laros | 8 | 36 | 1603 | 44.53 |
