Kent State Golden Flashes Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Dru DeShields | 8 | 1321 | 94 | 165 | 11 | 2 |
| CJ Montes | 2 | 140 | 10 | 19 | 1 | 1 |
| Sebastian Brown | 7 | 0 | 0 | 1 | 0 | 1 |
| Da'Realyst Clark | 8 | 39 | 2 | 2 | 1 | 0 |
| Nolan Good | 2 | 38 | 5 | 10 | 0 | 0 |
| Deante Ruffin | 1 | 44 | 2 | 3 | 0 | 0 |
| Devin Kargman | 2 | 74 | 8 | 17 | 0 | 1 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Gavin Garcia | 9 | 100 | 380 | 3.80 | 1 |
| Jahzae Kimbrough | 8 | 38 | 95 | 2.50 | 0 |
| Donovan Delaney Jr. | 4 | 15 | 15 | 1.00 | 1 |
| Dru DeShields | 8 | 42 | 49 | 1.17 | 2 |
| CJ Montes | 2 | 8 | 1 | 0.12 | 0 |
| Cade Wolford | 8 | 6 | 21 | 3.50 | 0 |
| Wayne Harris | 9 | 2 | 2 | 1.00 | 0 |
| Da'Realyst Clark | 8 | 1 | -1 | -1.00 | 0 |
| Marques Hicks | 3 | 4 | 18 | 4.50 | 0 |
| Ayden Harris | 2 | 3 | 15 | 5.00 | 0 |
| Maurice Stephens | 1 | 1 | 31 | 31.00 | 1 |
| Nolan Good | 2 | 7 | 1 | 0.14 | 0 |
| Jordan Nubin | 5 | 62 | 210 | 3.39 | 1 |
| Deante Ruffin | 1 | 6 | 6 | 1.00 | 0 |
| Devin Kargman | 2 | 3 | -20 | -6.67 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Gavin Garcia | 9 | 3 | 46 | 15.33 | 0 |
| Jahzae Kimbrough | 8 | 3 | 23 | 7.67 | 0 |
| Cade Wolford | 8 | 16 | 406 | 25.38 | 6 |
| Sebastian Brown | 7 | 10 | 114 | 11.40 | 1 |
| Terik Mulder | 6 | 10 | 117 | 11.70 | 2 |
| Jay Jay Etheridge | 3 | 4 | 30 | 7.50 | 0 |
| Wayne Harris | 9 | 26 | 256 | 9.85 | 1 |
| Hunter Hopperton | 4 | 5 | 38 | 7.60 | 0 |
| Da'Realyst Clark | 8 | 2 | 19 | 9.50 | 0 |
| Ardell Banks | 6 | 8 | 161 | 20.12 | 1 |
| Dashawn Martin | 8 | 23 | 293 | 12.74 | 2 |
| Christian Berry | 5 | 6 | 93 | 15.50 | 0 |
| Jordan Nubin | 5 | 1 | -3 | -3.00 | 0 |
| Matthew Maxey | 1 | 1 | 10 | 10.00 | 0 |
| Dakota Taylor | 1 | 1 | 6 | 6.00 | 0 |
| Zy'aire Fletcher | 2 | 2 | 47 | 23.50 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Dru DeShields | 8 | 3 | 122 | 40.67 |
| Jake Stoeckel | 3 | 9 | 282 | 31.33 |
| Charlie Durkin | 8 | 39 | 1599 | 41.00 |
