Kent State Golden Flashes Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int
CJ Montes 2 140 10 19 1 1
Dru DeShields 5 790 54 93 9 1
Da'Realyst Clark 5 27 1 1 0 0
Nolan Good 2 38 5 10 0 0
Devin Kargman 1 74 8 16 0 1
Deante Ruffin 1 44 2 3 0 0
Rushing Stats
Name Games Rushes Yards YPR TD
CJ Montes 2 8 1 0.12 0
Gavin Garcia 6 75 254 3.39 0
Donovan Delaney Jr. 3 14 11 0.79 0
Jahzae Kimbrough 5 31 71 2.29 0
Dru DeShields 5 30 46 1.53 2
Wayne Harris 6 2 2 1.00 0
Cade Wolford 5 5 13 2.60 0
Marques Hicks 3 4 18 4.50 0
Ayden Harris 2 3 15 5.00 0
Maurice Stephens 1 1 31 31.00 1
Nolan Good 2 7 1 0.14 0
Jordan Nubin 2 22 98 4.45 1
Devin Kargman 1 3 -20 -6.67 0
Deante Ruffin 1 6 6 1.00 0
Receiving Stats
Name Games Receptions Yards YPC TD
Sebastian Brown 5 8 96 12.00 1
Gavin Garcia 6 3 46 15.33 0
Jahzae Kimbrough 5 3 23 7.67 0
Jay Jay Etheridge 2 3 22 7.33 0
Wayne Harris 6 15 127 8.47 0
Hunter Hopperton 3 4 24 6.00 0
Cade Wolford 5 10 242 24.20 4
Da'Realyst Clark 5 1 7 7.00 0
Terik Mulder 5 9 100 11.11 2
Ardell Banks 5 7 152 21.71 1
Dashawn Martin 5 11 193 17.55 2
Christian Berry 3 3 38 12.67 0
Dakota Taylor 1 1 6 6.00 0
Matthew Maxey 1 1 10 10.00 0
Zy'aire Fletcher 1 1 27 27.00 0
Punts
Name Games Punts Yards AVG
Dru DeShields 5 3 122 40.67
Jake Stoeckel 3 9 282 31.33
Charlie Durkin 5 25 1049 41.96