UAB Blazers Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int |
|---|---|---|---|---|---|---|
| Jalen Kitna | 7 | 1785 | 163 | 239 | 10 | 6 |
| Iverson Hooks | 9 | 17 | 1 | 1 | 0 | 0 |
| Nate Rogers | 5 | 0 | 1 | 1 | 0 | 0 |
| Ryder Burton | 5 | 680 | 60 | 92 | 7 | 3 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Isaiah Jacobs | 9 | 50 | 196 | 3.92 | 2 |
| Jalen Kitna | 7 | 17 | -43 | -2.53 | 0 |
| Jevon Jackson | 9 | 112 | 592 | 5.29 | 3 |
| Brandon Hawkins Jr. | 9 | 2 | 37 | 18.50 | 1 |
| Solomon Beebe | 9 | 36 | 261 | 7.25 | 5 |
| Kaleb Brown | 7 | 1 | 5 | 5.00 | 0 |
| Nate Rogers | 5 | 12 | 82 | 6.83 | 2 |
| Ryder Burton | 5 | 28 | -4 | -0.14 | 1 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Isaiah Jacobs | 9 | 14 | 79 | 5.64 | 1 |
| Jalen Kitna | 7 | 1 | 17 | 17.00 | 0 |
| Iverson Hooks | 9 | 51 | 677 | 13.27 | 6 |
| Jevon Jackson | 9 | 14 | 107 | 7.64 | 1 |
| Brandon Hawkins Jr. | 9 | 32 | 373 | 11.66 | 3 |
| Corri Milliner | 5 | 24 | 341 | 14.21 | 3 |
| Solomon Beebe | 9 | 25 | 254 | 10.16 | 0 |
| Xavier Daisy | 4 | 13 | 114 | 8.77 | 1 |
| Evan McCray | 5 | 9 | 67 | 7.44 | 0 |
| Elijah Lagg | 8 | 13 | 106 | 8.15 | 0 |
| J.C. Sivley | 5 | 6 | 59 | 9.83 | 0 |
| Kaleb Brown | 7 | 15 | 194 | 12.93 | 2 |
| AJ Johnson | 1 | 1 | 21 | 21.00 | 0 |
| Antonio Ferguson | 4 | 7 | 73 | 10.43 | 0 |
| Name | Games | Punts | Yards | AVG |
|---|---|---|---|---|
| Patrick Foley | 8 | 24 | 981 | 40.88 |
