Houston Texans Player Statistics

QB Stats
Name Games Pass Yards Comp Att TD Int Sacks Yds Lost
C.J. Stroud 15 4108 319 499 23 5 38 331
Devin Singletary 17 6 1 1 1 0 0 0
Davis Mills 4 173 18 39 2 0 1 3
Case Keenum 2 291 34 53 1 3 6 60
Rushing Stats
Name Games Rushes Yards YPR TD
Dameon Pierce 14 145 416 2.87 2
C.J. Stroud 15 39 167 4.28 3
Devin Singletary 17 216 898 4.16 4
Noah Brown 10 1 -1 -1.00 0
Nico Collins 15 1 7 7.00 0
Robert Woods 13 1 7 7.00 0
Nathaniel Dell 10 11 51 4.64 0
Mike Boone 9 5 23 4.60 0
Xavier Hutchinson 12 5 49 9.80 0
John Metchie III 14 1 4 4.00 0
Cameron Johnston 13 1 -23 -23.00 0
Dare Ogunbowale 9 8 35 4.38 0
Davis Mills 4 2 9 4.50 0
Andrew Beck 12 5 3 0.60 1
Steven Sims Jr. 2 1 1 1.00 0
Case Keenum 2 2 1 0.50 0
Receiving Stats
Name Games Receptions Yards YPC TD
Dameon Pierce 14 13 101 7.77 0
C.J. Stroud 15 1 0 0.00 0
Devin Singletary 17 30 193 6.43 0
Noah Brown 10 33 567 17.18 2
Nico Collins 15 80 1297 16.21 8
Robert Woods 13 40 426 10.65 1
Nathaniel Dell 10 47 709 15.09 7
Mike Boone 9 7 40 5.71 0
Dalton Schultz 15 59 635 10.76 5
Teagan Quitoriano 3 2 33 16.50 0
Xavier Hutchinson 12 8 90 11.25 0
John Metchie III 14 16 158 9.88 0
Dare Ogunbowale 9 2 18 9.00 0
Brevin Jordan 10 17 219 12.88 2
Andrew Beck 12 11 55 5.00 2
Steven Sims Jr. 2 3 25 8.33 0
Eric Saubert 3 3 12 4.00 0
Kickoff/Punt Return Stats
Name Games KO Returns Yards AVG TD Punt Returns Yards AVG TD
Dameon Pierce 14 7 225 32.14 1 0 0 0.00 0
Devin Singletary 17 4 90 22.50 0 0 0 0.00 0
Robert Woods 13 0 0 0.00 0 7 42 6.00 0
Nathaniel Dell 10 2 44 22.00 0 11 100 9.09 0
Mike Boone 9 4 66 16.50 0 0 0 0.00 0
Andrew Beck 12 2 94 47.00 1 0 0 0.00 0
Desmond King 7 1 23 23.00 0 8 101 12.62 0
Steven Sims Jr. 2 3 71 23.67 0 4 49 12.25 0
Punts
Name Games Punts Yards AVG Longest
Ty Zentner 4 14 590 42.14 54
Cameron Johnston 13 66 3145 47.65 74