Los Angeles Chargers Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Trey Lance | 1 | 44 | 3 | 4 | 0 | 0 | 1 | 5 |
| Justin Herbert | 9 | 2390 | 220 | 325 | 18 | 8 | 28 | 174 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Nyheim Hines | 3 | 2 | -2 | -1.00 | 0 |
| Trey Lance | 1 | 1 | 11 | 11.00 | 0 |
| Jaret Patterson | 2 | 20 | 74 | 3.70 | 0 |
| Hassan Haskins | 7 | 12 | 30 | 2.50 | 0 |
| Derius Davis | 6 | 2 | 5 | 2.50 | 0 |
| Kimani Vidal | 6 | 66 | 309 | 4.68 | 1 |
| Omarion Hampton | 5 | 66 | 314 | 4.76 | 2 |
| Tyler Conklin | 4 | 1 | 2 | 2.00 | 0 |
| Justin Herbert | 9 | 46 | 305 | 6.63 | 1 |
| Najee Harris | 3 | 15 | 61 | 4.07 | 0 |
| Quentin Johnston | 7 | 2 | 7 | 3.50 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| Will Dissly | 4 | 4 | 43 | 10.75 | 0 |
| Hassan Haskins | 7 | 4 | 13 | 3.25 | 0 |
| Tucker Fisk | 3 | 1 | 12 | 12.00 | 0 |
| Scott Matlock | 2 | 2 | 3 | 1.50 | 1 |
| Kimani Vidal | 6 | 9 | 40 | 4.44 | 1 |
| Omarion Hampton | 5 | 20 | 136 | 6.80 | 0 |
| Oronde Gadsden II | 7 | 32 | 453 | 14.16 | 2 |
| KeAndre Lambert-Smith | 5 | 1 | 1 | 1.00 | 0 |
| Keenan Allen | 9 | 50 | 520 | 10.40 | 4 |
| Tyler Conklin | 4 | 5 | 83 | 16.60 | 0 |
| Najee Harris | 3 | 3 | 25 | 8.33 | 0 |
| Quentin Johnston | 7 | 32 | 460 | 14.38 | 6 |
| Ladd McConkey | 9 | 47 | 524 | 11.15 | 3 |
| Tre Harris | 8 | 13 | 121 | 9.31 | 1 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Nyheim Hines | 3 | 7 | 195 | 27.86 | 0 | 0 | 0 | 0.00 | 0 |
| Hassan Haskins | 7 | 6 | 141 | 23.50 | 0 | 0 | 0 | 0.00 | 0 |
| Derius Davis | 6 | 10 | 250 | 25.00 | 0 | 7 | 53 | 7.57 | 0 |
| Kimani Vidal | 6 | 1 | 25 | 25.00 | 0 | 0 | 0 | 0.00 | 0 |
| Omarion Hampton | 5 | 1 | 30 | 30.00 | 0 | 0 | 0 | 0.00 | 0 |
| KeAndre Lambert-Smith | 5 | 9 | 219 | 24.33 | 0 | 0 | 0 | 0.00 | 0 |
| Ladd McConkey | 9 | 0 | 0 | 0.00 | 0 | 1 | 10 | 10.00 | 0 |
| Cam Hart | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0 |
| Tarheeb Still | 8 | 0 | 0 | 0.00 | 0 | 5 | 36 | 7.20 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| JK Scott | 8 | 24 | 1209 | 50.38 | 60 |
