Baltimore Ravens Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Derrick Henry | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lamar Jackson | 5 | 1073 | 86 | 118 | 14 | 1 | 17 | 119 |
| Cooper Rush | 4 | 303 | 34 | 52 | 0 | 4 | 1 | 16 |
| Tyler Huntley | 2 | 254 | 27 | 37 | 1 | 0 | 6 | 31 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Derrick Henry | 8 | 128 | 629 | 4.91 | 6 |
| Lamar Jackson | 5 | 26 | 180 | 6.92 | 1 |
| Mark Andrews | 8 | 6 | 8 | 1.33 | 0 |
| Justice Hill | 8 | 17 | 92 | 5.41 | 1 |
| Zay Flowers | 8 | 4 | 20 | 5.00 | 0 |
| Rasheen Ali | 8 | 1 | 5 | 5.00 | 0 |
| Cooper Rush | 4 | 4 | -4 | -1.00 | 0 |
| Keaton Mitchell | 4 | 11 | 62 | 5.64 | 0 |
| Tyler Huntley | 2 | 11 | 92 | 8.36 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| DeAndre Hopkins | 8 | 10 | 192 | 19.20 | 2 |
| Derrick Henry | 8 | 6 | 46 | 7.67 | 0 |
| Mark Andrews | 8 | 26 | 230 | 8.85 | 4 |
| Justice Hill | 8 | 20 | 157 | 7.85 | 1 |
| Rashod Bateman | 8 | 15 | 184 | 12.27 | 2 |
| Tylan Wallace | 7 | 4 | 45 | 11.25 | 1 |
| Zay Flowers | 8 | 46 | 550 | 11.96 | 1 |
| Zaire Mitchell-Paden | 2 | 1 | 3 | 3.00 | 0 |
| Devontez Walker | 3 | 3 | 60 | 20.00 | 2 |
| Charlie Kolar | 5 | 6 | 65 | 10.83 | 2 |
| Isaiah Likely | 4 | 8 | 86 | 10.75 | 0 |
| Keaton Mitchell | 4 | 2 | 12 | 6.00 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Justice Hill | 8 | 5 | 133 | 26.60 | 0 | 0 | 0 | 0.00 | 0 |
| Tylan Wallace | 7 | 5 | 123 | 24.60 | 0 | 0 | 0 | 0.00 | 0 |
| Rasheen Ali | 8 | 20 | 510 | 25.50 | 0 | 0 | 0 | 0.00 | 0 |
| LaJohntay Wester | 6 | 0 | 0 | 0.00 | 0 | 8 | 128 | 16.00 | 0 |
| Keaton Mitchell | 4 | 9 | 227 | 25.22 | 0 | 0 | 0 | 0.00 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Jordan Stout | 8 | 25 | 1284 | 51.36 | 64 |
