Baltimore Ravens Player Statistics
| Name | Games | Pass Yards | Comp | Att | TD | Int | Sacks | Yds Lost |
|---|---|---|---|---|---|---|---|---|
| Derrick Henry | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lamar Jackson | 7 | 1442 | 117 | 172 | 15 | 3 | 23 | 152 |
| Cooper Rush | 4 | 303 | 34 | 52 | 0 | 4 | 1 | 16 |
| Tyler Huntley | 2 | 254 | 27 | 37 | 1 | 0 | 6 | 31 |
| Name | Games | Rushes | Yards | YPR | TD |
|---|---|---|---|---|---|
| Derrick Henry | 10 | 166 | 807 | 4.86 | 7 |
| Lamar Jackson | 7 | 39 | 226 | 5.79 | 1 |
| Mark Andrews | 10 | 7 | 43 | 6.14 | 1 |
| Justice Hill | 9 | 18 | 93 | 5.17 | 2 |
| Zay Flowers | 10 | 6 | 31 | 5.17 | 0 |
| Rasheen Ali | 9 | 1 | 5 | 5.00 | 0 |
| Cooper Rush | 4 | 4 | -4 | -1.00 | 0 |
| Keaton Mitchell | 6 | 21 | 124 | 5.90 | 0 |
| Tyler Huntley | 2 | 11 | 92 | 8.36 | 0 |
| Patrick Ricard | 2 | 1 | 3 | 3.00 | 0 |
| Name | Games | Receptions | Yards | YPC | TD |
|---|---|---|---|---|---|
| DeAndre Hopkins | 10 | 13 | 219 | 16.85 | 2 |
| Derrick Henry | 10 | 11 | 74 | 6.73 | 0 |
| Mark Andrews | 10 | 32 | 276 | 8.62 | 5 |
| Justice Hill | 9 | 21 | 169 | 8.05 | 1 |
| Rashod Bateman | 9 | 16 | 194 | 12.12 | 2 |
| Tylan Wallace | 9 | 4 | 45 | 11.25 | 1 |
| Zay Flowers | 10 | 53 | 703 | 13.26 | 1 |
| Rasheen Ali | 9 | 1 | 15 | 15.00 | 0 |
| Zaire Mitchell-Paden | 2 | 1 | 3 | 3.00 | 0 |
| Devontez Walker | 3 | 3 | 60 | 20.00 | 2 |
| Charlie Kolar | 7 | 7 | 88 | 12.57 | 2 |
| Isaiah Likely | 6 | 12 | 118 | 9.83 | 0 |
| Keaton Mitchell | 6 | 4 | 35 | 8.75 | 0 |
| Name | Games | KO Returns | Yards | AVG | TD | Punt Returns | Yards | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|
| Justice Hill | 9 | 6 | 161 | 26.83 | 0 | 0 | 0 | 0.00 | 0 |
| Tylan Wallace | 9 | 5 | 123 | 24.60 | 0 | 0 | 0 | 0.00 | 0 |
| Rasheen Ali | 9 | 21 | 535 | 25.48 | 0 | 0 | 0 | 0.00 | 0 |
| LaJohntay Wester | 8 | 4 | 111 | 27.75 | 0 | 12 | 173 | 14.42 | 0 |
| Keaton Mitchell | 6 | 12 | 309 | 25.75 | 0 | 0 | 0 | 0.00 | 0 |
| Name | Games | Punts | Yards | AVG | Longest |
|---|---|---|---|---|---|
| Jordan Stout | 10 | 34 | 1708 | 50.24 | 64 |
